Nags Head
Nottingham · Main Street, Nottingham, NG14 6DD
Google Maps
Thanks for Checking
| Fish & Chips | £12.95 | PubWatch UK Sourced 02/11/2026 |
|---|---|---|
| Fish & Chips | No reviews yet | Add Review → |
| Burger | £13.95 | PubWatch UK Sourced 02/11/2026 |
| Burger | No reviews yet | Add Review → |
| Chips | £4.95 | PubWatch UK Sourced 02/11/2026 |
| Chips | No reviews yet | Add Review → |
| Steak | £17.95 | PubWatch UK Sourced 02/11/2026 |
| Steak | No reviews yet | Add Review → |
| Pie | £16.50 | PubWatch UK Sourced 02/11/2026 |
| Pie | No reviews yet | Add Review → |
| Sunday Roast | £14.50 | PubWatch UK Sourced 02/11/2026 |
| Sunday Roast | No reviews yet | Add Review → |
Beer (Pint)
The pint styles we price in East Midlands. Know of one? Add a pint price.
| Lager | No pint price yet, submit one | |
|---|---|---|
| Pale Ale & IPA | No pint price yet, submit one | |
| Ale & Bitter | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Stout | No pint price yet, submit one | |
| Cider | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine
| White Wine Ladera Verde, Sauvignon Blanc · 125ml | £5.25 | PubWatch UK Sourced 02/11/2026 |
|---|---|---|
| Red Wine Ladera Verde, Merlot · 125ml | £5.95 | PubWatch UK Sourced 02/11/2026 |
| Wine | No reviews yet | Add Review → |
Daily Specials
Monday
- £10.36 Fish & Chips
20% off food Mon-Tue 4-8pm
Tuesday
- £10.36 Fish & Chips
20% off food Mon-Tue 4-8pm
Friday
- £17.95 Red Wine
Fizz Friday - Prosecco bottle
Pubs Nearby · Burger