City Comparison
How UK cities compare.
Average prices in the 47 cities where we track 20 or more pubs, with the best value in each column highlighted. To find the best value near you, use the map; for pints alone, ranked by city, see UK pint prices.
| City | Region | Pubs | Fish & Chips | Burger | Chips | Guinness (Pint) | Lager (Pint) |
|---|---|---|---|---|---|---|---|
| AberdeenScotland124 pubs | Scotland | 124 | £13.71 | £12.08 | £4.38 | £6.23 | £5.12 |
| AberystwythWales27 pubs | Wales | 27 | – | – | – | – | – |
| BangorWales33 pubs | Wales | 33 | £16.62 | £14.69 | £3.96 | – | – |
| BathSouth West129 pubs | South West | 129 | £16.73 | £15.97 | £4.51 | – | £5.92 |
| BelfastNorthern Ireland145 pubs | Northern Ireland | 145 | £18.39 | £16.74 | £4.87 | £6.22 | £5.83 |
| BirminghamWest Midlands591 pubs | West Midlands | 591 | £13.87 | £12.78 | £3.72 | £6.57 | £5.56 |
| BournemouthSouth West108 pubs | South West | 108 | £16.24 | £14.38 | £3.87 | – | £6.42 |
| BradfordYorkshire and the Humber178 pubs | Yorkshire and the Humber | 178 | £14.95 | £13.23 | £3.69 | – | – |
| BrightonSouth East273 pubs | South East | 273 | £16.53 | £14.99 | £4.63 | £7.08 | £6.21 |
| BristolSouth West497 pubs | South West | 497 | £15.91 | £15.23 | £4.22 | £6.18 | £5.59 |
| CambridgeEast of England127 pubs | East of England | 127 | £17.21 | £15.97 | £4.28 | £6.45 | £5.79 |
| CanterburySouth East60 pubs | South East | 60 | £17.70 | £15.32 | £4.68 | – | £5.72 |
| CardiffWales249 pubs | Wales | 249 | £15.18 | £13.92 | £3.60 | £6.11 | £5.65 |
| ColchesterEast of England60 pubs | East of England | 60 | £15.63 | £14.47 | £3.75 | – | – |
| CoventryWest Midlands154 pubs | West Midlands | 154 | £12.81 | £12.20 | £3.24 | – | £4.89 |
| DundeeScotland119 pubs | Scotland | 119 | £15.76 | £12.66 | £4.04 | £5.82 | £5.22 |
| DurhamNorth East64 pubs | North East | 64 | £13.58 | £13.98 | £3.88 | – | – |
| EdinburghScotland480 pubs | Scotland | 480 | £17.84 | £16.07 | £4.74 | £6.82 | £6.03 |
| EghamSouth East29 pubs | South East | 29 | £17.09 | £16.81 | £4.58 | – | – |
| ExeterSouth West105 pubs | South West | 105 | £16.48 | £15.37 | £4.42 | £6.32 | £5.44 |
| GlasgowScotland473 pubs | Scotland | 473 | £14.54 | £12.95 | £4.25 | £6.23 | £5.36 |
| GuildfordSouth East44 pubs | South East | 44 | £17.70 | £15.22 | £4.96 | £7.02 | – |
| HatfieldEast of England31 pubs | East of England | 31 | £16.05 | £13.85 | £3.87 | – | – |
| HuddersfieldYorkshire and the Humber208 pubs | Yorkshire and the Humber | 208 | £15.96 | £14.78 | £3.89 | – | £5.02 |
| HullYorkshire and the Humber218 pubs | Yorkshire and the Humber | 218 | £13.40 | £12.40 | £3.26 | – | £4.61 |
| LancasterNorth West67 pubs | North West | 67 | £16.21 | £16.09 | £4.52 | – | – |
| LeedsYorkshire and the Humber512 pubs | Yorkshire and the Humber | 512 | £14.86 | £13.35 | £3.90 | £6.49 | £5.60 |
| LeicesterEast Midlands263 pubs | East Midlands | 263 | £16.35 | £15.72 | £4.16 | £5.80 | £5.06 |
| LiverpoolNorth West605 pubs | North West | 605 | £13.72 | £13.03 | £3.90 | £6.28 | £5.52 |
| LondonLondon4,560 pubs | London | 4,560 | £17.98 | £16.29 | £4.95 | £7.09 | £6.41 |
| LoughboroughEast Midlands49 pubs | East Midlands | 49 | £16.60 | £15.60 | £4.08 | – | – |
| ManchesterNorth West830 pubs | North West | 830 | £15.66 | £14.42 | £4.20 | £6.63 | £5.75 |
| Newcastle upon TyneNorth East473 pubs | North East | 473 | £14.67 | £13.25 | £4.02 | £6.43 | £5.07 |
| NorwichEast of England165 pubs | East of England | 165 | £16.04 | £15.18 | £4.52 | – | £5.58 |
| NottinghamEast Midlands422 pubs | East Midlands | 422 | £14.61 | £13.90 | £3.97 | £5.90 | £5.24 |
| OxfordSouth East142 pubs | South East | 142 | £17.01 | £15.91 | £4.49 | £6.76 | £6.10 |
| PlymouthSouth West163 pubs | South West | 163 | £16.24 | £14.14 | £3.96 | – | – |
| PortsmouthSouth East215 pubs | South East | 215 | £14.57 | £13.87 | £4.12 | – | £5.15 |
| ReadingSouth East125 pubs | South East | 125 | £15.79 | £15.51 | £4.28 | – | £5.98 |
| SheffieldYorkshire and the Humber508 pubs | Yorkshire and the Humber | 508 | £14.32 | £13.65 | £3.92 | £6.10 | £5.20 |
| SouthamptonSouth East179 pubs | South East | 179 | £15.51 | £14.19 | £4.05 | £5.77 | £5.30 |
| St AndrewsScotland22 pubs | Scotland | 22 | £19.33 | £17.59 | £4.84 | £7.31 | £6.42 |
| StirlingScotland29 pubs | Scotland | 29 | £15.30 | £11.90 | £3.97 | – | – |
| Stoke-on-TrentWest Midlands174 pubs | West Midlands | 174 | £13.14 | £11.74 | £3.17 | – | £4.65 |
| SwanseaWales126 pubs | Wales | 126 | £14.54 | £13.25 | £3.25 | – | – |
| TeessideNorth East155 pubs | North East | 155 | £13.59 | £12.65 | £3.17 | – | £5.35 |
| YorkYorkshire and the Humber193 pubs | Yorkshire and the Humber | 193 | £16.68 | £14.89 | £4.37 | – | £5.79 |
An average needs at least five prices; fewer show as a dash.
Browse by Town
Every city, town and London borough with its own page. The number is how many of its pubs have prices.
London
- Barnet 13
- Bexley 5
- Brent 5
- Bromley 9
- Camden 164
- City of London 135
- Ealing 31
- Enfield 8
- Greenwich 31
- Hackney 95
- Hammersmith and Fulham 60
- Haringey 26
- Havering 5
- Hounslow 16
- Islington 113
- Kensington and Chelsea 54
- Lambeth 95
- Lewisham 39
- Merton 22
- Newham 18
- Redbridge 11
- Richmond upon Thames 13
- Southwark 106
- Sutton 6
- Tower Hamlets 85
- Waltham Forest 32
- Wandsworth 93
- Westminster 278
Yorkshire and the Humber
- Bradford 27
- Huddersfield 45
- Hull 39
- Leeds 175
- Sheffield 161
- York 106
- Barnsley 10
- Chesterfield 14
- Doncaster 12
- Driffield 7
- Grimsby 7
- Harrogate 15
- Hope Valley 9
- Ilkley 7
- Keighley 10
- Malton 6
- Pontefract 5
- Ripon 5
- Scarborough 7
- Skipton 18
- Wakefield 9
- Whitby 8
- Worksop 5
North West
- Lancaster 22
- Liverpool 163
- Manchester 249
- Ambleside 11
- Blackburn 5
- Blackpool 14
- Bolton 11
- Bowness-on-Windermere 7
- Bury 6
- Buxton 15
- Carlisle 7
- Chester 37
- Chorley 13
- Ellesmere Port 5
- Frodsham 5
- High Peak 7
- Kendal 5
- Knutsford 10
- Lymm 6
- Lytham St Annes 6
- Macclesfield 5
- Nantwich 6
- Northwich 9
- Oldham 6
- Penrith 5
- Poulton-le-Fylde 6
- Preston 24
- Rochdale 5
- Southport 11
- St Helens 13
- Stockport 8
- Thornton-Cleveleys 6
- Warrington 22
- Widnes 6
- Wigan 6
Scotland
South East
- Brighton 101
- Canterbury 33
- Egham 12
- Guildford 25
- Oxford 70
- Portsmouth 60
- Reading 70
- Southampton 78
- Abingdon 10
- Alton 6
- Amersham 9
- Ashford 7
- Aylesbury 23
- Banbury 5
- Basingstoke 8
- Beckenham 8
- Bedford 14
- Berkhamsted 5
- Bexley 5
- Bicester 6
- Billingshurst 8
- Borstal 5
- Brockenhurst 5
- Bromley 13
- Caterham 5
- Chichester 26
- Chislehurst 5
- Cobham 8
- Coulsdon 5
- Crowmarsh Gifford 5
- Croydon 16
- Dartford 7
- Dorking 11
- Dover 5
- East Grinstead 10
- Eastbourne 7
- Emsworth 6
- Epsom 12
- Esher 6
- Fareham 6
- Farnham 12
- Folkestone 6
- Gerrards Cross 5
- Gravesend 5
- Harrow 6
- Hastings 11
- Haywards Heath 11
- Hemel Hempstead 7
- Henley-on-Thames 6
- High Wycombe 15
- Hillingdon 7
- Hornchurch 5
- Horsham 13
- Hounslow 10
- Kingston upon Thames 18
- Leatherhead 10
- Lewes 10
- Lymington 7
- Lyndhurst 7
- Maidenhead 14
- Maidstone 5
- Marlow 7
- Midhurst 7
- Milton Keynes 24
- Newbury 11
- Orpington 14
- Petersfield 6
- Petworth 5
- Pinner 6
- Princes Risborough 6
- Reigate 6
- Richmond 25
- Rickmansworth 18
- Romford 11
- Romsey 5
- Royal Tunbridge Wells 9
- Sevenoaks 11
- Slough 8
- Sunbury-on-Thames 5
- Sutton 6
- Teddington 7
- Thame 6
- Thames Ditton 7
- Twickenham 15
- Uckfield 5
- Upminster 6
- Uxbridge 13
- Ventnor 6
- Walton-on-Thames 6
- Waterlooville 6
- Watford 17
- Wembley 8
- Weybridge 6
- Whitstable 7
- Winchester 16
- Windsor 8
- Witney 7
- Wokingham 8
- Worthing 14
South West
- Bath 67
- Bournemouth 47
- Bristol 191
- Exeter 64
- Plymouth 44
- Andover 7
- Barnstaple 5
- Bideford 5
- Bodmin 5
- Bradford on Avon 7
- Bridgwater 6
- Brixham 7
- Cheltenham 33
- Christchurch 7
- Cirencester 8
- Corsham 6
- Crediton 7
- Dartmouth 6
- Exmouth 8
- Falmouth 13
- Gloucester 18
- Helston 7
- Minehead 12
- Newquay 6
- Okehampton 8
- Paignton 8
- Penzance 13
- Poole 6
- Salisbury 8
- Sidmouth 5
- St Ives 5
- Swindon 21
- Taunton 21
- Tewkesbury 6
- Torquay 8
- Truro 10
- Wareham 6
- Weston-Super-Mare 5
- Wimborne Minster 6
West Midlands
- Birmingham 195
- Coventry 49
- Stoke-on-Trent 41
- Bridgnorth 8
- Leamington Spa 9
- Lichfield 7
- Market Drayton 6
- Oswestry 5
- Rugby 8
- Shrewsbury 13
- Solihull 9
- Stafford 5
- Stratford-upon-Avon 6
- Sutton Coldfield 5
- Telford 13
- Walsall 7
- Warwick 8
- Wolverhampton 9
- Worcester 11
East Midlands
- Leicester 91
- Loughborough 13
- Nottingham 181
- Ashbourne 19
- Bakewell 8
- Belper 12
- Brackley 5
- Burton-on-Trent 11
- Coalville 6
- Daventry 6
- Derby 37
- Grantham 10
- Ilkeston 6
- Kettering 13
- Lincoln 32
- Louth 6
- Lutterworth 8
- Mansfield 9
- Market Harborough 10
- Matlock 11
- Melton Mowbray 7
- Newark 7
- Northampton 41
- Oakham 14
- Sleaford 5
- Towcester 6
- Wellingborough 5
- Woodhall Spa 5
North East
- Durham 20
- Newcastle upon Tyne 138
- Teesside 33
- Alnwick 8
- Darlington 5
- Hexham 6
- Houghton-le-Spring 5
- Morpeth 9
- North Shields 7
- Richmond 6
- Saltburn-by-the-Sea 7
- Sunderland 5
- Whitley Bay 6
Wales
- Bangor 8
- Cardiff 102
- Swansea 38
- Abergavenny 6
- Colwyn Bay 6
- Newport 15
- Tenby 6
East of England
- Cambridge 78
- Colchester 21
- Hatfield 13
- Norwich 97
- Barnet 6
- Biggleswade 5
- Boston 8
- Brentwood 6
- Bury St Edmunds 17
- Chelmsford 14
- Dereham 5
- Diss 5
- Dunstable 8
- Great Yarmouth 12
- Harlow 6
- Harpenden 5
- Hertford 6
- Hitchin 15
- Hunstanton 6
- Huntingdon 11
- Ipswich 25
- King's Lynn 24
- Leighton Buzzard 8
- Luton 10
- Peterborough 27
- Royston 7
- Skegness 8
- St Albans 16
- St Neots 5
- Stamford 10
- Stowmarket 6
- Thetford 5
- Ware 5
- Welwyn 5
- Woodbridge 11