Harlow Pub Price Index
Find the best value feed and pint in Harlow.
Fish & chips, burger and chips across 26 Harlow pubs & bars. Mapped, sortable, no logins. 14 prices and 2 daily specials tracked. Change town ↗
Best Value Right NowIn Harlow
Lager–No prices here
Guinness–No prices here
Steak£13.75The Horns And Horseshoes · HarlowAvg £17.85Burger£9.75The Horns And Horseshoes · HarlowAvg £12.55Chips£2.95The Horns And Horseshoes · HarlowAvg £3.23| Today's Special | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Green ManHarlow | Harlow | – | – | – | – | – | – | No special on today | |||
| Riley'sHarlow | Harlow | – | £12.95 | £3.25 | – | – | – | No special on today | |||
| The Horns And HorseshoesHarlow | Harlow | £12.45 | £9.75 | £2.95 | – | – | – | No special on today | |||
| The MoorhenHarlow | Harlow | – | – | – | – | – | – | No special on today | |||
| The White HartHarlow | Harlow | £15.95 | £14.95 | £3.50 | – | – | – | No special on today | |||
| WillowHarlow | Harlow | – | – | – | 2 | – | – | Chick 'n' Mix - choose Louisiana style, Southern fried or… £6.00 | |||
| John BarleycornHarlow | Harlow | – | – | – | – | – | – | No special on today | |||
| Redchurch Brewery TapHarlow | Harlow | – | – | – | – | – | – | No special on today | |||
| The ChequersHarlow | Harlow | – | – | – | – | – | – | No special on today | |||
| The CockHarlow | Harlow | – | – | – | – | – | – | No special on today | |||
| The CrownHarlow | Harlow | – | – | – | – | – | – | No special on today | |||
| The Essex SkipperHarlow | Harlow | – | – | – | – | – | – | No special on today | |||
| The Golden SwiftHarlow | Harlow | – | – | – | – | – | – | No special on today | |||
| The Greyhound Public HouseHarlow | Harlow | – | – | – | – | – | – | No special on today | |||
| The HareHarlow | Harlow | – | – | – | – | – | – | No special on today | |||
| The Heart And ClubHarlow | Harlow | – | – | – | – | – | – | No special on today | |||
| The HeraldHarlow | Harlow | – | – | – | – | – | – | No special on today | |||
| The Marquis of GranbyHarlow | Harlow | – | – | – | – | – | – | No special on today | |||
| The PhoenixHarlow | Harlow | – | – | – | – | – | – | No special on today | |||
| The Poplar KittenHarlow | Harlow | – | – | – | – | – | – | No special on today | |||
| The Purple EmperorHarlow | Harlow | – | – | – | – | – | – | No special on today | |||
| The Red LionHarlow | Harlow | – | – | – | – | – | – | No special on today | |||
| The SharkHarlow | Harlow | – | – | – | – | – | – | No special on today | |||
| The Small CopperHarlow | Harlow | – | – | – | – | – | – | No special on today | |||
| The White AdmiralHarlow | Harlow | – | – | – | – | – | – | No special on today | |||
| The William AylmerHarlow | Harlow | – | – | – | – | – | – | No special on today | |||
Harlow Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 26 pubs and bars in Harlow, 6 of them with prices.
- A burger in Harlow averages £12.55 across 3 pubs, from £9.75 at The Horns And Horseshoes to £14.95.
Pint prices for every UK city, ranked: UK pint prices.