UK Pint Price Index · November 2026
How Much Is a Pint in the UK?
As at 12 November 2026, the average pint of lager listed across 1,780 UK pubs is £5.72, and a pint of Guinness £6.51. Among the 35 cities below, Hull has the best value pint at £4.61 and London the priciest at £6.51. Every city links to its own page and map.
Pint Prices by City
Average pint of lager and Guinness in every UK city where PubWatch UK lists five or more pint prices, lowest lager first. Pubs is how many list a lager price.
| City | Region | Pubs | Lager (Pint) | Guinness (Pint) |
|---|---|---|---|---|
| HullYorkshire and the Humber | Yorkshire and the Humber | 8 | £4.61 | – |
| Stoke-on-TrentWest Midlands | West Midlands | 7 | £4.65 | – |
| CoventryWest Midlands | West Midlands | 8 | £4.89 | – |
| HuddersfieldYorkshire and the Humber | Yorkshire and the Humber | 8 | £5.02 | – |
| AberdeenScotland | Scotland | 19 | £5.05 | £6.04 |
| LeicesterEast Midlands | East Midlands | 11 | £5.06 | £5.80 |
| Newcastle upon TyneNorth East | North East | 35 | £5.14 | £6.44 |
| PortsmouthSouth East | South East | 8 | £5.15 | – |
| SheffieldYorkshire and the Humber | Yorkshire and the Humber | 32 | £5.20 | £6.10 |
| DundeeScotland | Scotland | 7 | £5.22 | £5.82 |
| NottinghamEast Midlands | East Midlands | 33 | £5.24 | £5.94 |
| SouthamptonSouth East | South East | 10 | £5.29 | £6.04 |
| GlasgowScotland | Scotland | 60 | £5.31 | £6.21 |
| TeessideNorth East | North East | 7 | £5.35 | – |
| ExeterSouth West | South West | 9 | £5.44 | £6.32 |
| LiverpoolNorth West | North West | 27 | £5.52 | £6.28 |
| BirminghamWest Midlands | West Midlands | 25 | £5.56 | £6.57 |
| BristolSouth West | South West | 36 | £5.60 | £6.30 |
| LeedsYorkshire and the Humber | Yorkshire and the Humber | 33 | £5.60 | £6.49 |
| ColchesterEast of England | East of England | 5 | £5.60 | – |
| CardiffWales | Wales | 23 | £5.62 | £6.11 |
| NorwichEast of England | East of England | 14 | £5.62 | £6.69 |
| CanterburySouth East | South East | 10 | £5.78 | £6.34 |
| ManchesterNorth West | North West | 44 | £5.78 | £6.62 |
| CambridgeEast of England | East of England | 11 | £5.79 | £6.45 |
| BelfastNorthern Ireland | Northern Ireland | 15 | £5.83 | £6.22 |
| YorkYorkshire and the Humber | Yorkshire and the Humber | 14 | £5.84 | £6.38 |
| BathSouth West | South West | 7 | £5.92 | – |
| EdinburghScotland | Scotland | 91 | £6.05 | £6.81 |
| OxfordSouth East | South East | 13 | £6.09 | £6.76 |
| ReadingSouth East | South East | 11 | £6.15 | – |
| BrightonSouth East | South East | 15 | £6.21 | £7.08 |
| St AndrewsScotland | Scotland | 6 | £6.42 | £7.31 |
| BournemouthSouth West | South West | 6 | £6.42 | – |
| LondonLondon | London | 361 | £6.51 | £7.14 |
Pint Prices by Region
| Region | Pubs | Lager (Pint) | Guinness (Pint) |
|---|---|---|---|
| North East | 61 | £5.14 | £6.16 |
| East Midlands | 87 | £5.19 | £5.98 |
| West Midlands | 88 | £5.21 | £6.05 |
| Wales | 54 | £5.37 | £5.98 |
| Yorkshire and the Humber | 133 | £5.39 | £6.26 |
| North West | 145 | £5.48 | £6.32 |
| East of England | 105 | £5.55 | £6.35 |
| Scotland | 225 | £5.55 | £6.39 |
| South West | 177 | £5.67 | £6.40 |
| South East | 321 | £5.74 | £6.56 |
| Northern Ireland | 23 | £5.85 | £6.10 |
| London | 361 | £6.51 | £7.14 |
An average needs at least five prices; fewer show as a dash. The best value in each column is highlighted.
UK Pint Prices at a Glance
How much is a pint in the UK?
The average pint of lager listed across 1,780 UK pubs is £5.72, and a pint of Guinness £6.51 across 1,160 pubs, as at 12 November 2026.
Where is the best value pint in the UK?
Of the 35 cities where PubWatch UK has five or more lager prices, Hull has the lowest average pint of lager at £4.61, and London the highest at £6.51. The lowest lager price listed anywhere in the UK is £3.50 at 18 pubs, Black Lodge Brewery among them.
How much is a pint in London?
A pint of lager in London averages £6.51 across 361 pubs, and a pint of Guinness £7.14, as at 12 November 2026.
How much is a pint of Guinness in the UK?
A pint of Guinness averages £6.51 across 1,160 UK pubs, as at 12 November 2026. By city, Leicester has the lowest average at £5.80.
For pub food as well as pints, see how UK cities compare, or find the best value near you on the map.