Coventry Pub Price Index
Find the best value feed and pint in Coventry.
Fish & chips, burger and chips across 163 Coventry pubs & bars. Mapped, sortable, no logins. 184 prices and 114 daily specials tracked. Change city ↗
Best Value Right NowIn Coventry
More Fish & Chips Picks in Coventry
| Today's Special | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beer GonzoCoventry | Coventry | – | – | – | – | £4.00 | £4.00 | No special on today | |||
| Bull & ButcherCorley Moor | Corley Moor | £12.95 | £11.75 | £3.50 | – | – | – | No special on today | |||
| Cocked HatCoventry | Coventry | £14.49 | £11.99 | £2.99 | – | – | – | No special on today | |||
| Devonshire ArmsCoventry | Coventry | £9.49 | £9.99 | £2.79 | 5 | – | – | 2 Mains for £14.50 (Mon-Fri 12pm) £14.50 | |||
| Earlsdon CottageCoventry | Coventry | – | – | – | 1 | £7.00 | £7.00 | No special on today | |||
| Greyhound InnCoventry | Coventry | £17.25 | £15.95 | £3.95 | 5 | – | – | Choose 2 Steaks & 2 Steak Sauces £45.00 | |||
| Hickory's SmokehouseBurton Green | Burton Green | – | £19.00 | £4.95 | – | £5.15 | £5.45 | No special on today | |||
| Open ArmsCoventry | Coventry | £12.49 | £12.49 | £2.99 | – | – | – | No special on today | |||
| Painted LadyCoventry | Coventry | £9.29 | £9.79 | £2.79 | 5 | – | – | 2 Mains for £14 (Mon-Fri 12pm) £7.00 | |||
| Phantom CoachCoventry | Coventry | £9.49 | £9.99 | £2.79 | 5 | – | – | 2 Mains for £14.50 (Mon-Fri 12pm) £14.50 | |||
| Quids InnCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Red LionCoventry | Coventry | £12.99 | £12.99 | £2.99 | – | – | – | No special on today | |||
| RileysCoventry | Coventry | – | £12.95 | £3.25 | – | – | – | No special on today | |||
| Rose and CastleRugby | Rugby | £23.95 | £17.95 | £5.75 | – | – | – | No special on today | |||
| Rose and CrownCoventry | Coventry | – | – | – | 5 | – | – | Buy 1 Get 1 Free Burgers | |||
| Sky Blue TavernCoventry | Coventry | £10.50 | £9.50 | £3.50 | – | £3.95 | £3.95 | No special on today | |||
| Slug & LettuceCoventry | Coventry | – | – | – | 1 | – | – | No special on today | |||
| Terrace BarCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Abbey FieldKenilworth | Kenilworth | £17.00 | £16.25 | £3.50 | – | – | – | No special on today | |||
| The BarCoventry | Coventry | – | £14.00 | – | – | £7.50 | £7.50 | No special on today | |||
| The BrooklandsCoventry | Coventry | £9.29 | £9.79 | £2.79 | 5 | – | – | 2 Mains for £14 (Mon-Fri 12pm) £9.29 | |||
| The Bulls HeadCoventry | Coventry | £9.49 | £9.99 | £2.79 | 5 | – | – | 2 Mains for £14.50 (Mon-Fri 12pm) £14.50 | |||
| The Burnt PostCoventry | Coventry | £12.49 | £12.49 | £2.99 | – | – | – | No special on today | |||
| The CoundonCoventry | Coventry | £9.29 | £9.79 | £2.79 | 5 | – | – | 2 Mains for £14 (Mon-Fri 12pm) £14.00 | |||
| The Dirty DuckCoventry | Coventry | – | £8.70 | £3.50 | – | – | – | No special on today | |||
| The Earl of MerciaCoventry | Coventry | £12.45 | – | £2.69 | – | – | – | No special on today | |||
| The Golden Cross InnCoventry | Coventry | £17.00 | – | – | – | – | – | No special on today | |||
| The HolyheadCoventry | Coventry | £12.49 | £12.49 | £2.99 | – | – | – | No special on today | |||
| The Lions InnCoventry | Coventry | £9.95 | £9.95 | £3.50 | 4 | – | – | 20% off dine in (food only) - Monday-Thursday | |||
| The MaudsleyCoventry | Coventry | £9.29 | £9.79 | £2.79 | 5 | – | – | 2 Mains for £14 (Mon-Fri 12pm, includes Fish and Chips) £14.00 | |||
| The MillpoolCoventry | Coventry | £15.95 | £14.95 | £3.95 | – | – | – | No special on today | |||
| The Mount PleasantCoventry | Coventry | £9.29 | £8.99 | £3.49 | 7 | £4.99 | £4.99 | Big Plate Special Thursday £10.00 | |||
| The New HorseshoeCoventry | Coventry | – | – | £3.20 | – | – | – | No special on today | |||
| The New PippinCoventry | Coventry | – | – | – | 5 | – | – | Buy 1 Get 1 Free on all Classic and Signature burgers | |||
| The New SpiresCoventry | Coventry | £14.29 | – | £2.00 | 5 | – | – | 25% off steak & drink all day3 pints for £10 from 5pm (Carlsberg, Foster's, Strongbow,… £10.00 | |||
| The NewlandsCoventry | Coventry | £9.29 | £9.79 | £2.79 | 5 | – | – | 2 Mains for £14 (Mon-Fri 12pm, includes Fish and Chips) £14.00 | |||
| The NuggetKeresley, Coventry | Keresley, Coventry | £9.49 | £9.99 | £2.79 | 5 | – | – | 2 Mains for £14.50 (Mon-Fri 12pm) £14.50 | |||
| The Old CrownCoventry | Coventry | £16.95 | £14.95 | £3.95 | – | – | – | No special on today | |||
| The Old MillWarwick | Warwick | £17.00 | £16.25 | £3.50 | – | – | – | No special on today | |||
| The Old ShepherdCoventry | Coventry | £14.29 | – | £2.00 | 4 | – | – | 25% off steak & drink all day | |||
| The Penny FarthingCoventry | Coventry | £15.29 | – | £3.49 | 8 | – | – | 25% off steak & drink all day Thursday3 pints for £10 from 5pm (Carlsberg, Foster's, Strongbow,… £10.00 | |||
| The Signal BoxCoventry | Coventry | £9.29 | £8.99 | £3.49 | 7 | – | – | Big Plate Special Thursday - Any Big Plate Special for £10 £10.00 | |||
| The SquirrelCoventry | Coventry | – | – | £2.70 | – | – | – | No special on today | |||
| The UnicornCoventry | Coventry | £9.69 | £9.29 | £3.49 | 7 | – | – | Big Plate Special Thursday £10.00 | |||
| The ValeCoventry | Coventry | £14.29 | – | £2.00 | 3 | – | – | 25% off steak & drink all day | |||
| The WallaceCoventry | Coventry | £9.49 | £9.99 | £2.79 | 5 | – | – | 2 Mains for £14.50 (Mon-Fri 12pm) £14.50 | |||
| The White LionCoventry | Coventry | £19.25 | £19.50 | £4.95 | – | – | – | No special on today | |||
| The YardCoventry | Coventry | – | – | – | – | £6.50 | £6.50 | No special on today | |||
| Black BankCoventry | Coventry | – | – | – | 2 | £4.80 | £4.85 | No special on today | |||
| AardvarkCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Adam & EveCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Black PrinceCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Blacksmith's ArmsCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| BlokCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Broomfield TavernCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Coach & HorsesCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Cottage InnKenilworth | Kenilworth | – | – | – | – | – | – | No special on today | |||
| Coventry Coachmakers ClubCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Coventry CrossCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Craven Street ClubCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| CrosbysCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Dhillons Brewery Spire BarCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Foleshill Ex Service Mens ClubCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Foleshill Gas ClubCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Gatehouse TavernCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| GlamorousCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Hare and HoundsCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| HastingsCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Hops D'AmorCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Horse & JockeyCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| IglooCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Keresley Coronation ClubCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Miners ArmsCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Mister ShenanigansCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Norwich BarCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Old Ball HotelCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Old CrownCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Old Dyers ArmsCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| PalmsCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Phoenix ClubCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Red LionCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Rose and CrownCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| RoseycombeCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Rosie Malone'sCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Royal British LeigionKenilworth | Kenilworth | – | – | – | – | – | – | No special on today | |||
| Royal HotelCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Royal OakCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Samoan Joe'sCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Stag and PheasantCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Standard BearerCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Standard Triumph Recreation ClubCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The AlbanyCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Auction HouseCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Beer EngineCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The BellCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Biggin HallCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Bird In HandCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Boat InnCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Boat InnCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Bricklayers ArmsCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Bull & AnchorAsh Green | Ash Green | – | – | – | – | – | – | No special on today | |||
| The Castle GroundsCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Chestnut TreeCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The City ArmsCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Coombe Abbey InnCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The CraftsmanCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Craven ArmsCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The DogCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The EngineCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The FestivalCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Flying StandardCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Four ProvincesCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The GladeCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Gosford ArmsCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The GrapesCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Hearsall InnCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Holly BushCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The HumberCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The JaguarCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Longford EngineCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Malt ShovelRyton-on-Dunsmore | Ryton-on-Dunsmore | – | – | – | – | – | – | No special on today | |||
| The Minstrel BoyCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The New HavenCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The New InnCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Nursery TavernCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The OakCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The OakBaginton | Baginton | – | – | – | – | – | – | No special on today | |||
| The Old ClarenceCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Old WindmillCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Parkgate HotelCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Philip LarkinCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Pilot HotelCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Rainbow InnCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Rising SunCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Rose and WoodbineCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Royal OakCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Royal OakCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Royal OakCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The SovereignCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Spon GateCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The StagCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Three HorseshoesCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Tin Music & ArtsCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Town CrierCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The WheatsheafCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The WheelCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The WhitefriarsCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The WyandotteCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Three ShuttlesCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Town Wall TavernCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Triumph BrewhouseCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Twisted Barrel Brewery and Tap HouseCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| VarsityCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Village StoreCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Weaver ArmsCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Coventry City Supporters ClubCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Flannelly'sCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Glamorous CoventryCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Premier Private Members ClubCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Brewer and BakerCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| The Old Red HorseCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Truth & AlibiCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
| Warwick Arts Centre Cafe BarCoventry | Coventry | – | – | – | – | – | – | No special on today | |||
Coventry Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 163 pubs and bars in Coventry, 49 of them with prices.
- A pint of lager in Coventry averages £4.89 across 8 pubs, from £3.80 at Terrace Bar to £6.15.
- A pint of Guinness in Coventry averages £6.53 across 3 pubs, from £5.95 at Sky Blue Tavern to £7.10.
- Fish and chips in Coventry averages £12.81 across 34 pubs, from £9.29 at Painted Lady to £23.95.
- A burger in Coventry averages £12.20 across 32 pubs, from £8.70 at The Dirty Duck to £19.50.
How much is a pint in Coventry?
A pint of lager in Coventry averages £4.89 across 8 pubs and a pint of Guinness averages £6.53 across 3 pubs, as at 12 November 2026.
Where is the best value pint in Coventry?
The lowest lager price listed in Coventry is £3.80 at Terrace Bar. The map on this page colours every pub by its price, and the table sorts on any column.
How much is fish and chips in a Coventry pub?
Fish and chips in Coventry pubs averages £12.81 across 34 pubs,
Pint prices for every UK city, ranked: UK pint prices.