Leicester Pub Price Index
Find the best value feed and pint in Leicester.
Fish & chips, burger and chips across 287 Leicester pubs & bars. Mapped, sortable, no logins. 311 prices and 227 daily specials tracked. Change city ↗
Best Value Right NowIn Leicester
More Fish & Chips Picks in Leicester
| Today's Special | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badger's SettCropston | Cropston | £19.50 | £19.75 | £4.95 | – | – | – | – | No special on today | |||
| Bradgate ArmsCropston | Cropston | £16.29 | – | £2.00 | 3 | – | – | – | 25% off steak & drink all day | |||
| Britannia InnCharnwood | Charnwood | – | – | – | 8 | – | – | – | Italian Night - 2 pizzas or pastas and a bottle of wine f…Italian Night: 2 pizzas or pastas and a bottle of wine £24.95 | |||
| Bull's HeadCountesthorpe | Countesthorpe | £11.79 | £10.99 | £3.29 | 6 | – | – | – | Two pub classics for one price (5pm onwards) £12.99 | |||
| Cheney ArmsLeicester | Leicester | £19.00 | £18.50 | £5.00 | 1 | – | £6.20 | £6.20 | No special on today | |||
| Coach and HorsesMarkfield | Markfield | £17.50 | £15.00 | £4.00 | – | – | – | – | No special on today | |||
| Cow & PloughOadby | Oadby | £12.95 | £18.95 | £6.00 | – | – | £5.00 | £5.00 | No special on today | |||
| Dog and GunSyston | Syston | – | – | – | 7 | – | – | – | No special on today | |||
| Dog & GunKilby | Kilby | – | – | – | 3 | – | – | – | No special on today | |||
| Dos HermanosLeicester | Leicester | – | – | – | 12 | £5.00 | £7.75 | £7.75 | Mai Tai - 2 For £12 All Day2 Mai Tais for £12 all day £12.002 draught beers for £10 (5pm-9pm) £10.00 | |||
| Earl of StamfordBirstall | Birstall | – | – | £4.25 | 1 | – | – | – | No special on today | |||
| Everards Beer HallEnderby | Enderby | £19.50 | £19.50 | £3.95 | – | – | – | – | No special on today | |||
| FirebugLeicester | Leicester | – | – | – | 1 | – | – | – | No special on today | |||
| Fox & TigerBlaby | Blaby | – | – | – | – | – | – | – | No special on today | |||
| Glen Parva ManorGlen Parva | Glen Parva | £16.99 | – | £2.00 | 6 | – | – | – | 25% off steak & drink all day3 pints for £10 from 5pm (Carlsberg, Foster's, Strongbow,… £10.00 | |||
| Grange FarmOadby | Oadby | £18.50 | £18.75 | £4.50 | – | – | – | – | No special on today | |||
| Gynsills FarmGlenfield | Glenfield | – | – | – | 5 | – | – | – | Weekday 2 courses (main + starter or dessert) Mon-Fri 12-5pm £9.49 | |||
| Heathley ParkLeicester | Leicester | £14.49 | £11.99 | £2.99 | – | £5.55 | – | – | No special on today | |||
| Hickory's Smokehouse LeicesterLeicester | Leicester | – | £18.50 | £4.95 | – | £6.00 | £5.10 | £5.40 | No special on today | |||
| Hobby HorseSyston | Syston | – | – | – | 5 | – | – | – | Carvery from £7.49 weekday pricing £7.49 | |||
| Hope & AnchorSyston | Syston | £16.95 | £15.95 | £3.95 | – | – | – | – | No special on today | |||
| Keeper's LodgeLeicester | Leicester | £14.29 | – | £2.00 | 5 | – | – | – | 25% off steak & drink all day | |||
| King's HeadLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Knight & GarterLeicester | Leicester | – | – | £4.95 | 1 | – | – | – | No special on today | |||
| Local HeroLeicester | Leicester | – | – | – | 5 | £4.99 | – | – | Buy 1 Get 1 Free Burgers | |||
| Marquis WellingtonLeicester | Leicester | £18.95 | £17.95 | £4.95 | 1 | – | – | – | Pie & Pint - any pie with free pint | |||
| Midland RailwaySyston | Syston | – | – | – | 5 | – | £4.65 | £4.65 | Buy 2 For £15.00 On Selected Mains (Monday-Thursday) £15.00 | |||
| Mix'd VenueLeicester | Leicester | – | – | £3.49 | – | – | – | – | No special on today | |||
| Narborough ArmsLeicester | Leicester | – | – | – | 3 | – | – | – | Rump steak with chips, onion rings, grilled tomato, rocket £12.50Sirloin steak with chips, onion rings, grilled tomato, ro… £14.50 | |||
| Old Black Horse InnLeicester | Leicester | £17.00 | £16.50 | – | – | – | – | – | No special on today | |||
| Old Hare and HoundsAnstey | Anstey | – | – | – | – | – | £5.40 | £5.40 | No special on today | |||
| Old InnLeicester | Leicester | – | – | – | 37 | £4.50 | £5.75 | £5.75 | Fizz Deal: Bottle of L'Evento Prosecco or L'Evento Prosec…Wine Deal: Buy any 2 large glasses, get the rest of the b…Any 2 Bombs For £7.35Cocktails 2 For £10.10Pitchers 2 For £12.904 Shots For The Price Of 3Bottle of L'Evento Prosecco or Prosecco Rosé 5-8pm £17.00 | |||
| Owl & PussycatLeicester | Leicester | – | – | £3.50 | – | – | – | – | No special on today | |||
| Pi BarLeicester | Leicester | – | – | £2.50 | – | – | – | – | No special on today | |||
| PloughLeicester | Leicester | – | – | – | 1 | – | – | – | Two Cocktails for £12 | |||
| Queen of BradgateLeicester | Leicester | £18.95 | £16.95 | £4.45 | – | – | – | – | No special on today | |||
| Rainbow and DoveLeicester | Leicester | £19.45 | £9.95 | £3.25 | – | – | – | – | No special on today | |||
| RileysLeicester | Leicester | – | £12.95 | £3.25 | – | – | – | – | No special on today | |||
| Rose and CrownLeicester | Leicester | £15.95 | £12.75 | – | – | – | – | – | No special on today | |||
| Rothley CourtRothley | Rothley | £16.25 | – | £3.75 | 6 | £5.55 | – | – | 2 mains + 2 drinks deal (12-9pm, includes Fish & Chips op… £32.00 | |||
| Royal OakKirby Muxloe | Kirby Muxloe | £11.95 | £16.95 | £3.00 | 2 | – | – | – | No special on today | |||
| South Wigston Conservative ClubWigston | Wigston | – | – | £10.50 | 5 | – | – | – | No special on today | |||
| South Wigston Working Mens ClubWigston | Wigston | – | – | £10.50 | 5 | – | – | – | No special on today | |||
| Stamford ArmsLeicester | Leicester | £18.00 | £17.00 | £4.00 | 5 | – | – | – | Early Bird Haddock and Chips (12-6pm Mon-Fri) £13.00 | |||
| The Ashby ArmsLeicester | Leicester | – | – | £3.95 | – | – | – | – | No special on today | |||
| The Bakers ArmsBlaby | Blaby | £18.95 | £17.45 | £4.95 | – | £4.85 | £5.65 | £5.65 | No special on today | |||
| The Bees KneesBraunstone Town | Braunstone Town | £9.99 | £9.49 | £3.49 | 4 | – | – | – | No special on today | |||
| The Black HorseLeicester | Leicester | £15.00 | £14.00 | £4.00 | 4 | – | – | – | No special on today | |||
| The BlackbirdLeicester | Leicester | £9.49 | £9.99 | £2.79 | 5 | – | – | – | 2 Mains for £14.50 (Mon-Fri 12pm) £14.50 | |||
| The BradgateNewtown Linford | Newtown Linford | £19.00 | £18.50 | £5.00 | – | – | £4.85 | £4.85 | No special on today | |||
| The Bulls HeadLeicester | Leicester | £16.95 | £15.50 | £4.00 | 5 | – | – | – | 20% off wine all day | |||
| The Bulls HeadCosby | Cosby | – | – | – | – | £3.75 | – | – | No special on today | |||
| The Bulls HeadLeicester Forest West | Leicester Forest West | £19.00 | £17.00 | £3.50 | – | – | £3.85 | £3.75 | No special on today | |||
| The CedarsLeicester | Leicester | £13.75 | £11.50 | £2.75 | 5 | – | £3.35 | £3.35 | Lighter Bites - Hand Battered Fish and Chips £6.49 | |||
| The ClarendonLeicester | Leicester | £17.50 | £16.00 | £4.50 | 3 | – | – | – | No special on today | |||
| The Corn ExchangeLeicester | Leicester | £12.45 | – | £2.69 | – | – | – | – | No special on today | |||
| The Cradock ArmsLeicester | Leicester | £17.50 | £18.50 | £5.00 | – | – | – | – | No special on today | |||
| The DoveLeicester | Leicester | £17.95 | £15.50 | £4.00 | 6 | £4.70 | £5.15 | £5.35 | 20% off wine all day | |||
| The DovecoteLeicester | Leicester | £12.95 | £14.95 | £3.95 | – | – | – | – | No special on today | |||
| The Fox InnOadby | Oadby | – | £9.95 | £4.45 | – | – | – | – | No special on today | |||
| The FriaryLeicester | Leicester | – | – | – | 2 | – | – | – | Quiz Night - free entry, win bottle of wine if champion | |||
| The GadaboutLeicester | Leicester | – | – | – | – | – | £20.00 | £20.00 | No special on today | |||
| The GlenLeicester | Leicester | £16.99 | – | £2.00 | 4 | – | – | – | 25% off steak & drink all day | |||
| The GlobeLeicester | Leicester | £18.95 | £17.95 | £4.95 | 1 | – | – | – | Buy any pie and get a free pint | |||
| The Griffin InnSwithland | Swithland | £21.00 | £20.00 | £5.00 | – | – | – | – | No special on today | |||
| The Italian GreyhoundLeicester | Leicester | £21.95 | £15.95 | £3.95 | – | – | – | – | No special on today | |||
| The Lime TreeWhetstone | Whetstone | £12.95 | £14.95 | £3.95 | – | – | – | – | No special on today | |||
| The Malt ShovelBarkby | Barkby | £15.50 | £16.50 | £4.00 | – | £4.80 | £7.50 | – | No special on today | |||
| The New Road InnLeicester | Leicester | – | – | £2.50 | 2 | – | – | – | Curry Nights - Veg or Chicken Curry with Naan or Rice £8.00 | |||
| The Oadby OwlOadby | Oadby | – | – | – | 2 | – | – | – | No special on today | |||
| The Old HorseLeicester | Leicester | £18.00 | £18.50 | – | – | – | £5.95 | £5.95 | No special on today | |||
| The Old VicarageWhetstone | Whetstone | £8.57 | – | – | 3 | – | – | – | 25% off steak & drink all day Thursday | |||
| The PloughRatby | Ratby | £16.29 | – | £2.00 | 5 | – | – | – | 25% OFF STEAK & DRINK all day3 PINTS FOR £10 from 5pm (Carlsberg, Foster's, Strongbow,… | |||
| The RailwayLeicester | Leicester | – | – | – | 1 | – | – | – | No special on today | |||
| The Red CowLeicester Forest East | Leicester Forest East | £18.50 | £18.75 | £4.50 | – | – | – | – | No special on today | |||
| The Royal OakCossington | Cossington | – | – | – | 5 | – | – | – | No special on today | |||
| The StarStoney Stanton | Stoney Stanton | – | – | – | – | – | £5.95 | £5.95 | No special on today | |||
| The Three KilnsLeicester | Leicester | – | – | £4.50 | – | – | – | – | No special on today | |||
| The TreeLeicester | Leicester | – | – | – | – | – | £7.00 | £7.00 | No special on today | |||
| The Two Tailed LionLeicester | Leicester | – | – | – | – | £6.00 | – | – | No special on today | |||
| The WesternLeicester | Leicester | £12.95 | £18.95 | £6.00 | – | – | – | – | No special on today | |||
| The WheatsheafThurcaston | Thurcaston | £17.95 | £17.95 | £6.50 | – | – | – | – | No special on today | |||
| The Wheatsheaf InnWoodhouse Eaves | Woodhouse Eaves | £19.00 | £17.50 | £4.00 | – | – | – | – | No special on today | |||
| The White HorseBirstall | Birstall | – | £15.00 | £5.00 | – | – | – | – | No special on today | |||
| The WillowLeicester | Leicester | – | – | – | 4 | – | – | – | No special on today | |||
| The YewsLeicester | Leicester | £16.75 | £16.00 | £3.50 | – | – | – | – | No special on today | |||
| Two SteeplesWigston | Wigston | £14.69 | £12.29 | £3.29 | – | – | – | – | No special on today | |||
| WalkaboutLeicester | Leicester | – | £9.99 | £2.99 | 6 | – | £3.95 | £3.95 | Burger & Drink Deal - add soft drink for £1 or alcoholic … £9.99 | |||
| Wigston & District Conservative ClubWigston | Wigston | – | – | £5.35 | 21 | – | – | – | SpecialLunch Deal £11.95 (until 4pm)20% Off Takeaway with code COLLECTION20 | |||
| Woodman's StrokeRothley | Rothley | – | – | £4.75 | – | – | – | – | No special on today | |||
| Queen's HeadLeicester | Leicester | £17.95 | £17.95 | £5.00 | – | – | – | – | No special on today | |||
| 1852Wigston | Wigston | – | – | – | – | – | – | – | No special on today | |||
| 33 Cank StreetLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Ale WagonLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Apres LoungeLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Aylestone Saint James RFCLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Babelas Continental BarLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Barley MowLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| BaroccoLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Baton RougeLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Black HorseBlaby | Blaby | – | – | – | – | – | – | – | No special on today | |||
| Bulls HeadBlaby | Blaby | – | – | – | – | – | – | – | No special on today | |||
| Candy StripeLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Chartwell ArmsWigston | Wigston | – | – | – | – | – | – | – | No special on today | |||
| Cherry TreeLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Coach and HorsesLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Coach and HorsesLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Compton LodgeSapcote | Sapcote | – | – | – | – | – | – | – | No special on today | |||
| Dhillon's Pub and PizzaLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Dog and GunLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Dog and GunWhetstone | Whetstone | – | – | – | – | – | – | – | No special on today | |||
| Donald Watson's Vegan BarLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Dover CastleLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Durham OxLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Elephant & CastleThurlaston | Thurlaston | – | – | – | – | – | – | – | No special on today | |||
| EntréeLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| ExchangeLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Forester's ArmsLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Fox and HoundsSyston | Syston | – | – | – | – | – | – | – | No special on today | |||
| Gate 38Leicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Gate 65Leicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| GraduateLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Grand UnionLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Grosvenor Snooker Bar & LoungeSyston | Syston | – | – | – | – | – | – | – | No special on today | |||
| Hart Of Fleckney Bowls ClubLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Heathcote ArmsCroft | Croft | – | – | – | – | – | – | – | No special on today | |||
| HopologyLeicester, | Leicester, | – | – | – | – | – | – | – | No special on today | |||
| Horse And GroomLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Horse & JockeyLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Horse & TrumpetWigston | Wigston | – | – | – | – | – | – | – | No special on today | |||
| Inside No 9Leicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Juice BarLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Katie O'Briens Irish TavernLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| King Richard IIILeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Leicester TigersOadby | Oadby | – | – | – | – | – | – | – | No special on today | |||
| Level 1Leicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| LoafLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Lock 42Leicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Lounge BarLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| MagiBarLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Maker's Yard LoftLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Mandarin LoungeLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Mansah LoungeLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Mason & BrookeLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Merry MonarchLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Metal MonocleLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Mill Hill Cask And CoffeeEnderby | Enderby | – | – | – | – | – | – | – | No special on today | |||
| Nag's HeadEnderby | Enderby | – | – | – | – | – | – | – | No special on today | |||
| Nautical WilliamWigston | Wigston | – | – | – | – | – | – | – | No special on today | |||
| Nemo'sStoney Stanton | Stoney Stanton | – | – | – | – | – | – | – | No special on today | |||
| Nine BarLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| O'NeillsLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Odd BarLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Old CrownWigston | Wigston | – | – | – | – | – | – | – | No special on today | |||
| Old WyggestoniansOadby | Oadby | – | – | – | – | – | – | – | No special on today | |||
| Queen VictoriaSyston | Syston | – | – | – | – | – | – | – | No special on today | |||
| Queens HeadLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Queens Road TapLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Railway InnGlenfield | Glenfield | – | – | – | – | – | – | – | No special on today | |||
| Real Ale ClassroomLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Rose & CrownLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Royal British LegionOadby | Oadby | – | – | – | – | – | – | – | No special on today | |||
| Royal StandardLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Rutland and DerbyLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Shakespeare Park Bowls ClubBraunstone Town | Braunstone Town | – | – | – | – | – | – | – | No special on today | |||
| Sir Charles NapierLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Sir Robert PeelLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Soar PointLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Sommar LeicesterLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| SpencersLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Spirits BarLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Sports LoungeOadby | Oadby | – | – | – | – | – | – | – | No special on today | |||
| Star And GarterWigston | Wigston | – | – | – | – | – | – | – | No special on today | |||
| Symphony RoomsLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Syston Brookside ClubLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The AbbeyLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The AberdaleLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The AlestoneLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Axe and SquareLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The BalmoralLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The BelgraveLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The BellLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Black DogOadby | Oadby | – | – | – | – | – | – | – | No special on today | |||
| The Black HorseLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Blue BellStoney Stanton | Stoney Stanton | – | – | – | – | – | – | – | No special on today | |||
| The Blue BoarLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Bluebell InnLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Bridle Lane TavernLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The BroadwayLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The BrooksideLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Bull's HeadStoney Stanton | Stoney Stanton | – | – | – | – | – | – | – | No special on today | |||
| The Bull's HeadWhetstone | Whetstone | – | – | – | – | – | – | – | No special on today | |||
| The CastleLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The CharnyLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Clowes ArmsLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Copt OakLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The CoronationLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Counting HouseLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The CricketersLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Crown InnLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Crows NestLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The DistilleryLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Dog & GunEnderby | Enderby | – | – | – | – | – | – | – | No special on today | |||
| The DonkeyLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Elms Social And Ex Service ClubWigston | Wigston | – | – | – | – | – | – | – | No special on today | |||
| The FairfieldWigston | Wigston | – | – | – | – | – | – | – | No special on today | |||
| The Forge InnGlenfield | Glenfield | – | – | – | – | – | – | – | No special on today | |||
| The FountainLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Gate Hangs WellLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Good NeighboursLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The HastingsLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The High CrossLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The HindLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Humber StoneLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Hunter's RestLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The HuntsmanLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Kneaded PintLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The LinfordLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Loaded DogLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Lord Keeper Of The Great SealOadby | Oadby | – | – | – | – | – | – | – | No special on today | |||
| The Lounge BarLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The ManorLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Market TavernLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Marten InnLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The MeadowLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| the MeltonLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Nags HeadGlenfield | Glenfield | – | – | – | – | – | – | – | No special on today | |||
| The NavigationWigston | Wigston | – | – | – | – | – | – | – | No special on today | |||
| The New InnEnderby | Enderby | – | – | – | – | – | – | – | No special on today | |||
| The New JoinersLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The ObservatoryBraunstone Town | Braunstone Town | – | – | – | – | – | – | – | No special on today | |||
| The Old Black LionLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Old PloughBirstall | Birstall | – | – | – | – | – | – | – | No special on today | |||
| The Pharmacie ArmsSyston, Leicester | Syston, Leicester | – | – | – | – | – | – | – | No special on today | |||
| The PloughWigston | Wigston | – | – | – | – | – | – | – | No special on today | |||
| The PloughLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Pumping StationLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The RailwayCountesthorpe | Countesthorpe | – | – | – | – | – | – | – | No special on today | |||
| The Real Ale ClassroomLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Red LionHuncote | Huncote | – | – | – | – | – | – | – | No special on today | |||
| The RoyalLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Royal OakLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Royal OakRothley | Rothley | – | – | – | – | – | – | – | No special on today | |||
| The SalmonLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Scarlet PimpernelLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The ShoemakerLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The SportsmanLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The TalbotLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The TerraceLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Tom HoskinsLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The TriangleLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The UnionLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Village HubLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Wheel InnOadby | Oadby | – | – | – | – | – | – | – | No special on today | |||
| The White HouseLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The William WygstonWigston | Wigston | – | – | – | – | – | – | – | No special on today | |||
| Top HouseThurmaston | Thurmaston | – | – | – | – | – | – | – | No special on today | |||
| Treacey'sLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Ukrainian ClubLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Victoria JubileeLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| White HorseLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Wigston Shake BarWigston | Wigston | – | – | – | – | – | – | – | No special on today | |||
| Winstanley ArmsBraunstone Town | Braunstone Town | – | – | – | – | – | – | – | No special on today | |||
| Wyvern ArmsLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Club Nach NachLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Club TanzaniteLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Cork and CaseLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Eyres Monsell Club and InstituteLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Fat Cat Cafe BarLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| General ElliotLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| George & DragonLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Golden ShieldLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Hansom CabLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| HogarthsLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Old CrownLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Queen's HeadLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Red AdmiralLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Red LionLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| RevolutionLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Ronnie RoosLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| Rose & CrownLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The BullLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Cock InnLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Crown InnLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The Kings HeadLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The MusicianLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
| The RoyalLeicester | Leicester | – | – | – | – | – | – | – | No special on today | |||
Leicester Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 287 pubs and bars in Leicester, 91 of them with prices.
- A pint of lager in Leicester averages £5.06 across 11 pubs, from £3.75 at The Bulls Head to £6.00.
- A pint of Guinness in Leicester averages £5.80 across 6 pubs, from £4.00 at The Bulls Head to £6.75.
- Fish and chips in Leicester averages £16.38 across 49 pubs, from £8.57 at The Old Vicarage to £21.95.
- A burger in Leicester averages £15.77 across 46 pubs, from £9.49 at The Bees Knees to £20.00.
How much is a pint in Leicester?
A pint of lager in Leicester averages £5.06 across 11 pubs and a pint of Guinness averages £5.80 across 6 pubs, as at 12 November 2026.
Where is the best value pint in Leicester?
The lowest lager price listed in Leicester is £3.75 at The Bulls Head. The map on this page colours every pub by its price, and the table sorts on any column.
How much is fish and chips in a Leicester pub?
Fish and chips in Leicester pubs averages £16.38 across 49 pubs,
Pint prices for every UK city, ranked: UK pint prices.