Cardiff Pub Price Index
Find the best value feed and pint in Cardiff.
Fish & chips, burger and chips across 262 Cardiff pubs & bars. Mapped, sortable, no logins. 382 prices and 270 daily specials tracked. Change city ↗
Best Value Right NowIn Cardiff
More Fish & Chips Picks in Cardiff
| Today's Special | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Awen BarCardiff | Cardiff | – | – | – | – | £5.50 | £4.00 | £4.00 | No special on today | |||
| Barker Rum & FizzCardiff | Cardiff | – | – | – | – | £7.10 | £7.20 | £7.20 | No special on today | |||
| Barry Island BierkellerBarry Island | Barry Island | – | – | – | – | £4.50 | – | – | No special on today | |||
| Be At OneCardiff | Cardiff | – | – | – | – | – | £8.40 | £8.40 | No special on today | |||
| Black GriffinCardiff | Cardiff | – | – | – | 10 | – | – | – | Special | |||
| Black LionCardiff | Cardiff | – | – | – | – | – | £6.40 | £6.40 | No special on today | |||
| Blue BellCardiff | Cardiff | £13.95 | £12.95 | £4.50 | – | £5.70 | £23.50 | £20.00 | No special on today | |||
| Bonnie RoguesCardiff | Cardiff | £12.00 | £10.00 | £4.50 | – | £6.20 | £6.20 | £6.20 | No special on today | |||
| Brewers FayreBarry | Barry | £13.79 | £12.99 | £3.79 | 4 | – | £4.89 | £4.89 | Lunch dishes for £5.99, 12pm-6pm £5.99 | |||
| BrewhouseCardiff | Cardiff | – | £15.45 | £4.25 | 5 | – | £6.25 | £6.25 | 2-4-1 Aperol Spritz £14.95 | |||
| Brewhouse & KitchenCardiff | Cardiff | £17.95 | £16.95 | £4.75 | 12 | – | – | – | Steak & Pint (9oz Ribeye or 10oz Rump Steak with garlic b…Ribeye or Rump Steak + Chips + B&K Brewed Pint £19.95 | |||
| Clive ArmsCardiff | Cardiff | – | – | – | – | – | £4.75 | £4.75 | No special on today | |||
| Coach & HorsesNewport | Newport | – | – | £4.00 | – | £5.00 | £4.60 | £4.00 | No special on today | |||
| Colcot ArmsBarry | Barry | £8.79 | £9.29 | £2.79 | 5 | – | – | – | 2 Mains for £13 (Mon-Fri 12pm) £8.79 | |||
| Coopers CarveryCardiff | Cardiff | £16.99 | £14.79 | £3.00 | 6 | – | – | – | 25% OFF STEAK & DRINK - any steak and any draught beer, c…CASK ALE JUST £2.95 - Monday to Thursday £2.953 PINTS FOR £10 - Thursday from 5pm (Carlsberg, Foster's,… £10.00 | |||
| CourtsPenarth | Penarth | £19.95 | £19.95 | £4.95 | – | £5.50 | £6.40 | £6.60 | No special on today | |||
| Coyote Ugly SaloonCardiff | Cardiff | – | £12.50 | £3.00 | – | – | – | – | No special on today | |||
| Creigiau InnCardiff | Cardiff | £15.95 | £16.50 | £3.50 | – | – | – | – | No special on today | |||
| Curado BarCardiff | Cardiff | – | – | – | – | £5.00 | £4.70 | £4.70 | No special on today | |||
| Cwm TalwgBarry | Barry | £16.99 | – | £2.00 | 3 | – | – | – | 25% off steak & drink all day | |||
| Duke of WellingtonCardiff | Cardiff | £16.79 | – | £2.00 | 6 | – | – | – | 25% off steak & drink all day | |||
| Eli JenkinsCardiff | Cardiff | £12.75 | £12.75 | £3.25 | 5 | – | – | – | Meal & a Drink (Mon-Fri 12pm-6pm, soft drink included) £9.50 | |||
| Ffynnon WenCardiff | Cardiff | £17.79 | £16.29 | £3.50 | – | – | – | – | No special on today | |||
| Flight ClubCardiff | Cardiff | – | – | £5.00 | 5 | £5.90 | £6.20 | £6.20 | Tacos, Fries & a Drink - available weekdays until 3pm £12.00 | |||
| Fox and HoundsCardiff | Cardiff | £15.29 | – | £2.00 | 3 | £4.00 | – | – | 25% off steak & drink all day Thursday | |||
| Fox & HoundsCardiff | Cardiff | £16.79 | – | £2.00 | 4 | – | – | – | 25% off steak & drink all day | |||
| Horse & JockeyWenvoe | Wenvoe | £16.50 | £15.95 | £4.95 | – | – | – | – | No special on today | |||
| Little O'Neill'sCardiff | Cardiff | £12.75 | £12.75 | £3.25 | 10 | – | – | – | Meal & a Drink (12pm-6pm, soft drink included or +£1 for … £9.50Meal & a Drink (12pm-6pm, soft drink included or +£1 for … £9.50 | |||
| Merrie HarrierLlandough | Llandough | £14.79 | – | £2.00 | 3 | £4.00 | – | – | 25% off steak & drink all day Thursday | |||
| Mocka LoungeCardiff | Cardiff | – | £7.99 | £3.99 | 1 | £5.00 | £4.80 | £4.80 | P&P Thursday - Peroni or Prosecco £4.95 £4.95 | |||
| O'NeillsCardiff | Cardiff | £12.75 | £12.75 | £3.25 | 10 | – | – | – | Meal & a Drink - Chargrilled Beef Burger with soft drink … £9.50Meal & a Drink - Fish & Chips with soft drink (12pm-6pm) £9.50 | |||
| Ocean Park (Brewers Fayre)Cardiff | Cardiff | £13.49 | £12.49 | £3.29 | 12 | – | £4.59 | £4.59 | Lunch dishes 12pm-6pm Mon-Fri £5.992 for £12 cocktails 5-9pm daily £6.00 | |||
| Old ArcadeCardiff | Cardiff | £16.79 | – | £2.00 | 3 | – | – | – | 25% off steak & drink all day | |||
| ParallelCardiff | Cardiff | – | – | £5.00 | – | – | – | – | No special on today | |||
| PregoCardiff | Cardiff | – | – | – | – | £6.50 | – | – | No special on today | |||
| Queens VaultsCardiff | Cardiff | £13.49 | £10.99 | £3.99 | 4 | – | £5.25 | £5.25 | Burger Night - FREE DRINK with any burger from 5PM | |||
| RetroCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Slug and LettuceCardiff | Cardiff | £14.95 | £14.95 | £4.25 | – | – | £5.20 | £5.10 | No special on today | |||
| Thackeray Restaurant Pub & KitchenCardiff | Cardiff | £16.50 | £16.50 | – | – | – | – | – | No special on today | |||
| The 4 ECardiff | Cardiff | £14.99 | £11.49 | £3.49 | 5 | – | £6.00 | £6.00 | Burger Night - FREE DRINK with any burger from 5pm | |||
| The Aneurin BevanCardiff | Cardiff | £12.79 | £7.49 | £4.19 | 3 | – | – | – | Curry Club with soft drink £9.56 | |||
| The Beverley HotelCardiff | Cardiff | £12.75 | £12.75 | £3.25 | 5 | – | – | – | Meal & a drink (Mon-Fri 12pm-6pm, soft drink included) £9.50 | |||
| The BirchgroveCardiff | Cardiff | £16.29 | – | £2.00 | 5 | – | – | – | 25% off steak & drink3 pints for £10 from 5pm (Carlsberg, Foster's, Strongbow,… £3.33 | |||
| The Blackweir TavernCardiff | Cardiff | – | – | – | – | – | £5.75 | £5.75 | No special on today | |||
| The BootleggerCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The BotanistCardiff | Cardiff | – | – | £4.95 | – | – | – | – | No special on today | |||
| The Butchers ArmsCardiff | Cardiff | £8.00 | £6.00 | £2.00 | – | – | – | – | No special on today | |||
| The Captains WifeSully | Sully | £19.50 | £19.75 | £4.95 | – | £6.75 | – | – | No special on today | |||
| The Cherry OrchardBarry | Barry | £14.79 | – | £2.00 | 4 | – | – | – | 25% off steak & drink | |||
| The ClaudeCardiff | Cardiff | – | – | – | 3 | – | – | – | Chick 'n' Mix £6.00 | |||
| The ConwayCardiff | Cardiff | £16.95 | £17.95 | £3.50 | – | – | – | – | No special on today | |||
| The Corner HouseCardiff | Cardiff | £20.95 | £19.95 | £5.50 | – | – | – | – | No special on today | |||
| The CottageCardiff | Cardiff | – | – | – | 2 | – | – | – | No special on today | |||
| The CricketersCardiff | Cardiff | £18.95 | £16.95 | £4.50 | – | £4.10 | £5.95 | £5.95 | No special on today | |||
| The CroftsCardiff | Cardiff | – | – | – | 1 | – | – | – | No special on today | |||
| The Dead CanaryCardiff | Cardiff | – | – | – | – | £6.00 | £6.50 | £6.50 | No special on today | |||
| The DeriCardiff | Cardiff | £12.99 | £12.99 | £2.99 | – | – | – | – | No special on today | |||
| The DiscoveryCardiff | Cardiff | £14.95 | £11.95 | £4.25 | 5 | – | £5.95 | £5.95 | Steak & Drink (6oz Rump Steak with selected drink) £12.95 | |||
| The DockCardiff | Cardiff | £15.95 | £12.95 | £4.50 | – | £6.20 | £7.50 | £7.50 | No special on today | |||
| The Dock FeederCardiff | Cardiff | – | – | – | 6 | £6.00 | – | – | 2 for 1 selected cocktails 5pm-10pm £5.00 | |||
| The DragonflyNewport | Newport | £19.50 | £19.75 | £4.95 | – | £6.40 | – | – | No special on today | |||
| The ExchangeCardiff | Cardiff | – | £12.00 | £2.50 | 1 | – | – | – | No special on today | |||
| The FairwaterCardiff | Cardiff | – | – | – | 6 | – | – | – | 25% off steak & drink all day Thursday | |||
| The GlassworksCardiff | Cardiff | £16.95 | – | £3.75 | – | – | – | – | No special on today | |||
| The Head of SteamCardiff | Cardiff | – | £15.50 | £4.00 | – | – | £7.50 | £7.50 | No special on today | |||
| The HeathCardiff | Cardiff | – | – | – | 7 | – | – | – | 25% off any steak and any draught beer, cider, glass of w…25% off steak & drink all day | |||
| The Hollybush CorytonCardiff | Cardiff | £12.49 | £10.79 | £2.99 | 4 | – | – | – | Any 12" Pizza £9.49 £9.49 | |||
| The Ivor DaviesCardiff | Cardiff | – | – | – | 9 | – | – | – | Curry Club - selection of curries at reduced prices (11.3…Afternoon deal - pub classics at reduced prices (2pm - 5pm) | |||
| The Lewis ArmsTongwynlais | Tongwynlais | £14.79 | – | £2.00 | 4 | – | – | – | 25% off steak & drink all day | |||
| The Mount StuartCardiff | Cardiff | £13.99 | £8.99 | £4.19 | 6 | – | – | – | Curry Club (includes drink) | |||
| The Nine GiantsCardiff | Cardiff | £9.29 | £9.79 | £2.79 | 5 | – | – | – | 2 Mains for £14 (Mon-Fri 12pm) £14.00 | |||
| The OystercatcherPenarth | Penarth | – | – | – | 8 | – | – | – | Big Plate Special Thursday: Any Big Plate Special dish fo… £10.00Big Plate Special Thursday: Any Big Plate Special dish fo… £10.00 | |||
| The Pear TreeCardiff | Cardiff | £16.29 | – | £2.00 | 5 | – | – | – | 25% off steak & drink | |||
| The Pen and WigCardiff | Cardiff | £15.00 | £14.00 | £3.50 | 5 | – | £4.85 | £4.85 | Kids eat free 3pm-9pm with any adult main meal | |||
| The PhilharmonicCardiff | Cardiff | – | £13.95 | – | – | – | – | – | No special on today | |||
| The Piano WorksCardiff | Cardiff | – | £19.00 | £6.00 | – | £6.50 | £7.00 | £7.00 | No special on today | |||
| The PloughCardiff | Cardiff | £18.29 | £16.99 | £3.50 | – | – | – | – | No special on today | |||
| The Plymouth ArmsCardiff | Cardiff | £19.50 | £19.75 | £4.95 | – | £6.65 | – | – | No special on today | |||
| The Pontcanna InnCardiff | Cardiff | £18.00 | £17.00 | £5.00 | – | – | – | – | No special on today | |||
| The PotteryPontypridd | Pontypridd | £9.79 | £10.29 | £2.79 | 5 | – | – | – | 2 Mains for £15 (Mon-Fri 12pm) £9.79 | |||
| The Sand MartinCardiff | Cardiff | £16.99 | – | £2.00 | 4 | – | – | – | 25% off steak & drink; 3 pints for £10 from 5pm | |||
| The Slug and LettuceCardiff | Cardiff | £14.95 | £14.95 | £4.25 | – | – | £5.50 | £5.40 | No special on today | |||
| The Star InnDinas Powys | Dinas Powys | £16.99 | – | £2.00 | 3 | – | – | – | 25% off steak & drink all day | |||
| The Three ArchesCardiff | Cardiff | £16.99 | – | £2.00 | 3 | – | – | – | 25% off steak & drink | |||
| The UnicornCardiff | Cardiff | £13.70 | £11.15 | £3.75 | 5 | – | – | – | Buy 2 For £20.00 on selected mains (Monday-Thursday) £10.00 | |||
| The Victoria ParkCardiff | Cardiff | £14.79 | £12.49 | £2.79 | 3 | – | – | – | 25% OFF STEAK & DRINK all day | |||
| The Wenvoe ArmsWenvoe | Wenvoe | £17.50 | £16.50 | – | 3 | – | – | – | Pie Night - 2 pies for £22.00 £22.00 | |||
| Three ElmsCardiff | Cardiff | £9.69 | £9.29 | £3.49 | 7 | – | – | – | Big Plate Special Thursday £10.00 | |||
| Tiny RebelCardiff | Cardiff | – | £16.50 | £5.00 | 7 | – | – | – | Thirsty Thursday - Half price core beers from 5-7pm | |||
| Tonight JosephineCardiff | Cardiff | – | – | – | – | – | £7.00 | £7.00 | No special on today | |||
| Traveller's RestCaerphilly | Caerphilly | £19.50 | £19.75 | £4.95 | – | – | – | – | No special on today | |||
| Ty MawrLisvane | Lisvane | £18.99 | £17.79 | £3.50 | – | – | – | – | No special on today | |||
| Tynant InnCardiff | Cardiff | – | – | – | 4 | – | – | – | 25% off steak & drink (any steak + draught beer/cider/win… | |||
| Tynewydd InnBarry | Barry | £14.79 | – | £2.00 | 5 | – | – | – | 25% off steak & drink | |||
| Uisce by HeaneysCardiff | Cardiff | – | – | £7.00 | – | – | – | – | No special on today | |||
| Village InnCardiff | Cardiff | £8.79 | £9.29 | £2.79 | 5 | – | – | – | 2 Mains for £13 (Mon-Fri 12pm) £8.79 | |||
| WalkaboutCardiff | Cardiff | – | £10.99 | £3.29 | 6 | – | £3.95 | £5.45 | Burger & Drink Deal - add soft drink £1 or alcoholic drin… | |||
| Zero DegreesCardiff | Cardiff | £11.00 | – | £5.00 | – | £5.75 | £6.50 | £6.50 | No special on today | |||
| Boom Battle BarCardiff | Cardiff | – | – | £3.00 | – | £5.00 | – | – | No special on today | |||
| Brains Old BreweryCardiff | Cardiff | £15.95 | £13.95 | £3.95 | – | – | – | – | No special on today | |||
| PeppermintCardiff | Cardiff | – | £8.75 | £3.00 | – | – | – | – | No special on today | |||
| Turtle BayCardiff | Cardiff | – | £11.60 | £4.30 | – | – | – | – | No special on today | |||
| AlcotrazCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Bar 105Cardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Bar 44 CardiffCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Bar CocoaBarry | Barry | – | – | – | – | – | – | – | No special on today | |||
| Bar EnvyBarry | Barry | – | – | – | – | – | – | – | No special on today | |||
| Bar EnzoBarry Island | Barry Island | – | – | – | – | – | – | – | No special on today | |||
| Bar OneCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| BrânCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Buffalo LoungeCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| CameoCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Canton Cross VaultsCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Cardiff ArmsCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Carpenters ArmsCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Castle HotelBarry | Barry | – | – | – | – | – | – | – | No special on today | |||
| Cathays Beer HouseCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| CentroCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Clwb Cymdeithasol Llanilltud FaerdrefChurch Village | Church Village | – | – | – | – | – | – | – | No special on today | |||
| Craft RepublicBarry | Barry | – | – | – | – | – | – | – | No special on today | |||
| Crafty DevilCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Crafty Devil's CellarCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Cross KeysCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Cubana Bar & GrillBarry | Barry | – | – | – | – | – | – | – | No special on today | |||
| Dinas Powys RFCCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Dirty Sue'sCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| EagleCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Elevens Bar & GrillCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Ernest WillowsCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| FaginsCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Fagins Ale and Chop HouseCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Finnegan's InnCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Foundry SocialCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Fuel Rock ClubCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| FusionCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Gin 64Penarth | Penarth | – | – | – | – | – | – | – | No special on today | |||
| Gordon BennettBarry | Barry | – | – | – | – | – | – | – | No special on today | |||
| Gwaelod-Y-Garth InnCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Henry'sCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| KegbellyCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| King William IVCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Kiwi'sCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| KongsCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| La PanteraCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| LegendsCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Llanrumney HallCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Maltsters Arms HotelCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Mary'sCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Master MarinerGibbonsdown | Gibbonsdown | – | – | – | – | – | – | – | No special on today | |||
| MetrosCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Motel NightsCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| New Bridge InnCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Old CottageCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Old PenarthiansCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Owain GlyndwrCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Pantmawr InnCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Pipes BreweryCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Port o CallMarshfield | Marshfield | – | – | – | – | – | – | – | No special on today | |||
| Radyr. TapCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Railway HotelCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Railway InnCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Royal GeorgeCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Rummer TavernCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Sai La VieCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Saint Fagan's CastleCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| SlizzaCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Splot ConsCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Steinbeck and ShawCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Sully InnSully | Sully | – | – | – | – | – | – | – | No special on today | |||
| Taffs Well InnCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Temple BarCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Ten11Barry | Barry | – | – | – | – | – | – | – | No special on today | |||
| The AdmiralCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The AlbanyCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The AlbionPenarth | Penarth | – | – | – | – | – | – | – | No special on today | |||
| The Andrew BuchanCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Baruc ArmsBarry | Barry | – | – | – | – | – | – | – | No special on today | |||
| The Bears HeadCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Black Cock InnCaerphilly | Caerphilly | – | – | – | – | – | – | – | No special on today | |||
| The Borough ArmsCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Bridge InnCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The BuckBarry | Barry | – | – | – | – | – | – | – | No special on today | |||
| The Butcher's ArmsCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Butchers ArmsCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Butterfly CollectorCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The CaerauCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Cambrian TapCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The CantonCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Cefn Mably ArmsNewport | Newport | – | – | – | – | – | – | – | No special on today | |||
| The Central BarCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Church InnCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Church InnCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The City ArmsCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The CliftonCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Coach HouseCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The CornwallCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The CottageCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The CrwysCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The FloraCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Flute and TankardCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The GatekeeperCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Goat MajorCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Golden CrossCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Golden LionCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The GrangeCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Great WesternCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The HalfwayCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The HeathcockCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Highfields InnCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Holly BushCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Hollybush CyncoedCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Home GuardCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Kings ArmsCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The LansdowneCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Lewis ArmsCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The MackintoshCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The MaltstersCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Mason's ArmsMarshfield | Marshfield | – | – | – | – | – | – | – | No special on today | |||
| The Master GunnerCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Monkstone InnCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The MoonCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The New InnCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Old BankCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Old Cross InnCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The PacketCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The ParkBarry | Barry | – | – | – | – | – | – | – | No special on today | |||
| The PendragonCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The PilotPenarth | Penarth | – | – | – | – | – | – | – | No special on today | |||
| The Poachers InnCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Prince Of WalesCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The RailwayCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Robin HoodCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The RomillyCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Royal ExchangeCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Royal OakCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Royal OakCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Sir Samuel RomillyBarry | Barry | – | – | – | – | – | – | – | No special on today | |||
| The Swan InnCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The TafCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Three Horse ShoesCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Tin MillCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The VulcanCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Vulcan LoungeCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The WanderersCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The WaterguardCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The WillowsCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Windsor ArmsCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The WoodvilleCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Three HorseshoesCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Traders TavernCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Two BellsBarry | Barry | – | – | – | – | – | – | – | No special on today | |||
| Ty'r WinchCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| YatesCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| KapuCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Lab 22Cardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Mischiefs Cafe BarCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Splott ConsCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| Ten Mill LaneCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The AlchemistCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The LibertineCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The Live LoungeCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
| The North StarCardiff | Cardiff | – | – | – | – | – | – | – | No special on today | |||
Cardiff Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 262 pubs and bars in Cardiff, 102 of them with prices.
- A pint of lager in Cardiff averages £5.62 across 23 pubs, from £4.00 at Fox and Hounds to £7.10.
- A pint of Guinness in Cardiff averages £6.11 across 8 pubs, from £4.20 at The Cricketers to £7.70.
- Fish and chips in Cardiff averages £15.20 across 62 pubs, from £8.00 at The Butchers Arms to £20.95.
- A burger in Cardiff averages £13.79 across 57 pubs, from £6.00 at The Butchers Arms to £19.95.
How much is a pint in Cardiff?
A pint of lager in Cardiff averages £5.62 across 23 pubs and a pint of Guinness averages £6.11 across 8 pubs, as at 12 November 2026.
Where is the best value pint in Cardiff?
The lowest lager price listed in Cardiff is £4.00 at 2 pubs, Fox and Hounds among them. The map on this page colours every pub by its price, and the table sorts on any column.
How much is fish and chips in a Cardiff pub?
Fish and chips in Cardiff pubs averages £15.20 across 62 pubs,
Pint prices for every UK city, ranked: UK pint prices.