Cambridge Pub Price Index
Find the best value feed and pint in Cambridge.
Fish & chips, burger and chips across 141 Cambridge pubs & bars. Mapped, sortable, no logins. 279 prices and 81 daily specials tracked. Change city ↗
Best Value Right NowIn Cambridge
More Fish & Chips Picks in Cambridge
| Today's Special | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancient ShepherdsCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Bar -OHCambridge | Cambridge | – | – | – | 9 | – | – | – | Curry Club - selection of curry dishes at even better pri…Afternoon deals 2pm - 5pm (pub classics and small pub cla… | |||
| Baron of BeefCambridge | Cambridge | £16.95 | – | £3.75 | – | – | – | – | No special on today | |||
| Black HorseDry Drayton | Dry Drayton | £18.50 | £17.50 | £4.00 | – | – | – | – | No special on today | |||
| Boom - Battle BarCambridge | Cambridge | – | £13.00 | £3.00 | 7 | £5.00 | – | – | BOOM Meal Deal - chicken tenders, fries, and house bevvy £10.00 | |||
| Burleigh ArmsCambridge | Cambridge | – | £17.00 | £6.00 | – | – | – | – | No special on today | |||
| Byron's BearCambridge | Cambridge | £17.00 | £16.50 | £4.50 | – | £5.90 | £6.20 | £6.20 | No special on today | |||
| Carpenters ArmsCambridge | Cambridge | – | – | – | 1 | – | £7.00 | £7.00 | No special on today | |||
| Corner HouseCambridge | Cambridge | £14.00 | £13.00 | £3.75 | – | – | – | – | No special on today | |||
| d'Arry'sCambridge | Cambridge | £18.75 | £19.95 | £4.75 | 5 | £5.50 | £7.55 | £7.55 | Sharing Fondue Night | |||
| Devonshire ArmsCambridge | Cambridge | – | £13.99 | £4.00 | – | – | – | – | No special on today | |||
| Dobblers InnCambridge | Cambridge | – | – | £2.50 | – | – | – | – | No special on today | |||
| Earl of BeaconsfieldCambridge | Cambridge | – | – | – | – | – | £5.85 | £5.90 | No special on today | |||
| Green ManCambridge | Cambridge | £19.95 | £18.95 | £5.50 | – | – | – | – | No special on today | |||
| Hare & HoundsSouth Cambridgeshire | South Cambridgeshire | £16.50 | – | – | 1 | – | – | – | No special on today | |||
| Old SpringCambridge | Cambridge | £19.50 | £19.50 | £5.00 | 2 | – | – | – | No special on today | |||
| Old Ticket OfficeCambridge | Cambridge | – | – | £4.00 | – | – | – | – | No special on today | |||
| Panton ArmsCambridge | Cambridge | – | – | £4.00 | – | – | – | – | No special on today | |||
| Plough & FleeceHorningsea | Horningsea | £16.50 | £13.50 | £4.00 | – | – | – | – | No special on today | |||
| Prince RegentCambridge | Cambridge | £16.95 | – | £3.75 | – | – | – | – | No special on today | |||
| Red LionCambridge | Cambridge | £12.99 | £11.49 | £2.49 | 6 | – | £5.30 | £5.30 | 2 mains for £15 (Mon-Thu) | |||
| RevolutionCambridge | Cambridge | £15.50 | £15.00 | £3.50 | – | – | – | – | No special on today | |||
| Robin HoodCambridge | Cambridge | – | – | – | 6 | – | – | – | Lunch deal: 2 courses £12.99 or 3 courses £16.49 (until 5pm) | |||
| Royal StandardCambridge | Cambridge | – | – | – | – | – | £4.20 | £4.20 | No special on today | |||
| Rupert BrookeCambridge | Cambridge | £21.00 | £21.00 | £5.00 | – | £4.75 | £5.25 | £4.80 | No special on today | |||
| Salisbury ArmsCambridge | Cambridge | – | – | £4.00 | 4 | – | £7.00 | £7.00 | No special on today | |||
| Sir Isaac NewtonCambridge | Cambridge | – | £10.00 | £5.00 | – | – | – | – | No special on today | |||
| SmokeWorks TapCambridge | Cambridge | – | – | £4.50 | – | £6.60 | £5.75 | £5.85 | No special on today | |||
| Square and CompassesSouth Cambridgeshire | South Cambridgeshire | – | £16.95 | £4.75 | – | – | – | – | No special on today | |||
| St RadegundCambridge | Cambridge | – | – | – | 2 | – | – | – | No special on today | |||
| Station TavernCambridge | Cambridge | £18.50 | £17.50 | £5.00 | – | – | – | – | No special on today | |||
| The AlexCambridge | Cambridge | £14.00 | £13.00 | £4.00 | – | – | – | – | No special on today | |||
| The AlmaCambridge | Cambridge | £14.95 | £9.95 | £4.00 | 1 | – | – | – | No special on today | |||
| The AnchorCambridge | Cambridge | £18.50 | £18.00 | £5.00 | 4 | – | – | – | No special on today | |||
| The Bath HouseCambridge | Cambridge | £16.95 | – | £3.75 | 5 | – | – | – | 2 Classics offer with £1.50 supplement | |||
| The Bird or Worm?Cambridge | Cambridge | – | – | £3.50 | – | £6.00 | £4.65 | £4.50 | No special on today | |||
| The BoathouseCambridge | Cambridge | £9.95 | £9.95 | – | 1 | – | – | – | No special on today | |||
| The BootHiston | Histon | – | – | – | 1 | – | – | – | No special on today | |||
| The Brewers InnCambridge | Cambridge | £18.00 | £18.00 | £3.95 | – | – | – | – | No special on today | |||
| The BridgeWaterbeach | Waterbeach | £17.00 | £16.25 | £3.50 | – | – | – | – | No special on today | |||
| The Cambridge Brew HouseCambridge | Cambridge | £20.00 | £19.00 | – | – | – | – | – | No special on today | |||
| The Castle InnCambridge | Cambridge | £19.00 | £13.00 | £4.00 | 1 | – | – | – | No special on today | |||
| The Dumpling TreeCambridge | Cambridge | – | – | £3.80 | – | £5.50 | £4.10 | £4.20 | No special on today | |||
| The Engineer's HouseCambridge | Cambridge | – | £17.95 | £4.50 | 2 | – | – | – | No special on today | |||
| The FoxBar Hill | Bar Hill | £11.29 | £10.49 | £2.99 | 6 | – | – | – | Two Pub Classics for £12.99 (5pm onwards) £12.99 | |||
| The Free PressCambridge | Cambridge | £16.00 | £16.00 | £3.00 | – | – | – | – | No special on today | |||
| The GeldartCambridge | Cambridge | £17.50 | – | £5.80 | – | – | – | – | No special on today | |||
| The Golden HindCambridge | Cambridge | – | – | – | 1 | – | – | – | No special on today | |||
| The Grain & Hop StoreCambridge | Cambridge | £17.95 | – | £3.75 | – | – | – | – | No special on today | |||
| The GrantaCambridge | Cambridge | £17.95 | – | – | – | – | – | – | No special on today | |||
| The Green ManCambridge | Cambridge | £22.00 | £22.50 | £6.75 | – | – | £7.00 | £8.00 | No special on today | |||
| The HaymakersCambridge | Cambridge | – | £16.00 | £5.25 | – | £6.40 | – | – | No special on today | |||
| The MaypoleCambridge | Cambridge | – | £18.75 | £6.50 | – | – | £6.75 | £6.50 | No special on today | |||
| The MillCambridge | Cambridge | £17.75 | £17.00 | £5.00 | – | £5.95 | £5.85 | £5.85 | No special on today | |||
| The MitreCambridge | Cambridge | £18.50 | – | – | 1 | – | – | – | No special on today | |||
| The Pint ShopCambridge | Cambridge | £23.50 | £23.50 | £4.75 | – | – | £8.00 | £8.00 | No special on today | |||
| The PloughSouth Cambridgeshire | South Cambridgeshire | £21.00 | £19.90 | £4.95 | – | £6.60 | £5.10 | £5.40 | No special on today | |||
| The PloughFen Ditton | Fen Ditton | £20.50 | £19.50 | £5.50 | – | – | – | – | No special on today | |||
| The PunterCambridge | Cambridge | £18.00 | £17.50 | £5.00 | – | – | £6.85 | £6.85 | No special on today | |||
| The Queen EdithCambridge | Cambridge | – | – | – | 1 | – | – | – | No special on today | |||
| The Red BullCambridge | Cambridge | – | £17.50 | £5.00 | – | – | – | – | No special on today | |||
| The Red LionHiston | Histon | £17.00 | £16.00 | £4.00 | – | – | – | – | No special on today | |||
| The RegalCambridge | Cambridge | £13.09 | £7.89 | £2.69 | 2 | – | – | – | No special on today | |||
| The RockCambridge | Cambridge | £13.45 | – | £2.95 | – | – | – | – | No special on today | |||
| The RoseStapleford | Stapleford | – | – | £4.00 | 1 | – | – | – | No special on today | |||
| The Seven StarsCambridge | Cambridge | – | – | £2.99 | – | £5.50 | £5.49 | £5.49 | No special on today | |||
| The ShipCambridge | Cambridge | £14.95 | £10.45 | £3.95 | – | – | – | – | No special on today | |||
| The SideQuestSouth Cambridgeshire | South Cambridgeshire | – | – | £4.00 | – | – | – | – | No special on today | |||
| The Three HorseshoesSouth Cambridgeshire | South Cambridgeshire | – | – | – | – | – | £5.25 | £5.25 | No special on today | |||
| The TivoliCambridge | Cambridge | – | £16.00 | £5.00 | – | – | – | – | No special on today | |||
| The White HorseSouth Cambridgeshire | South Cambridgeshire | – | – | £4.75 | – | – | – | – | No special on today | |||
| The Wine RoomsCambridge | Cambridge | – | – | – | – | – | £7.00 | £6.50 | No special on today | |||
| White SwanCambridge | Cambridge | – | – | – | 6 | – | – | – | Buy one get one free on all burgers, 5pm-7pmBuy one get one free on all burgers 5pm-7pm | |||
| George & DragonCambridge | Cambridge | £18.00 | £17.00 | £4.00 | – | – | – | – | No special on today | |||
| John Barleycorn PubCambridge | Cambridge | £13.95 | £14.95 | £4.00 | – | – | – | – | No special on today | |||
| The PorterhouseCambridge | Cambridge | – | £16.50 | £4.00 | 5 | – | – | – | Chicken Gammon & Leek Pie £15.50 | |||
| The Three TunsCambridge | Cambridge | £16.95 | £18.00 | £4.00 | – | – | – | – | No special on today | |||
| White HorseCambridge | Cambridge | £15.00 | £15.00 | – | – | – | – | – | No special on today | |||
| 2648Cambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| ArchitectCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Blue Ball InnCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Calverley's Brewery and Tap RoomCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Cambridge BlueCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Cambridge TapCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Champion of the ThamesCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| DutchCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Earl of DerbyCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Fort St GeorgeCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| George InnCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Green DragonCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Hank's DirtyCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Hat & RabbitCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Hudson's Ale HouseCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| King Street RunCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| King William IVCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Kings HeadCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Kingston ArmsCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Lion & LambCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Live & Let LiveCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| N Y Wines BarGreat Shelford | Great Shelford | – | – | – | – | – | – | – | No special on today | |||
| Old CrownCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Portland ArmsCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Railway VueCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Rathmore ClubCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Red LionCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Rose & CrownCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Six BellsCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Six Six BarCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The Barley MowHiston | Histon | – | – | – | – | – | – | – | No special on today | |||
| The Blue MoonCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The BrookCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The Carlton ArmsCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The Castle BarCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The Clarendon ArmsCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The EagleCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The Elm TreeCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The EmperorCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The EmpressCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The GrapesCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The Handsome PrinceCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The HoopsCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The Lord Byron InnCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The PetersfieldCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The PickerelCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The PloughCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The Tram DepotCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The WatermanCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The White HorseCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The WrestlersCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Three HorseshoesCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Waggon & HorsesCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| WT's Sports BarCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Carpenter's ArmsCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| Hidden Rooms Cocktail Lounge & Events VenueCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The Bank MicropubCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The Black BullCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The LabCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The Missing SockCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| The PoacherCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| W Cafe & BarCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
| White Hart Country InnCambridge | Cambridge | – | – | – | – | – | – | – | No special on today | |||
Cambridge Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 141 pubs and bars in Cambridge, 78 of them with prices.
- A pint of lager in Cambridge averages £5.79 across 11 pubs, from £4.75 at Rupert Brooke to £6.60.
- A pint of Guinness in Cambridge averages £6.45 across 6 pubs, from £5.50 at The Dumpling Tree to £6.90.
- Fish and chips in Cambridge averages £17.10 across 43 pubs, from £9.95 at The Boathouse to £23.50.
- A burger in Cambridge averages £16.01 across 45 pubs, from £7.89 at The Regal to £23.50.
How much is a pint in Cambridge?
A pint of lager in Cambridge averages £5.79 across 11 pubs and a pint of Guinness averages £6.45 across 6 pubs, as at 12 November 2026.
Where is the best value pint in Cambridge?
The lowest lager price listed in Cambridge is £4.75 at Rupert Brooke. The map on this page colours every pub by its price, and the table sorts on any column.
How much is fish and chips in a Cambridge pub?
Fish and chips in Cambridge pubs averages £17.10 across 43 pubs,
Pint prices for every UK city, ranked: UK pint prices.