Thetford Pub Price Index
Find the best value feed and pint in Thetford.
Fish & chips, burger and chips across 23 Thetford pubs & bars. Mapped, sortable, no logins. 23 prices and 9 daily specials tracked. Change town ↗
Best Value Right NowIn Thetford
Lager–No prices here
Guinness–No prices here
Steak£11.99The Chase · ThetfordAvg £24.97Burger£9.29The Chase · ThetfordAvg £12.84Chips£3.49The Chase · ThetfordAvg £3.99| Today's Special | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elveden InnThetford | Thetford | £19.00 | £18.00 | £4.50 | – | – | – | No special on today | |||
| The ChaseThetford | Thetford | £9.69 | £9.29 | £3.49 | 7 | – | – | Big Plate Special Thursday - any big plate special for £10 £10.00 | |||
| The Chequers InnThetford | Thetford | – | £9.95 | £3.50 | – | – | – | No special on today | |||
| Waggon and HorsesThetford | Thetford | £16.95 | £14.95 | £4.95 | – | – | – | No special on today | |||
| Willow HouseThetford | Thetford | £14.50 | £12.00 | £3.50 | 2 | – | – | No special on today | |||
| Black HorseThetford | Thetford | – | – | – | – | – | – | No special on today | |||
| Crown HotelThetford | Thetford | – | – | – | – | – | – | No special on today | |||
| Green DragonThetford | Thetford | – | – | – | – | – | – | No special on today | |||
| Kings ArmsThetford | Thetford | – | – | – | – | – | – | No special on today | |||
| The AlbionThetford | Thetford | – | – | – | – | – | – | No special on today | |||
| The ChequersThetford | Thetford | – | – | – | – | – | – | No special on today | |||
| The Crown InnThetford | Thetford | – | – | – | – | – | – | No special on today | |||
| The EagleThetford | Thetford | – | – | – | – | – | – | No special on today | |||
| The GeorgeThetford | Thetford | – | – | – | – | – | – | No special on today | |||
| The Lord NelsonThetford | Thetford | – | – | – | – | – | – | No special on today | |||
| The New InnThetford | Thetford | – | – | – | – | – | – | No special on today | |||
| The Norfolk TerrierThetford | Thetford | – | – | – | – | – | – | No special on today | |||
| The Old BellThetford | Thetford | – | – | – | – | – | – | No special on today | |||
| The Railway TavernThetford | Thetford | – | – | – | – | – | – | No special on today | |||
| The Red LionThetford | Thetford | – | – | – | – | – | – | No special on today | |||
| The Red LionThetford | Thetford | – | – | – | – | – | – | No special on today | |||
| The WellingtonThetford | Thetford | – | – | – | – | – | – | No special on today | |||
| The White HartThetford | Thetford | – | – | – | – | – | – | No special on today | |||
Thetford Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 23 pubs and bars in Thetford, 5 of them with prices.
- Fish and chips in Thetford averages £15.04 across 4 pubs, from £9.69 at The Chase to £19.00.
- A burger in Thetford averages £12.84 across 5 pubs, from £9.29 at The Chase to £18.00.
How much is fish and chips in a Thetford pub?
Fish and chips in Thetford pubs averages £15.04 across 4 pubs,
Pint prices for every UK city, ranked: UK pint prices.