Ilkeston Pub Price Index
Find the best value feed and pint in Ilkeston.
Fish & chips, burger and chips across 40 Ilkeston pubs & bars. Mapped, sortable, no logins. 25 prices and 12 daily specials tracked. Change town ↗
Best Value Right NowIn Ilkeston
Lager–No prices here
Guinness–No prices here
Steak£14.79The Mallard · IlkestonAvg £20.16Burger£11.49The Mallard · IlkestonAvg £14.72Chips£3.49The Mallard · IlkestonAvg £4.00| Today's Special | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat & FiddleIlkeston | Ilkeston | – | – | – | 3 | – | – | Chick 'n' Mix (chicken with sides & sauce) £6.00 | |||
| Old Black HorseIlkeston | Ilkeston | £17.95 | £15.95 | £3.50 | 2 | – | – | No special on today | |||
| Spanish BarIlkeston | Ilkeston | – | – | – | 1 | – | – | No special on today | |||
| The Durham OxIlkeston | Ilkeston | £19.95 | £18.50 | £5.50 | – | – | – | No special on today | |||
| The MallardIlkeston | Ilkeston | £12.29 | £11.49 | £3.49 | 5 | – | – | Two Pub Classics for £13.49 (5pm onwards, includes fish &… £13.49 | |||
| The NewdigateIlkeston | Ilkeston | £14.95 | £12.95 | £3.50 | 1 | £4.95 | £4.95 | No special on today | |||
| Bateman ArmsIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| Borough ArmsIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| BoskIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| Carpenters ArmsIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| Deliah's Bar & DistroIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| Gladstonian Micro BarIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| HogarthsIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| Legs Wine BarIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| Old Oak InnIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| Prince of WalesIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| RoostersIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| Rose and CrownIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| Rutland CottageIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| ShakersIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| SpikeIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| Spring CottageIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| Stanton CaskIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| The Burnt PigIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| The Chequers InnIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| The Crafty OneIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| The General HavelockIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| The HarrowIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| The Kings HeadIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| The Latch LifterIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| The Little AcornIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| The Market InnIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| The ObservatoryIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| The Sir John WarrenIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| The Sitwell ArmsIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| The Stanhope ArmsIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| The White HartIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| Three Horse ShoesIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| Three HorseshoesIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
| Trumpet InnIlkeston | Ilkeston | – | – | – | – | – | – | No special on today | |||
Ilkeston Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 40 pubs and bars in Ilkeston, 6 of them with prices.
- Fish and chips in Ilkeston averages £16.29 across 4 pubs, from £12.29 at The Mallard to £19.95.
- A burger in Ilkeston averages £14.72 across 4 pubs, from £11.49 at The Mallard to £18.50.
How much is fish and chips in a Ilkeston pub?
Fish and chips in Ilkeston pubs averages £16.29 across 4 pubs,
Pint prices for every UK city, ranked: UK pint prices.