Walsall Pub Price Index
Find the best value feed and pint in Walsall.
Fish & chips, burger and chips across 65 Walsall pubs & bars. Mapped, sortable, no logins. 21 prices tracked. Change town ↗
Best Value Right NowIn Walsall
Lager–No prices here
Guinness–No prices here
Steak£9.00The Alma · WalsallAvg £14.98Burger£7.00The Black Country Arms · WalsallAvg £10.48Chips£2.50Boatmans Rest · WalsallAvg £3.37| Today's Special | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boatmans RestWalsall | Walsall | – | – | £2.50 | – | – | – | No special on today | |||
| Champy's Bradford ArmsWalsall | Walsall | – | – | £3.00 | – | – | – | No special on today | |||
| The AlmaWalsall | Walsall | – | £9.00 | £2.75 | – | – | – | No special on today | |||
| The Black Country ArmsWalsall | Walsall | £11.00 | £7.00 | £3.00 | – | – | – | No special on today | |||
| The King ArthurWalsall | Walsall | £9.99 | £8.99 | £3.99 | – | – | – | No special on today | |||
| The Lazy HillWalsall | Walsall | – | – | – | – | £4.25 | £5.50 | No special on today | |||
| The Star InnWalsall | Walsall | £16.95 | £16.95 | £4.95 | – | – | – | No special on today | |||
| Bradford ArmsWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| Butts TavernWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| Drunken DuckWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| Duke of CambridgeWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| Greenrock TavernWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| Holden's Lamp TavernWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| Horse & JockeyWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| Magic LanternWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| Old House at HomeWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| One Man and His DogWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| Poets CornerWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| R1Walsall | Walsall | – | – | – | – | – | – | No special on today | |||
| Red LionWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| Red LionWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| Rock Steady Eddies BarWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| Shoulder of MuttonWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| Smithys ForgeWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| Spring CottageWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| Spring CottageWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| St. Matthew's HallWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The Beacon WayWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The BellWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The Black CockWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The BoathouseWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The CarouselWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The CrownWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The Crown InnWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The Farmers BoyWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The FingerpostWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The Fountain InnWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The Jack 'Jigger' TaylorWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The Jiggers WhistleWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The Kings HeadWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The LonghornWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The LoungeWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The MilestoneWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The New InnWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The New Inn Better Known as The Pretty BricksWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The Old Irish HarpWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The Prince of WalesWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The QueensWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The RailwayWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The RailwayWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The RegistryWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The Robert PeelWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The Romping CatWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The Royal OakWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The Saddlers ArmsWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The Spotted CowWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The Starting GateWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The SwanWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The Swan InnWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The Tap and TannerWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The Turf TavernWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The Turtle's HeadWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The VictoriaWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| The WheatsheafWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
| White HouseWalsall | Walsall | – | – | – | – | – | – | No special on today | |||
Walsall Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 65 pubs and bars in Walsall, 7 of them with prices.
- Fish and chips in Walsall averages £12.65 across 3 pubs, from £9.99 at The King Arthur to £16.95.
- A burger in Walsall averages £10.48 across 4 pubs, from £7.00 at The Black Country Arms to £16.95.
How much is fish and chips in a Walsall pub?
Fish and chips in Walsall pubs averages £12.65 across 3 pubs,
Pint prices for every UK city, ranked: UK pint prices.