Maidstone Pub Price Index
Find the best value feed and pint in Maidstone.
Fish & chips, burger and chips across 24 Maidstone pubs & bars. Mapped, sortable, no logins. 14 prices and 1 daily specials tracked. Change town ↗
Best Value Right NowIn Maidstone
Lager–No prices here
Guinness–No prices here
Steak£28.95Lord Raglan · MaidstoneAvg £29.95Burger£6.99The Society Rooms · MaidstoneAvg £15.49Chips£2.69The Society Rooms · MaidstoneAvg £4.06| Today's Special | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| North PoleMaidstone | Maidstone | £19.99 | £21.99 | £5.50 | – | – | – | No special on today | |||
| The BullMaidstone | Maidstone | – | – | – | – | – | – | No special on today | |||
| The Chiltern HundredsMaidstone | Maidstone | – | – | – | – | – | – | No special on today | |||
| The Society RoomsMaidstone | Maidstone | £10.66 | £6.99 | £2.69 | 1 | – | – | No special on today | |||
| Lord RaglanMaidstone | Maidstone | – | £17.50 | £4.00 | – | – | – | No special on today | |||
| Brickmakers ArmsMaidstone | Maidstone | – | – | – | – | – | – | No special on today | |||
| Chequers InnMaidstone | Maidstone | – | – | – | – | – | – | No special on today | |||
| Duke of MarlboroughMaidstone | Maidstone | – | – | – | – | – | – | No special on today | |||
| First & LastMaidstone | Maidstone | – | – | – | – | – | – | No special on today | |||
| Fox and GooseMaidstone | Maidstone | – | – | – | – | – | – | No special on today | |||
| Hare & HoundsMaidstone | Maidstone | – | – | – | – | – | – | No special on today | |||
| The Cellars AlehouseMaidstone | Maidstone | – | – | – | – | – | – | No special on today | |||
| The Curious EateryMaidstone | Maidstone | – | – | – | – | – | – | No special on today | |||
| The Druids ArmsMaidstone | Maidstone | – | – | – | – | – | – | No special on today | |||
| The EagleMaidstone | Maidstone | – | – | – | – | – | – | No special on today | |||
| The Muggleton InnMaidstone | Maidstone | – | – | – | – | – | – | No special on today | |||
| The Old House At HomeMaidstone | Maidstone | – | – | – | – | – | – | No special on today | |||
| The Pepper Box InnMaidstone | Maidstone | – | – | – | – | – | – | No special on today | |||
| The PloughMaidstone | Maidstone | – | – | – | – | – | – | No special on today | |||
| The SwanMaidstone | Maidstone | – | – | – | – | – | – | No special on today | |||
| The Swan on the GreenMaidstone | Maidstone | – | – | – | – | – | – | No special on today | |||
| The WoolpackMaidstone | Maidstone | – | – | – | – | – | – | No special on today | |||
| West Borough ClubMaidstone | Maidstone | – | – | – | – | – | – | No special on today | |||
| WheatsheafMaidstone | Maidstone | – | – | – | – | – | – | No special on today | |||
Maidstone Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 24 pubs and bars in Maidstone, 5 of them with prices.
- A burger in Maidstone averages £15.49 across 3 pubs, from £6.99 at The Society Rooms to £21.99.
Pint prices for every UK city, ranked: UK pint prices.