Derby Pub Price Index
Find the best value feed and pint in Derby.
Fish & chips, burger and chips across 238 Derby pubs & bars. Mapped, sortable, no logins. 153 prices and 29 daily specials tracked. Change town ↗
Best Value Right NowIn Derby
More Fish & Chips Picks in Derby
| Today's Special | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BelongDerby | Derby | – | – | £4.00 | – | £4.00 | £4.00 | No special on today | |||
| BelvedereDerby | Derby | – | – | £3.95 | – | £6.50 | £6.50 | No special on today | |||
| Coach and HorsesDerby | Derby | £17.49 | £13.50 | – | 4 | £4.50 | £6.00 | Burger & soft drink from £14, 12-8pm; alcoholic drink upg… £14.00 | |||
| El CaminoDerby | Derby | – | – | – | – | £4.25 | £4.25 | No special on today | |||
| Exeter ArmsDerby | Derby | £18.50 | £17.50 | £4.25 | – | £5.90 | £5.90 | No special on today | |||
| Great NorthernDerby | Derby | £14.95 | £14.95 | £3.50 | – | £5.10 | £5.10 | No special on today | |||
| Hickory's SmokehouseDerby | Derby | – | £18.50 | £4.95 | – | £5.10 | £5.40 | No special on today | |||
| Molly Malone'sDerby | Derby | – | – | – | 2 | – | – | 3 shots or bombs for £10 £10.00 | |||
| Navigation InnDerby | Derby | £16.00 | £14.00 | £4.00 | 3 | – | – | Burger & a Drink: burger plus a drink of your choice for £16 £16.00 | |||
| NotsaDerby | Derby | – | £14.95 | – | – | – | – | No special on today | |||
| OaklandsDerby | Derby | £10.55 | £9.00 | £3.15 | 1 | £4.30 | £4.30 | No special on today | |||
| Queens HeadDerby | Derby | £14.00 | £14.50 | £4.50 | 4 | £5.09 | £5.09 | 2 Meals & 2 Drinks for £24 (includes selected main + soft… £12.00 | |||
| Slug and LettuceDerby | Derby | £14.45 | £14.45 | £3.75 | – | £5.60 | £5.50 | No special on today | |||
| The Babington ArmsDerby | Derby | – | £8.99 | £2.99 | 1 | – | – | Curry Night £9.99 (curry, not a target item; recorded for… £9.99 | |||
| The BankDerby | Derby | £10.55 | £9.00 | £3.15 | – | £4.30 | £4.30 | No special on today | |||
| The BlessDerby | Derby | – | – | – | 3 | – | – | Pizza & Pints: any draught pint, ale or large wine with 1… £10.00 | |||
| The BoathouseDerby | Derby | £14.00 | £13.00 | £4.00 | – | – | – | No special on today | |||
| The BrookfieldDerby | Derby | – | – | – | 1 | – | – | No special on today | |||
| The BrunswickDerby | Derby | – | £10.95 | £3.50 | – | – | – | No special on today | |||
| The Bull & BushDerby | Derby | – | – | – | – | £4.30 | £4.30 | No special on today | |||
| The CoronationDerby | Derby | £11.29 | £10.49 | £2.99 | – | – | – | No special on today | |||
| The DistilleryDerby | Derby | – | – | – | – | £6.50 | £6.50 | No special on today | |||
| The Green ManDerby | Derby | £12.15 | £10.10 | £3.55 | 1 | – | – | No special on today | |||
| The Hardinge ArmsDerby | Derby | – | £14.00 | £4.00 | – | – | – | No special on today | |||
| The Harrington ArmsDerby | Derby | £18.95 | – | £4.95 | 3 | £4.30 | £4.50 | Homemade pie and a drink, 12pm-2pm and 6pm-8pm £16.95 | |||
| The Holly Bush InnDerby | Derby | £14.95 | £13.95 | £3.50 | – | – | – | No special on today | |||
| The NavigationDerby | Derby | £14.29 | £13.49 | £4.49 | – | – | – | No special on today | |||
| The New PinDerby | Derby | £11.80 | £9.75 | £3.35 | 2 | – | – | No special on today | |||
| The Old Silk MillDerby | Derby | £18.95 | £17.50 | £4.25 | – | – | – | No special on today | |||
| The Orange TreeDerby | Derby | – | – | – | 4 | £4.50 | £4.50 | Two cocktails for £12 all night £12.00 | |||
| The Plough InnDerby | Derby | £13.95 | £13.95 | £4.50 | – | – | – | No special on today | |||
| The Ragley Boat StopDerby | Derby | £13.75 | £11.50 | £3.50 | – | £3.35 | £3.35 | No special on today | |||
| The Red CowDerby | Derby | £15.50 | £14.95 | £4.25 | – | – | – | No special on today | |||
| The Royal OakDerby | Derby | £14.95 | – | £3.00 | – | – | – | No special on today | |||
| The Three HorseshoesDerby | Derby | – | – | £3.95 | – | – | – | No special on today | |||
| The Vine InnDerby | Derby | – | – | – | – | £4.65 | £4.65 | No special on today | |||
| QUAD Cafe BarDerby | Derby | – | – | – | – | – | – | No special on today | |||
| 1891 BarDerby | Derby | – | – | – | – | – | – | No special on today | |||
| AlembicDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Baby MDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Bank of BeersDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Bar 189Derby | Derby | – | – | – | – | – | – | No special on today | |||
| Bar OneDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Bar XODerby | Derby | – | – | – | – | – | – | No special on today | |||
| Bell and HarpDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Bentley'sDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Bess of HardwickDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Binary Bar and RestaurantDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Bishop BlaiseDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Blenheim HouseDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Blue JayDerby | Derby | – | – | – | – | – | – | No special on today | |||
| BrackensDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Brick and TileDerby | Derby | – | – | – | – | – | – | No special on today | |||
| BrooksDerby | Derby | – | – | – | – | – | – | No special on today | |||
| BrooksDerby | Derby | – | – | – | – | – | – | No special on today | |||
| BunkDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Bustler BarDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Caffé ProseccoDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Castle Rock Tap Room & KitchenDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Chequers InnDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Coach and HorsesDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Crewe & HarpurDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Crown InnDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Derby Irish CentreDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Douglas BarDerby | Derby | – | – | – | – | – | – | No special on today | |||
| DukesDerby | Derby | – | – | – | – | – | – | No special on today | |||
| EgoDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Ferrers ArmsDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Five LampsDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Half Moon InnDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Hawk and BuckleDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Hilton BrookDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Hoptimist-DraycottDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Horná DolnáDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Horse and GroomDerby | Derby | – | – | – | – | – | – | No special on today | |||
| J. J. LloydsDerby | Derby | – | – | – | – | – | – | No special on today | |||
| James WyattDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Jolly PottersDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Jonty FarmerDerby | Derby | – | – | – | – | – | – | No special on today | |||
| JorrocksDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Kensington TavernDerby | Derby | – | – | – | – | – | – | No special on today | |||
| KingswayDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Leddy'sDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Little Chester Ale HouseDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Little Darley in the ParkDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Lonely Boy BarDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Lyndhurst BarDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Market PorterDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Melbourne BarDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Melbourne InnDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Metro BarDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Mickleover Sports ClubDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Mr Grundy's TavernDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Mr Shaw's HouseDerby | Derby | – | – | – | – | – | – | No special on today | |||
| New Bridge InnDerby | Derby | – | – | – | – | – | – | No special on today | |||
| New Zealand ArmsDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Noah's ArkDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Norman ArmsDerby | Derby | – | – | – | – | – | – | No special on today | |||
| O'DwyersDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Oak and AcornDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Old Crown InnDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Pear Tree InnDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Red LionDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Royal TelegraphDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Ryan's BarDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Ryder'sDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Seven StarsDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Seven WellsDerby | Derby | – | – | – | – | – | – | No special on today | |||
| SeymoursDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Shakespeare InnDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Silver GhostDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Stein StrasseDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Stenson Fields Public HouseDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Suds & SodaDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Abbey InnDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Alexandra HotelDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Alma InnDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Anchor InnDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The ArgosyDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Bedford ArmsDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Bell and CastleDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Black RhinoDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The BootDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Boot MelbourneDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Borough Street BarrDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The BrewhouseDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The BroadwayDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Bubble InnDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Bulls HeadDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Bulls HeadDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Bulls HeadDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Castle InnDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Chequers InnDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Clock WarehouseDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Coach & HorsesDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Coach HouseDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Coopers ArmsDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The CornishmanDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The CourtyardDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Creaky FloorboardDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The CrescentDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Cross KeysDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Cross KeysDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The CrossbarDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The CrownDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Dog and DuckDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The DragonDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The FalstaffDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Fat Cat Cafe BarDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The FlowerpotDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Furnace InnDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The GardenDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Golden EagleDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The GrampianDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The GreyhoundDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Hairy DogDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The HideoutDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Hole in the WallDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Hollybrook TavernDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The HoneycombDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Hoppy PlaceDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Hoptimist-SpondonDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The HourglassDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Iron RamDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The John Thompson InnDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Joiners ArmsDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Jolly SailorDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The King's HeadDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The King's HighwayDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Kings CornerDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The LambDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Last PostDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The LodgeDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The MaltDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Malt ShovelDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Malt Shovel InnDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The MarkeatonDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Masons ArmsDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The MaypoleDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The MerlinDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Merry WidowsDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Nag's HeadDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Nags HeadDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Nags HeadDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The NeedlesDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The NeptuneDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The New InnDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The New InnDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Old Bell HotelDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Old TalbotDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The OlympicDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The OtterDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The PaddockDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The PeacockDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Peacock LoungeDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The PotHoleDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Prince of WalesDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Queen's HeadDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Red LionDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Rising SunDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Risley ParkDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The River MillDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The RobinDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Royal CrownDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Royal StandardDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The ShakespeareDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Shiny TapDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The SmithfieldDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Spirit RunDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Spirit VaultsDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Spread EagleDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Staff of LifeDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Standing OrderDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Swan at MiltonDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The TanneryDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The TavernDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The TavernDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Tiny TapDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Travellers RestDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Vernon ArmsDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The VictoriaDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The WaterfallDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Wheel InnDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The White HorseDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The White SwanDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The White SwanDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The White SwanDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Wilmot ArmsDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The WindmillDerby | Derby | – | – | – | – | – | – | No special on today | |||
| The Woodlark InnDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Tiger BarDerby | Derby | – | – | – | – | – | – | No special on today | |||
| TogetherDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Victoria & Albert VaultsDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Victoria InnDerby | Derby | – | – | – | – | – | – | No special on today | |||
| White HartDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Woodlands HotelDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Ye Olde Dolphin InneDerby | Derby | – | – | – | – | – | – | No special on today | |||
| Ye Olde Spa InneDerby | Derby | – | – | – | – | – | – | No special on today | |||
Derby Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 238 pubs and bars in Derby, 37 of them with prices.
- A pint of lager in Derby averages £5.39 across 6 pubs, from £4.25 at QUAD Cafe Bar to £7.10.
- Fish and chips in Derby averages £14.55 across 20 pubs, from £10.55 at Oaklands to £18.95.
- A burger in Derby averages £13.17 across 23 pubs, from £8.99 at The Babington Arms to £18.50.
How much is a pint in Derby?
A pint of lager in Derby averages £5.39 across 6 pubs, as at 12 November 2026.
Where is the best value pint in Derby?
The lowest lager price listed in Derby is £4.25 at QUAD Cafe Bar. The map on this page colours every pub by its price, and the table sorts on any column.
How much is fish and chips in a Derby pub?
Fish and chips in Derby pubs averages £14.55 across 20 pubs,
Pint prices for every UK city, ranked: UK pint prices.