Diss Pub Price Index
Find the best value feed and pint in Diss.
Fish & chips, burger and chips across 24 Diss pubs & bars. Mapped, sortable, no logins. 10 prices and 5 daily specials tracked. Change town ↗
Best Value Right NowIn Diss
Lager–No prices here
Guinness–No prices here
Steak£24.95The Saracens Head · DissAvg £24.95Burger£14.50The Saracens Head · DissAvg £14.50Chips£4.75The Chequers Inn · DissAvg £4.75| Today's Special | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Half MoonDiss | Diss | – | – | – | 2 | – | – | Curry night (third Thursday monthly) £13.50 | |||
| The Burston CrownDiss | Diss | – | – | – | 2 | – | – | No special on today | |||
| The Chequers InnDiss | Diss | £16.75 | – | £4.75 | – | £4.50 | £4.50 | No special on today | |||
| The GreyhoundDiss | Diss | – | – | – | 1 | – | – | No special on today | |||
| The Saracens HeadDiss | Diss | £15.95 | £14.50 | – | – | – | – | No special on today | |||
| 2nd QuarterDiss | Diss | – | – | – | – | – | – | No special on today | |||
| Ampersand Brew CoDiss | Diss | – | – | – | – | – | – | No special on today | |||
| Fighting CocksDiss | Diss | – | – | – | – | – | – | No special on today | |||
| Old Kings HeadDiss | Diss | – | – | – | – | – | – | No special on today | |||
| Star Wing Taproom and breweryDiss | Diss | – | – | – | – | – | – | No special on today | |||
| The Bell InnDiss | Diss | – | – | – | – | – | – | No special on today | |||
| The Cock InnDiss | Diss | – | – | – | – | – | – | No special on today | |||
| The Cross KeysDiss | Diss | – | – | – | – | – | – | No special on today | |||
| The Crossways InnDiss | Diss | – | – | – | – | – | – | No special on today | |||
| The CrownDiss | Diss | – | – | – | – | – | – | No special on today | |||
| The De La Pole ArmsDiss | Diss | – | – | – | – | – | – | No special on today | |||
| The Fox InnDiss | Diss | – | – | – | – | – | – | No special on today | |||
| The GreyhoundDiss | Diss | – | – | – | – | – | – | No special on today | |||
| The Quarter BarDiss | Diss | – | – | – | – | – | – | No special on today | |||
| The Thatcher's NeedleDiss | Diss | – | – | – | – | – | – | No special on today | |||
| The VineDiss | Diss | – | – | – | – | – | – | No special on today | |||
| The White HartDiss | Diss | – | – | – | – | – | – | No special on today | |||
| The White HorseDiss | Diss | – | – | – | – | – | – | No special on today | |||
| Waterfront InnDiss | Diss | – | – | – | – | – | – | No special on today | |||
Diss Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 24 pubs and bars in Diss, 5 of them with prices.
Pint prices for every UK city, ranked: UK pint prices.