Lichfield Pub Price Index
Find the best value feed and pint in Lichfield.
Fish & chips, burger and chips across 24 Lichfield pubs & bars. Mapped, sortable, no logins. 20 prices and 12 daily specials tracked. Change town ↗
Best Value Right NowIn Lichfield
Lager–No prices here
Guinness–No prices here
Steak£15.95The Owl At Lichfield · LichfieldAvg £16.98Burger£12.00Walkabout · LichfieldAvg £14.61Chips£3.25Walkabout · LichfieldAvg £4.05| Today's Special | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewhouse & KitchenLichfield | Lichfield | – | – | – | 5 | – | – | Steak & Pint - 9oz Ribeye or 10oz Rump with garlic butter… | |||
| Paradise LoungeLichfield | Lichfield | – | – | – | 1 | – | – | No special on today | |||
| The Dirty CowLichfield | Lichfield | – | £18.00 | £4.50 | 1 | £7.00 | £7.00 | No special on today | |||
| The FeathersLichfield | Lichfield | – | £15.00 | £4.00 | – | – | – | No special on today | |||
| The Owl At LichfieldLichfield | Lichfield | £14.95 | £13.45 | £4.45 | – | – | – | No special on today | |||
| WalkaboutLichfield | Lichfield | £13.00 | £12.00 | £3.25 | 4 | £5.95 | £6.10 | No special on today | |||
| WIPLichfield | Lichfield | – | – | – | 1 | – | – | Any pizza for £10 from 5pm £10.00 | |||
| Angel InnLichfield | Lichfield | – | – | – | – | – | – | No special on today | |||
| BeerbohmLichfield | Lichfield | – | – | – | – | – | – | No special on today | |||
| Earl of Lichfield (Drum)Lichfield | Lichfield | – | – | – | – | – | – | No special on today | |||
| George & DragonLichfield | Lichfield | – | – | – | – | – | – | No special on today | |||
| George IVLichfield | Lichfield | – | – | – | – | – | – | No special on today | |||
| Horse & JockeyLichfield | Lichfield | – | – | – | – | – | – | No special on today | |||
| The Acorn InnLichfield | Lichfield | – | – | – | – | – | – | No special on today | |||
| The BeaconLichfield | Lichfield | – | – | – | – | – | – | No special on today | |||
| The Bell InnLichfield | Lichfield | – | – | – | – | – | – | No special on today | |||
| The Dog InnLichfield | Lichfield | – | – | – | – | – | – | No special on today | |||
| The Duke of YorkLichfield | Lichfield | – | – | – | – | – | – | No special on today | |||
| The HedgehogLichfield | Lichfield | – | – | – | – | – | – | No special on today | |||
| The King's HeadLichfield | Lichfield | – | – | – | – | – | – | No special on today | |||
| The TurnpikeLichfield | Lichfield | – | – | – | – | – | – | No special on today | |||
| The WellingtonLichfield | Lichfield | – | – | – | – | – | – | No special on today | |||
| The Whippet InnLichfield | Lichfield | – | – | – | – | – | – | No special on today | |||
| Trinity Brew Co.Lichfield | Lichfield | – | – | – | – | – | – | No special on today | |||
Lichfield Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 24 pubs and bars in Lichfield, 7 of them with prices.
- A burger in Lichfield averages £14.61 across 4 pubs, from £12.00 at Walkabout to £18.00.
Pint prices for every UK city, ranked: UK pint prices.