Camden Pub Price Index
Find the best value feed and pint in Camden.
Fish & chips, burger and chips across 314 Camden pubs & bars. Mapped, sortable, no logins. 585 prices and 229 daily specials tracked. Change borough ↗
Best Value Right NowIn Camden
More Fish & Chips Picks in Camden
| Today's Special | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aces and Eights Saloon BarCamden | Camden | – | – | – | 1 | – | – | £5.20 | £5.20 | No special on today | |||
| Alice HouseCamden | Camden | – | – | – | – | – | £6.80 | – | – | No special on today | |||
| All Bar OneCamden | Camden | £19.95 | £17.95 | £5.25 | 5 | – | – | – | – | Lunch deal with drink, 12-4pm £14.50 | |||
| All Bar OneCamden | Camden | £18.95 | £16.95 | £4.95 | – | – | – | – | – | No special on today | |||
| Amelie's Wine HouseCamden | Camden | – | – | £7.00 | – | – | – | £11.20 | £11.50 | No special on today | |||
| Bat & Ball Covent GardenCamden | Camden | £20.00 | £16.00 | £5.00 | – | – | – | £7.40 | £7.40 | No special on today | |||
| Betjeman ArmsCamden | Camden | £20.00 | £19.00 | £5.00 | – | – | – | £7.10 | £7.10 | No special on today | |||
| Bloomsbury LanesCamden | Camden | – | £12.50 | £4.50 | – | – | £5.40 | £5.80 | £5.80 | No special on today | |||
| Bobby FitzpatrickCamden | Camden | – | – | – | – | – | £6.80 | £6.80 | £6.60 | No special on today | |||
| Bounce FarringdonCamden | Camden | – | £14.00 | £4.00 | – | £7.00 | £6.50 | £6.00 | £6.00 | No special on today | |||
| BrewdogCamden | Camden | – | – | £3.95 | 5 | – | – | £8.75 | £8.75 | Lunch Club: burger, fries and pint Mon-Fri until 4pm £14.95 | |||
| Bucks HeadCamden | Camden | £18.00 | £17.00 | £4.50 | 3 | – | – | £5.95 | £6.10 | No special on today | |||
| Bull & LastCamden | Camden | £26.00 | – | £7.00 | 1 | – | – | £7.00 | £7.50 | No special on today | |||
| Camden Beer HallCamden | Camden | – | – | £6.00 | 3 | – | £6.90 | £8.50 | £8.50 | No special on today | |||
| Cittie of YorkeCamden | Camden | £19.25 | £16.95 | £6.00 | – | – | – | – | – | No special on today | |||
| Crazy Bear FitzroviaCamden | Camden | £18.95 | – | £3.75 | – | – | – | – | – | No special on today | |||
| Dartmouth ArmsCamden | Camden | – | – | – | – | £6.90 | £6.00 | £8.00 | £8.00 | No special on today | |||
| Dean's BarCamden | Camden | – | – | – | – | – | – | £7.10 | £7.80 | No special on today | |||
| Double StandardCamden | Camden | – | £18.50 | £7.00 | – | £7.50 | – | £11.50 | £10.00 | No special on today | |||
| Duke of HamiltonCamden | Camden | £21.50 | £21.00 | – | – | – | – | – | – | No special on today | |||
| Duke of St. AlbansCamden | Camden | £17.00 | £7.50 | £5.50 | – | – | £6.30 | £7.90 | £7.90 | No special on today | |||
| Electric ShuffleCamden | Camden | – | – | £5.00 | – | £7.85 | £6.70 | £6.80 | £6.80 | No special on today | |||
| Euston FlyerCamden | Camden | – | – | – | 16 | – | – | – | – | Special2-for-1 Spritz (4-7pm)Spritz Thursdays | |||
| Exmouth ArmsCamden | Camden | – | £11.00 | £4.50 | 7 | – | – | – | – | Smash burger (hostel guest only, 12pm-4pm) £9.00 | |||
| Fitzrovia BelleCamden | Camden | £19.95 | £14.95 | £2.95 | – | – | – | – | – | No special on today | |||
| Fitzroy TavernCamden | Camden | £21.50 | £19.50 | £5.50 | – | – | – | – | – | No special on today | |||
| Flight ClubCamden | Camden | – | – | £5.00 | – | £7.85 | £6.70 | £6.80 | £6.80 | No special on today | |||
| Friend at HandCamden | Camden | £18.95 | – | £3.75 | – | – | – | – | – | No special on today | |||
| GACamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| GNH BarCamden | Camden | £19.00 | £19.00 | £5.00 | – | – | – | £9.50 | £9.50 | No special on today | |||
| Hercules PillarsCamden | Camden | £19.00 | £14.00 | £5.00 | – | – | – | £5.00 | £5.00 | No special on today | |||
| Horse and WigCamden | Camden | – | £11.50 | £4.50 | – | – | – | £7.00 | £6.50 | No special on today | |||
| King William IVCamden | Camden | £19.50 | £16.90 | £5.90 | – | – | – | £6.50 | £6.50 | No special on today | |||
| LockesCamden | Camden | – | – | – | – | £7.00 | – | £7.00 | £7.00 | No special on today | |||
| Lockside LoungeCamden | Camden | £18.00 | £17.00 | £5.50 | – | £7.60 | £7.20 | £6.60 | £6.60 | No special on today | |||
| Lord PalmerstonCamden | Camden | £18.00 | £18.00 | £4.00 | – | – | – | – | – | No special on today | |||
| Lore of the LandCamden | Camden | – | – | £8.50 | 1 | – | £7.40 | £7.50 | £7.50 | No special on today | |||
| Mabel's TavernCamden | Camden | £19.75 | £14.30 | £5.50 | – | – | – | – | – | No special on today | |||
| Mully'sCamden | Camden | – | – | – | 3 | – | – | – | – | No special on today | |||
| Museum TavernCamden | Camden | £19.95 | – | – | – | – | – | – | – | No special on today | |||
| Never For EverCamden | Camden | £12.00 | £18.50 | £5.80 | – | – | – | £5.50 | £5.80 | No special on today | |||
| O'Neill'sCamden | Camden | £14.50 | £13.25 | £3.50 | – | – | – | – | – | No special on today | |||
| Old NickCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| ONE75Camden | Camden | – | – | – | – | – | – | £8.50 | £8.50 | No special on today | |||
| Penderel's OakCamden | Camden | £13.69 | £8.49 | £3.19 | 2 | – | – | – | – | No special on today | |||
| Philomena's Irish Bar & KitchenCamden | Camden | £16.95 | £14.95 | £4.75 | – | – | – | – | – | No special on today | |||
| PhineasCamden | Camden | – | – | – | 2 | – | – | – | – | No special on today | |||
| Piano Works West-EndCamden | Camden | – | – | £5.00 | – | £7.70 | £6.50 | £7.00 | £7.00 | No special on today | |||
| Prince of WalesCamden | Camden | – | – | – | – | – | – | £6.45 | £6.50 | No special on today | |||
| Prince of Wales FeathersCamden | Camden | – | – | – | – | – | – | £5.95 | £5.95 | No special on today | |||
| Princess LouiseCamden | Camden | £19.25 | £16.95 | £6.00 | – | – | – | – | – | No special on today | |||
| Queen's Head & ArtichokeCamden | Camden | – | – | £5.50 | – | – | – | £7.10 | £7.00 | No special on today | |||
| Raven Records Alcohol Free BarCamden | Camden | – | – | – | – | £7.00 | £7.00 | – | – | No special on today | |||
| Royal GeorgeCamden | Camden | – | – | – | 12 | – | – | – | – | Lunch deal: 1 main + 1 soft drink for £8.95 or £10.95 (12…Small plates: 3 for £18.95 or 5 for £26.95 | |||
| Scarfes BarCamden | Camden | – | – | – | – | – | – | £18.00 | £18.00 | No special on today | |||
| Shakespeare's HeadCamden | Camden | £13.59 | – | £4.59 | 6 | – | – | – | – | Curry Club (includes drink) £10.91 | |||
| Shuffleboard Bar LondonCamden | Camden | £11.00 | £12.00 | £2.50 | 7 | £6.50 | £5.50 | £6.00 | £6.00 | £5 Bacardi Cocktails 16:30-18:30 (until 31st August) £5.00 | |||
| SimmonsCamden | Camden | – | – | – | 1 | – | – | £7.20 | £7.20 | No special on today | |||
| SimmonsCamden | Camden | – | – | – | – | – | – | £7.20 | £7.20 | No special on today | |||
| Sir Christopher HattonCamden | Camden | £19.50 | £18.50 | – | 4 | – | – | – | – | No special on today | |||
| Skinners ArmsCamden | Camden | £16.50 | £14.50 | £3.80 | – | – | – | – | – | No special on today | |||
| Smuggler's TavernCamden | Camden | – | – | – | – | – | – | £7.00 | £8.70 | No special on today | |||
| Somers Town Coffee HouseCamden | Camden | £19.50 | £18.00 | £6.50 | – | – | – | £14.00 | £7.60 | No special on today | |||
| SpiritlandCamden | Camden | – | – | – | – | – | – | £4.50 | £4.50 | No special on today | |||
| Spread EagleCamden | Camden | £19.50 | £18.50 | £6.00 | – | – | – | – | – | No special on today | |||
| Square TavernCamden | Camden | £20.50 | £19.00 | £5.00 | 1 | – | – | – | – | No special on today | |||
| St. JohnCamden | Camden | – | – | – | – | – | – | £7.25 | £7.25 | No special on today | |||
| St Pancras Champagne Bar by Searcy'sCamden | Camden | – | – | £6.00 | – | – | – | £9.00 | £9.00 | No special on today | |||
| Tapping the AdmiralCamden | Camden | – | – | – | 4 | – | – | – | – | No special on today | |||
| TCR BarCamden | Camden | £16.95 | £13.95 | £3.95 | – | – | – | £8.95 | £9.25 | No special on today | |||
| The AlbertCamden | Camden | £23.00 | £19.00 | £5.00 | – | – | – | – | – | No special on today | |||
| The AllianceCamden | Camden | £19.50 | £17.50 | – | – | – | – | – | – | No special on today | |||
| The Angel InnCamden | Camden | £22.00 | £22.00 | £6.00 | – | £7.20 | £6.80 | £8.00 | £8.00 | No special on today | |||
| The Arches Wine Bar & RestaurantCamden | Camden | – | – | £4.95 | – | – | – | – | – | No special on today | |||
| The ArgyleCamden | Camden | £17.00 | £16.00 | £4.50 | 17 | – | – | £6.75 | £6.75 | Weekday Lunch Offer: Sandwich, wrap or salad with free so…The Local Pour: Discounted draught, wine and spirit 12pm-…Burger & Drink Tuesday - burger and drink combo from £13 £13.00 | |||
| The Big Chill HouseCamden | Camden | – | – | £4.00 | 2 | – | – | – | – | No special on today | |||
| The Black HeartCamden | Camden | – | £10.00 | £4.00 | – | – | – | – | – | No special on today | |||
| The Black LionCamden | Camden | £19.00 | £18.50 | £5.50 | 4 | – | – | – | – | No special on today | |||
| The Black LionCamden | Camden | – | £8.50 | £4.00 | – | £6.20 | £6.30 | £7.20 | £6.50 | No special on today | |||
| The Bleeding Heart TavernCamden | Camden | £17.50 | – | – | 1 | – | – | – | – | No special on today | |||
| The BloomsburyCamden | Camden | – | £11.00 | £5.00 | – | £7.85 | £6.70 | £6.20 | £6.20 | No special on today | |||
| The Bloomsbury ClubCamden | Camden | – | £20.00 | £6.00 | – | – | – | £13.00 | £15.00 | No special on today | |||
| The Blues KitchenCamden | Camden | – | £13.00 | £5.00 | – | £7.20 | £6.00 | £8.00 | £8.00 | No special on today | |||
| The Bountiful CowCamden | Camden | – | £17.95 | £5.50 | – | – | – | £7.20 | £7.20 | No special on today | |||
| The Bridge BarCamden | Camden | £13.00 | £13.00 | £4.00 | – | – | – | – | – | No special on today | |||
| The Bull & GateCamden | Camden | £19.50 | £18.50 | £5.00 | – | – | – | – | – | No special on today | |||
| The Camden AssemblyCamden | Camden | – | £15.00 | £5.50 | – | – | – | – | – | No special on today | |||
| The Camden EyeCamden | Camden | – | – | – | 7 | – | – | – | – | £4 Murphys, 2-4-1 Bloody Marys and loads more - download … | |||
| The Camden HeadCamden | Camden | – | – | – | 5 | – | – | – | – | Two-for-£10 lunch deal (Mon-Fri 12-3pm, Beef Burger and C… £5.00 | |||
| The Colonel FawcettCamden | Camden | £19.00 | £18.00 | £5.00 | – | – | – | £7.00 | £8.00 | No special on today | |||
| The CourtCamden | Camden | £12.25 | £12.25 | £3.25 | 10 | – | – | – | – | Meal & a drink (beef burger with soft drink or +£1 for al… £8.95Meal & a drink (fish & chips with soft drink or +£1 for a… £8.95 | |||
| The Craft Beer Co.Camden | Camden | – | – | – | – | – | £7.50 | £6.70 | £6.70 | No special on today | |||
| The CrownCamden | Camden | £19.45 | £17.45 | £3.75 | – | – | – | £5.50 | £5.50 | No special on today | |||
| The CrownCamden | Camden | £20.50 | – | – | 1 | – | – | – | – | No special on today | |||
| The Crown and AnchorCamden | Camden | £20.00 | – | £5.00 | – | – | £7.50 | £7.50 | £7.50 | No special on today | |||
| The Dark HorseCamden | Camden | £22.00 | £15.50 | £5.50 | 1 | – | – | – | – | No special on today | |||
| The Doric ArchCamden | Camden | – | – | – | – | – | £5.00 | – | – | No special on today | |||
| The Dublin CastleCamden | Camden | – | – | – | 7 | – | – | – | – | Cheap drinks before 6pm | |||
| The Earl of CamdenCamden | Camden | £17.00 | – | – | 1 | – | – | – | – | No special on today | |||
| The EngineerCamden | Camden | £22.50 | £21.00 | £6.00 | – | £7.60 | £7.85 | £10.00 | £10.00 | No special on today | |||
| The EnterpriseCamden | Camden | £16.95 | £14.50 | £4.00 | – | – | – | – | – | No special on today | |||
| The EnterpriseCamden | Camden | – | – | – | 2 | – | – | £6.50 | – | No special on today | |||
| The FitzroviaCamden | Camden | £18.95 | – | £3.75 | – | – | – | – | – | No special on today | |||
| The FlaskCamden | Camden | £19.50 | £19.00 | £5.00 | – | – | – | – | – | No special on today | |||
| The FlaskCamden | Camden | – | – | – | – | – | – | £7.90 | £8.00 | No special on today | |||
| The Freemasons ArmsCamden | Camden | £19.95 | £18.95 | £5.50 | – | – | – | – | – | No special on today | |||
| The GatehouseCamden | Camden | £19.50 | £20.50 | £6.00 | – | – | – | £7.20 | £7.20 | No special on today | |||
| The GeorgeCamden | Camden | £17.95 | – | £3.75 | 1 | – | – | – | – | No special on today | |||
| The Gipsy QueenCamden | Camden | £17.95 | £16.95 | £4.50 | – | – | – | £7.60 | £7.60 | No special on today | |||
| The Golden LionCamden | Camden | – | – | – | 6 | – | – | – | – | £5.50 pint on all craft beersCraft beer pints all day £5.50 | |||
| The Grafton ArmsCamden | Camden | – | £16.00 | £4.50 | 7 | £7.10 | £6.60 | £6.60 | £6.60 | Happy hour cocktails 2 for 1 (3pm-6pm) £12.00 | |||
| The HarrisonCamden | Camden | £19.50 | £19.00 | £6.00 | – | £6.90 | £5.00 | £4.90 | £4.90 | No special on today | |||
| The Hat and TunCamden | Camden | – | – | – | – | – | £5.00 | £9.50 | £9.50 | No special on today | |||
| The Hawley ArmsCamden | Camden | £20.00 | £19.00 | £6.00 | – | – | – | – | – | No special on today | |||
| The Holly BushCamden | Camden | – | – | – | – | – | – | £9.10 | £9.40 | No special on today | |||
| The HorseshoeCamden | Camden | £19.50 | £19.50 | £7.00 | – | – | – | £7.20 | £7.20 | No special on today | |||
| The Ice WharfCamden | Camden | – | – | – | 6 | – | – | – | – | Afternoon deal - choose from small pub classic meals | |||
| The Institute BarCamden | Camden | – | – | – | 10 | £5.50 | £4.25 | £4.50 | £4.50 | Happy Hour: From open - 18:00. £4 pints (Pravha, Thatcher…Postgraduate Priority: Pizza & Drink Offer - with any piz… | |||
| The Jeremy BenthamCamden | Camden | – | – | – | – | – | £5.00 | £5.00 | £5.00 | No special on today | |||
| The LambCamden | Camden | £20.00 | £19.00 | £6.00 | – | – | – | – | – | No special on today | |||
| The Last JudgementCamden | Camden | £22.00 | £14.00 | £6.00 | – | – | – | £7.90 | £7.90 | No special on today | |||
| The LightermanCamden | Camden | £22.00 | £23.00 | £6.00 | – | £7.70 | £7.10 | £8.75 | £8.75 | No special on today | |||
| The Lord SouthamptonCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Lucas ArmsCamden | Camden | £18.95 | – | £3.75 | – | – | – | – | – | No special on today | |||
| The MagdalaCamden | Camden | £18.45 | £18.95 | £3.95 | 14 | – | – | £7.00 | £7.00 | Steak ThursdaySteak ThursdaySteak Thursday – Ribeye, chips, sauce + a house beer, cid… £19.95Steak Thursday – Fillet, chips, sauce + a house beer, cid… £21.95 | |||
| The Marlborough ArmsCamden | Camden | £17.95 | – | £3.75 | – | – | – | – | – | No special on today | |||
| The Northumberland ArmsCamden | Camden | – | – | – | 7 | – | – | – | – | Pizza & Pint £15.00 | |||
| The Old Bull & BushCamden | Camden | £20.95 | £19.95 | £5.50 | – | – | – | – | – | No special on today | |||
| The Old FarmhouseCamden | Camden | – | £17.50 | £7.50 | – | £6.80 | £6.60 | £6.20 | £6.20 | No special on today | |||
| The Old White BearCamden | Camden | £20.00 | £18.50 | £5.50 | – | – | – | – | – | No special on today | |||
| The One TunCamden | Camden | – | – | £4.50 | – | £7.20 | £7.00 | £6.70 | £6.70 | No special on today | |||
| The Oxford ArmsCamden | Camden | £13.00 | £12.50 | £4.00 | – | – | – | – | – | No special on today | |||
| The ParakeetCamden | Camden | – | – | £6.00 | – | £7.20 | £5.90 | £8.00 | £9.50 | No special on today | |||
| The Pembroke CastleCamden | Camden | £17.00 | £16.00 | £4.50 | – | – | – | £7.05 | £7.05 | No special on today | |||
| The PerseveranceCamden | Camden | – | – | – | – | £5.00 | £7.10 | – | – | No special on today | |||
| The PineappleCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The PloughCamden | Camden | £18.95 | – | £3.75 | – | – | – | – | – | No special on today | |||
| The Prince AlbertCamden | Camden | £17.00 | £15.00 | £5.00 | 2 | – | – | – | – | No special on today | |||
| The Princess of WalesCamden | Camden | £20.00 | £19.50 | £5.50 | 15 | – | £7.50 | £9.00 | £9.00 | 2-4-1 Signature Cocktails from 4pm to 7pm2-4-1 Pizza from 12pm to 3.30pm2-4-1 pizza Monday to Thursday 12pm-3:30pm | |||
| The Priory TavernCamden | Camden | £17.50 | £18.00 | £4.50 | – | – | – | – | – | No special on today | |||
| The Queen CharlotteCamden | Camden | £24.00 | £26.00 | £6.00 | – | – | – | £10.50 | £10.75 | No special on today | |||
| The Queen's HeadCamden | Camden | – | – | – | – | – | £5.90 | £3.70 | £3.70 | No special on today | |||
| The QueensCamden | Camden | – | – | £5.50 | – | – | – | – | – | No special on today | |||
| The Queens HeadCamden | Camden | – | – | – | – | – | £5.90 | £3.70 | £3.70 | No special on today | |||
| The RailwayCamden | Camden | £18.45 | – | £3.75 | 5 | – | – | – | – | Selected main + soft drink, 12-4pm £10.95 | |||
| The Rising SunCamden | Camden | £19.95 | – | – | – | – | – | – | – | No special on today | |||
| The RocketCamden | Camden | £12.75 | £12.75 | £3.25 | – | – | – | – | – | No special on today | |||
| The RoebuckCamden | Camden | £18.50 | £18.00 | £5.50 | – | – | – | – | – | No special on today | |||
| The Rose & CrownCamden | Camden | – | – | – | – | – | – | £5.50 | £4.50 | No special on today | |||
| The Rugby TavernCamden | Camden | £20.00 | £17.00 | £7.00 | – | – | – | – | – | No special on today | |||
| The Sheephaven BayCamden | Camden | £12.95 | £12.50 | £4.25 | – | – | – | – | – | No special on today | |||
| The StagCamden | Camden | £20.00 | £19.00 | £6.00 | – | – | – | – | – | No special on today | |||
| The SwanCamden | Camden | £19.95 | – | – | – | – | – | – | – | No special on today | |||
| The Two BrewersCamden | Camden | £18.95 | £17.25 | £3.75 | 5 | – | – | – | – | 3 small plates for £19.45 (mix and match) £19.45 | |||
| The UnionCamden | Camden | £18.50 | £17.50 | £5.00 | – | – | – | – | – | No special on today | |||
| The VineCamden | Camden | £18.50 | £18.00 | £5.00 | 4 | – | – | – | – | No special on today | |||
| The Water RatsCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Wells TavernCamden | Camden | – | £16.50 | £5.00 | – | £7.20 | £6.70 | £6.50 | £7.00 | No special on today | |||
| The World's EndCamden | Camden | – | – | £5.00 | – | – | – | – | – | No special on today | |||
| The Yorkshire GreyCamden | Camden | – | – | £6.50 | 4 | £6.90 | £6.60 | £6.50 | £6.50 | £9 Torta Thursday£9 Torta Thursday £9.00 | |||
| Thirt3enCamden | Camden | – | – | – | 1 | – | – | £10.00 | £10.00 | No special on today | |||
| WingmansCamden | Camden | – | – | £4.00 | – | £7.50 | £6.75 | £6.50 | £6.50 | No special on today | |||
| Ye Olde MitreCamden | Camden | – | – | – | – | – | – | £8.60 | £8.60 | No special on today | |||
| Be At OneCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| 3 Locks Brewing CompanyCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| AperivinoCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Babel BeerhouseCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Backstage BarCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Beer + BurgerCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Belushi'sCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Bricklayers ArmsCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Brondes AgeCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| BroskiCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Callaghan'sCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Calthorpe ArmsCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Canalside BarCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Carpenters ArmsCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Cock TavernCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Coopers ArmsCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Craft Beer Co.Camden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| CrossroadsCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Crown & AnchorCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| CushlaCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| DramCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Eastnor CastleCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| EtruscoCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Euston TapCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Fitz'sCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| FreudCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| George IVCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Green NoteCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Half HitchCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Hope & AnchorCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| IensaiCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| JiP'sCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Junction TavernCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| LightroomCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Lion and UnicornCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Lock 17Camden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| London CocktailCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| London PubCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| London Welsh BarCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Lord John RussellCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Lord StanleyCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Lucky ClubCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Lyttelton ArmsCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Marquis CornwallisCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Newmarket Ale House / CanecãoCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Norfolk ArmsCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| PimpShueiCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Quinn'sCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Sandbox VRCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Shaker and CoCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Shaker and CompanyCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Ship TavernCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Siham Lounge BarCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| SimmonsCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Sir Colin CampbellCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Sir Richard SteeleCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Sir Robert PeelCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| SKYLINE fresh foodCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Slattery's FreehouseCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| South End Green SocialCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Spiritual BarCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| Studio 48Camden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| SwayCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Abbey TavernCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The AngelCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Assembly HouseCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Barrel VaultCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Beaten DocketCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Black CapCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The BootCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Captain FlindersCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Carpenters ArmsCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Clerk & WellCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The CoachCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The CobdenCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The College ArmsCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The ConstitutionCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Cross KeysCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Devonshire ArmsCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The DolphinCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Dolphin TavernCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Duke (of York)Camden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Edinboro CastleCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Elephant's HeadCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Fiddler's ElbowCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The GalleryCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Garden GateCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The GardensCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The GeorgeCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Good MixerCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The GraftonCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The GunmakersCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Haverstock TavernCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The HopeCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The HuntleyCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The imperial palace of Big RedCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Jack HornerCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Lady OttolineCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The LansdowneCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Lock TavernCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The North StarCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Northumberland ArmsCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Old BellCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Old Crown PubCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Old EagleCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Old OakCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The Old Red LionCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
| The One TunCamden | Camden | – | – | – | – | – | – | – | – | No special on today | |||
