Alice House
Camden · West End Lane, London, NW6 1RD
Google Maps
Thanks for Checking
| Fish & Chips | No price yet, submit a price | |
|---|---|---|
| Fish & Chips | No reviews yet | Add Review → |
| Burger | No price yet, submit a price | |
| Burger | No reviews yet | Add Review → |
| Chips | No price yet, submit a price | |
| Chips | No reviews yet | Add Review → |
| Steak | No price yet, submit a price | |
| Steak | No reviews yet | Add Review → |
| Pie | No price yet, submit a price | |
| Pie | No reviews yet | Add Review → |
| Sunday Roast | No price yet, submit a price | |
| Sunday Roast | No reviews yet | Add Review → |
Beer (Pint)
The pint styles we price in London. Know of one? Add a pint price.
| Lager | £6.80 | PubWatch UK Sourced 04/08/2026 |
|---|---|---|
| Pale Ale & IPA | £7.00 | PubWatch UK Sourced 04/08/2026 |
| Ale & Bitter | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Stout | £7.00 | PubWatch UK Sourced 04/08/2026 |
| Cider | £6.50 | PubWatch UK Sourced 04/08/2026 |
| Beer | No reviews yet | Add Review → |
Wine
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
Pubs Nearby · Chips