Wigan Pub Price Index
Find the best value feed and pint in Wigan.
Fish & chips, burger and chips across 96 Wigan pubs & bars. Mapped, sortable, no logins. 20 prices and 4 daily specials tracked. Change town ↗
Best Value Right NowIn Wigan
Lager–No prices here
Guinness–No prices here
Steak£16.00Asylum · WiganAvg £19.75Burger£7.49The Moon Under Water · WiganAvg £14.61Chips£2.69The Moon Under Water · WiganAvg £4.36| Today's Special | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AsylumWigan | Wigan | – | £16.00 | £4.00 | – | – | – | No special on today | |||
| Foresters ArmsWigan | Wigan | £16.50 | £15.95 | £3.75 | – | – | – | No special on today | |||
| Red RobinWigan | Wigan | – | – | – | 3 | – | – | Chick 'n' Mix and a drink (includes sides and sauce) £8.00 | |||
| The Moon Under WaterWigan | Wigan | £12.19 | £7.49 | £2.69 | 1 | – | – | No special on today | |||
| The Swan & RailwayWigan | Wigan | – | – | – | – | £3.75 | £3.85 | No special on today | |||
| The WindmillWigan | Wigan | £18.00 | £19.00 | £7.00 | – | – | – | No special on today | |||
| Balcarres ArmsWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Ball and BootWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Bar 59Wigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Barney's BarWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Bath SpringsWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Bellini's Bar & RistoranteWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Black BullWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Boar's HeadWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Brewers FayreWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Brewhouse TaproomWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Bridge InnWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Bryn HallWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Charnley ArmsWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Commercial InnWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Crown HotelWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Dog and PartridgeWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Dog & PartridgeWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Eagle and ChildWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Eagle and ChildWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Einstein's ShowbarWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| EllesmereWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Fatbird Live LoungeWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| FifteensWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Formby'sWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Georgia BrownsWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Gerrard ArmsWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Hare & HoundsWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Harrow InnWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Hingemaker's ArmsWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| John Bull Chop HouseWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Kitt Green TavernWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Lord NelsonWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Madam Geneva's Gin BarWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| New InnWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Partyhaus Sports ArcadeWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Plough & HarrowWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| PresidentialWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Reef Bar & Terrace WiganWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| RevolutionWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Robin HoodWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Rock Ferry InnWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Sherrington's BarWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Simms Road InnWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Spinners ArmsWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| SwanWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Tap 'n BarrelWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The AnvilWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Bay HorseWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The BerkeleyWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Billinge ArmsWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Blue BellWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The BoathouseWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Bold HotelWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The BoulevardWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Bowling GreenWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Brocket ArmsWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Bucks HeadWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Cherry GardensWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Crispin ArmsWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Foresters ArmsWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The FreemasonsWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Griffin HotelWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The HawkWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The HootWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Masons ArmsWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The MillstoneWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The MoorgateWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Park HotelWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The RailwayWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The RailwayWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Raven HotelWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Red LionWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Robin HoodWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Royal OakWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The ShamrockWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The SilverwellWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Sir Thomas GerardWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The SquirrelWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Stocks TavernWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Stork InnWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Tippings ArmsWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The UkeleleWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The VictoriaWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Vinyard Cocktail BarWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The WayfarerWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Whitesmiths ArmsWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Wiend BarWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| The Yellow MonkeyWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| White Lion & RailwayWigan | Wigan | – | – | – | – | – | – | No special on today | |||
| Wigan CentralWigan | Wigan | – | – | – | – | – | – | No special on today | |||
Wigan Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 96 pubs and bars in Wigan, 6 of them with prices.
- Fish and chips in Wigan averages £15.56 across 3 pubs, from £12.19 at The Moon Under Water to £18.00.
- A burger in Wigan averages £14.61 across 4 pubs, from £7.49 at The Moon Under Water to £19.00.
How much is fish and chips in a Wigan pub?
Fish and chips in Wigan pubs averages £15.56 across 3 pubs,
Pint prices for every UK city, ranked: UK pint prices.