Brent Pub Price Index
Find the best value feed and pint in Brent.
Fish & chips, burger and chips across 47 Brent pubs & bars. Mapped, sortable, no logins. 17 prices and 5 daily specials tracked. Change borough ↗
Best Value Right NowIn Brent
Lager–No prices here
Guinness–No prices here
Steak£19.45North London Tavern · BrentAvg £29.32Burger£6.00Parlour Kensal · BrentAvg £12.25Chips£3.75North London Tavern · BrentAvg £4.41| Today's Special | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| North London TavernBrent | Brent | £17.95 | – | £3.75 | – | – | – | No special on today | |||
| Parlour KensalBrent | Brent | – | £6.00 | – | 4 | £7.50 | £7.75 | No special on today | |||
| The FusilierBrent | Brent | – | – | £3.99 | – | – | – | No special on today | |||
| The SalusburyBrent | Brent | – | – | – | 1 | – | – | No special on today | |||
| The Whippet InnBrent | Brent | £19.50 | £18.50 | £5.50 | – | – | – | No special on today | |||
| Angie'sBrent | Brent | – | – | – | – | – | – | No special on today | |||
| Angie's IIIBrent | Brent | – | – | – | – | – | – | No special on today | |||
| Beer + BurgerBrent | Brent | – | – | – | – | – | – | No special on today | |||
| Flynn'sBrent | Brent | – | – | – | – | – | – | No special on today | |||
| Heather ParkBrent | Brent | – | – | – | – | – | – | No special on today | |||
| HennessysBrent | Brent | – | – | – | – | – | – | No special on today | |||
| J.J. Moon'sBrent | Brent | – | – | – | – | – | – | No special on today | |||
| Jürgen's LoungeBrent | Brent | – | – | – | – | – | – | No special on today | |||
| Katie's BarBrent | Brent | – | – | – | – | – | – | No special on today | |||
| Kilburn BridgeBrent | Brent | – | – | – | – | – | – | No special on today | |||
| Lula'sBrent | Brent | – | – | – | – | – | – | No special on today | |||
| LushBrent | Brent | – | – | – | – | – | – | No special on today | |||
| Maggie's BarBrent | Brent | – | – | – | – | – | – | No special on today | |||
| Marian BarBrent | Brent | – | – | – | – | – | – | No special on today | |||
| Mc Glynn's BarBrent | Brent | – | – | – | – | – | – | No special on today | |||
| McGovern'sBrent | Brent | – | – | – | – | – | – | No special on today | |||
| PanthersBrent | Brent | – | – | – | – | – | – | No special on today | |||
| Épara PonchaBrent | Brent | – | – | – | – | – | – | No special on today | |||
| Paradise by way of Kensal GreenBrent | Brent | – | – | – | – | – | – | No special on today | |||
| Rossi's BarBrent | Brent | – | – | – | – | – | – | No special on today | |||
| Royal OakBrent | Brent | – | – | – | – | – | – | No special on today | |||
| The Alice HouseBrent | Brent | – | – | – | – | – | – | No special on today | |||
| The ChamberlayneBrent | Brent | – | – | – | – | – | – | No special on today | |||
| The GeorgeBrent | Brent | – | – | – | – | – | – | No special on today | |||
| The Green ManBrent | Brent | – | – | – | – | – | – | No special on today | |||
| The Green ManBrent | Brent | – | – | – | – | – | – | No special on today | |||
| The Green ManBrent | Brent | – | – | – | – | – | – | No special on today | |||
| The Innisfree Free HouseBrent | Brent | – | – | – | – | – | – | No special on today | |||
| The IslandBrent | Brent | – | – | – | – | – | – | No special on today | |||
| The JuniperBrent | Brent | – | – | – | – | – | – | No special on today | |||
| The Kilburn ArmsBrent | Brent | – | – | – | – | – | – | No special on today | |||
| The Prince of WalesBrent | Brent | – | – | – | – | – | – | No special on today | |||
| The Rising SunBrent | Brent | – | – | – | – | – | – | No special on today | |||
| The ShawlBrent | Brent | – | – | – | – | – | – | No special on today | |||
| The WindmillBrent | Brent | – | – | – | – | – | – | No special on today | |||
| Tiffty Tom'sBrent | Brent | – | – | – | – | – | – | No special on today | |||
| Tony'sBrent | Brent | – | – | – | – | – | – | No special on today | |||
| Whelan'sBrent | Brent | – | – | – | – | – | – | No special on today | |||
| William IVBrent | Brent | – | – | – | – | – | – | No special on today | |||
| Wishing WellBrent | Brent | – | – | – | – | – | – | No special on today | |||
| WolfpackBrent | Brent | – | – | – | – | – | – | No special on today | |||
| The FiddlerBrent | Brent | – | – | – | – | – | – | No special on today | |||
Brent Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 47 pubs and bars in Brent, 5 of them with prices.
Pint prices for every UK city, ranked: UK pint prices.