Boston Pub Price Index
Find the best value feed and pint in Boston.
Fish & chips, burger and chips across 62 Boston pubs & bars. Mapped, sortable, no logins. 31 prices and 8 daily specials tracked. Change town ↗
Best Value Right NowIn Boston
More Fish & Chips Picks in Boston
| Today's Special | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bricklayer's ArmsBoston | Boston | £17.95 | £15.95 | £3.50 | – | – | – | No special on today | |||
| Coach and HorsesBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The Red LionBoston | Boston | £17.95 | £14.95 | £3.50 | – | – | – | No special on today | |||
| The Thatched CottageBoston | Boston | – | – | £4.00 | 1 | – | – | No special on today | |||
| Goodbarns YardBoston | Boston | £14.95 | £12.95 | £4.25 | 5 | – | – | Two for £20 (Steak & Ale Pie) Mon-Fri 11:30am-6pm £20.00 | |||
| The Black BullBoston | Boston | £14.45 | £12.95 | – | – | – | – | No special on today | |||
| The Kings HeadBoston | Boston | £11.49 | £11.00 | £3.50 | – | – | – | No special on today | |||
| Ye Olde Red LionBoston | Boston | £19.95 | £18.95 | £4.50 | 2 | – | – | Burger £25.00 | |||
| Admiral NelsonBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Boston Central Racing PigeonBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Boston & County ClubBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Browns Cocktail BarBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Bull and DogBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Burton HouseBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Butchers ArmsBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Church KeysBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Cowbridge House InnBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Golden LionBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Green DragonBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Jo's Salsa BarBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Jolly SailorBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Magnet TavernBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Mill InnBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Napoleon InnBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Orchard Park Caravan Park Club RoomBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Queen of Spades Public HouseBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Robin HoodBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Royal OakBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Royal Oak InnBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Samba BrazilBoston | Boston | – | – | – | – | – | – | No special on today | |||
| SPCBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Sports Lounge BarBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The Anchor Inn (Closed)Boston | Boston | – | – | – | – | – | – | No special on today | |||
| The Angel InnBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The Ball HouseBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The Barley MowBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The Britannia InnBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The Carpenters ArmsBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The Castle InnBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The Chain BridgeBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The Duke Of Wellington (Closed)Boston | Boston | – | – | – | – | – | – | No special on today | |||
| The EagleBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The FollyBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The Four CrossroadsBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The Hammer and PincersBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The Kings ArmsBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The Malcom ArmsBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The Moon Under WaterBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The New InnBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The Pincushion InnBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The RailwayBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The Red CowBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The Red Lion InnBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The Ship TavernBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The Spirit of EndeavourBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The SportsmanBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The Stump & CandleBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The Wheatsheaf InnBoston | Boston | – | – | – | – | – | – | No special on today | |||
| The White HartBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Three HorseshoesBoston | Boston | – | – | – | – | – | – | No special on today | |||
| Unicorn InnBoston | Boston | – | – | – | – | – | – | No special on today | |||
| White HartBoston | Boston | – | – | – | – | – | – | No special on today | |||
Boston Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 62 pubs and bars in Boston, 8 of them with prices.
- Fish and chips in Boston averages £16.12 across 6 pubs, from £11.49 at The Kings Head to £19.95.
- A burger in Boston averages £14.46 across 6 pubs, from £11.00 at The Kings Head to £18.95.
How much is fish and chips in a Boston pub?
Fish and chips in Boston pubs averages £16.12 across 6 pubs,
Pint prices for every UK city, ranked: UK pint prices.