Sunderland Pub Price Index
Find the best value feed and pint in Sunderland.
Fish & chips, burger and chips across 73 Sunderland pubs & bars. Mapped, sortable, no logins. 26 prices and 18 daily specials tracked. Change town ↗
Best Value Right NowIn Sunderland
Lager–No prices here
Guinness–No prices here
Steak£11.50Board Inn · SunderlandAvg £16.95Burger£10.50Board Inn · SunderlandAvg £12.40Chips£2.95Hastings Hill · SunderlandAvg £3.55| Today's Special | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Board InnSunderland | Sunderland | £10.00 | £10.50 | £3.25 | 4 | – | – | 2 Meals & 2 Drinks for £16 (Mon-Thu, selected items) £16.00 | |||
| Hastings HillSunderland | Sunderland | £14.95 | £12.50 | £2.95 | 6 | – | – | Roast dinner served to table £8.95 | |||
| Port Of CallSunderland | Sunderland | £16.00 | £15.50 | £4.50 | 2 | £5.30 | £5.30 | No special on today | |||
| The Colonel PriorSunderland | Sunderland | £12.29 | £11.49 | £3.49 | 6 | – | – | Lunch Club 12-5pm, lunch & drink from £9.49 £8.49 | |||
| The Ivy HouseSunderland | Sunderland | – | £11.99 | – | – | – | – | No special on today | |||
| /AFKSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| Angel's PlaceSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| Bar 808Sunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| Bar JusticeSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| Barge & BarrelSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| BluebellSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| Chaplin'sSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| ChestersSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| Cleo'sSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| ClosetSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| EstablishmentSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| Fitzgerald'sSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| GatsbySunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| Grannie Annie'sSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| IndependentSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| JacksonsSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| Jolly PotterSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| Joseph's - The Toy ShopSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| Keel TavernSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| Kings ArmsSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| Libby MaysSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| Life of RileySunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| OddiesSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| Old SkoolSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| Railway InnSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| Sams BarSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| StreetbarSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The Albion Restaurant & BarSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The AlexandraSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The BeehiveSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The BlandfordSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The BoroughSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The Burton HouseSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The CambridgeSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The CavalierSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The CharltonsSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The CliffSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The Colliery TavernSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The Cooper RoseSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The DolphinSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The Doxy LadSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The Flying BoatSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The GrangeSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The GreensSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The Guide PostSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The Howard ArmsSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The LansdowneSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The Meeting PlaceSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The Museum VaultsSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The New Regale TavernSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The PeacockSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The Place Cafe Bar and BistroSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The RabbitSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The RosedeneSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The Ship IsisSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The ShipwrightsSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The Stumble InnSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The Terrace Champagne & Cocktail BarSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The Times InnSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The WavendonSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The Welcome TavernSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| The WheatsheafSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| TruthSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| TtonicSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| UniqueSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| Vesta TilleysSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| Victor'sSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
| Victoria GardensSunderland | Sunderland | – | – | – | – | – | – | No special on today | |||
Sunderland Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 73 pubs and bars in Sunderland, 5 of them with prices.
- Fish and chips in Sunderland averages £13.31 across 4 pubs, from £10.00 at Board Inn to £16.00.
- A burger in Sunderland averages £12.40 across 5 pubs, from £10.50 at Board Inn to £15.50.
How much is fish and chips in a Sunderland pub?
Fish and chips in Sunderland pubs averages £13.31 across 4 pubs,
Pint prices for every UK city, ranked: UK pint prices.