Weston-Super-Mare Pub Price Index
Find the best value feed and pint in Weston-Super-Mare.
Fish & chips, burger and chips across 37 Weston-Super-Mare pubs & bars. Mapped, sortable, no logins. 24 prices and 7 daily specials tracked. Change town ↗
Best Value Right NowIn Weston-Super-Mare
Lager–No prices here
Guinness–No prices here
Steak£12.29Catherines Inn · Weston-Super-MareAvg £18.45Burger£9.49Catherines Inn · Weston-Super-MareAvg £12.11Chips£3.35The Walnut Tree · Weston-Super-MareAvg £3.71| Today's Special | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catherines InnWeston-Super-Mare | Weston-Super-Mare | £9.79 | £9.49 | £3.49 | 5 | – | – | Big Plate Special Thursday from £10 £10.00 | |||
| Queens ArmsWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | £7.00 | £7.00 | No special on today | |||
| The Duke of OxfordWeston-Super-Mare | Weston-Super-Mare | £15.95 | £14.95 | £4.50 | – | – | – | No special on today | |||
| The Old InnWeston-Super-Mare | Weston-Super-Mare | £16.50 | £14.50 | £3.50 | – | – | – | No special on today | |||
| The Walnut TreeWeston-Super-Mare | Weston-Super-Mare | £11.55 | £9.50 | £3.35 | 2 | – | – | No special on today | |||
| Anchor InnWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| Back BarWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| Bar WestWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| Cabot Court HotelWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| Charles DickensWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| CheersWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| CoveWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| Dragon KissWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| ObservatoryWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| Parish PumpWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| Red AdmiralWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| SassWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| Scally'sWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| Tavern Inn the TownWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| The Bear InnWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| The Borough ArmsWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| The Bristol HouseWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| The Brit BarWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| The Coach HouseWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| The CriterionWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| The DolphinWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| The Ebdon ArmsWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| The Fork 'n' AleWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| The Golden LionWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| The ImperialWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| The LambWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| The ManorWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| The New InnWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| The Ship InnWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| The SummerhouseWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| The Super MareWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
| Vinnie'sWeston-Super-Mare | Weston-Super-Mare | – | – | – | – | – | – | No special on today | |||
Weston-Super-Mare Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 37 pubs and bars in Weston-Super-Mare, 5 of them with prices.
- Fish and chips in Weston-Super-Mare averages £13.45 across 4 pubs, from £9.79 at Catherines Inn to £16.50.
- A burger in Weston-Super-Mare averages £12.11 across 4 pubs, from £9.49 at Catherines Inn to £14.95.
How much is fish and chips in a Weston-Super-Mare pub?
Fish and chips in Weston-Super-Mare pubs averages £13.45 across 4 pubs,
Pint prices for every UK city, ranked: UK pint prices.