Durham Pub Price Index
Find the best value feed and pint in Durham.
Fish & chips, burger and chips across 104 Durham pubs & bars. Mapped, sortable, no logins. 81 prices and 68 daily specials tracked. Change city ↗
Best Value Right NowIn Durham
More Fish & Chips Picks in Durham
| Today's Special | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Twenty Bar & GrillDurham | Durham | – | – | £4.50 | – | £6.00 | £6.50 | No special on today | |||
| Bar 33Durham | Durham | – | – | – | – | £4.20 | £5.00 | No special on today | |||
| Boat ClubDurham | Durham | – | £16.95 | £4.95 | – | £6.50 | £6.50 | No special on today | |||
| Duke of WellingtonDurham | Durham | £13.49 | £13.49 | £2.99 | – | – | – | No special on today | |||
| Ebony Champagne and Cocktail barDurham | Durham | – | – | £4.50 | 4 | £5.00 | £5.00 | 2 for £18.00 cocktails (excluding Old Fashioned & Pina Co… | |||
| Newton GrangeDurham | Durham | £15.29 | – | £2.00 | 6 | – | – | 25% off steak & drink all day | |||
| NorseDurham | Durham | – | – | – | – | £8.50 | £8.50 | No special on today | |||
| Queen's HeadDurham | Durham | – | – | – | 8 | – | – | Selected pints £2 until 4pmSelected pints until 4pm £2.00 | |||
| Saints BarDurham | Durham | – | – | – | 7 | – | – | 2 for £12.95 cocktails or spritzers (when you choose 2 of… | |||
| Slug and LettuceDurham | Durham | £14.45 | £14.45 | £3.75 | 5 | £5.60 | £5.50 | Lunch deal: sandwich/burger + soft drink, 12pm-4pm £8.00 | |||
| The AvenueDurham | Durham | £13.29 | £12.49 | £3.99 | 7 | – | – | Lunch Club 12-5pm: lunch & drink from £10.49 £10.49 | |||
| The CartologistDurham | Durham | – | £16.00 | £5.00 | – | – | – | No special on today | |||
| The Head of SteamDurham | Durham | – | £15.00 | £5.00 | – | £6.00 | £6.50 | No special on today | |||
| The SportsmanDurham | Durham | £13.99 | £11.99 | £2.49 | 23 | £5.40 | £5.40 | 2 for £11 Sharers2 for £8 Bottle Deal (Peroni, Corona, Budweiser, Desperad…2 for £6 Low Alcohol (Estrella Galicia 0.0%, Peroni, Old … | |||
| The Three BridgesDurham | Durham | £11.00 | £11.50 | £3.50 | 7 | £4.79 | £4.79 | Meal and a drink deal - free soft drink or £1.50 upgrade … | |||
| VeenoDurham | Durham | – | – | – | – | £7.00 | £7.00 | No special on today | |||
| Bay Horse by WatsonDurham | Durham | £16.00 | £13.00 | £3.00 | – | – | – | No special on today | |||
| Garage Bar and GrillDurham | Durham | – | £15.95 | – | – | – | – | No special on today | |||
| Royal OakDurham | Durham | £11.95 | £6.50 | – | 1 | – | – | 8oz Rump Steak, Steak Night 5-8pm £13.95 | |||
| Three Horse ShoesDurham | Durham | £16.95 | £15.45 | – | – | – | – | No special on today | |||
| 1860 Bar & KitchenDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Angel InnDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Bridewell Goal BarDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Brooks BarDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Colpitts HotelDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Crossroads InnDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Drunken DuckDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Fabios BarDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Fram FermentDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Gala LoungeDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Gilesgate Moor HotelDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Half Moon InnDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Herb & BotanicDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Katie O'BriensDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Kitt's Pool Room & BarDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Market TavernDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Marquis of GranbyDurham | Durham | – | – | – | – | – | – | No special on today | |||
| OsbournesDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Queens HeadDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Rotunda Bar and LoungeDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Seven StarsDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Stonebridge InnDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Bar at Josephine ButlerDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Bishops' MillDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The CityDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Dun CowDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Elm TreeDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Fighting CocksDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Glendenning ArmsDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The GreyhoundDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Holy GrAleDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Hop KnockerDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Jovial MonkDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The LibraryDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Lord Boyne HotelDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Rose TreeDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The ShakespeareDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The ShoesDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The StationDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Station HouseDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Swan & Three CygnetsDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Travellers RestDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The VictoriaDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Waiting RoomDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Water HouseDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Woodman InnDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Tin of SardinesDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Undercroft BarDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Babylon Bar & KitchenDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Black Horse InnDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Blue Eye - Bar & CafeDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Cross KeysDurham | Durham | – | – | – | – | – | – | No special on today | |||
| CrushDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Daleside ArmsDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Dunelm RidgeDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Harry's BarDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Kings HeadDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Lambton ArmsDurham | Durham | – | – | – | – | – | – | No special on today | |||
| LamplightDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Langley Park Workmen's Club and InstituteDurham | Durham | – | – | – | – | – | – | No special on today | |||
| MixologyDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Mother MercyDurham | Durham | – | – | – | – | – | – | No special on today | |||
| New Board InnDurham | Durham | – | – | – | – | – | – | No special on today | |||
| New Brancepeth ClubDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Old Tom's Gin BarDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Rams HeadDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Riverside Bar & CafeDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Stags Head HotelDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Black Bull InnDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The BlacksmithsDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Blue HouseDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Brawn's DenDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Davy LampDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The DreadnoughtDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Farmers ArmsDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Flass InnDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Langley Park HotelDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Oddfellows ArmsDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The PoachersDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Pub & KitchenDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Travellers RestDurham | Durham | – | – | – | – | – | – | No special on today | |||
| The Village TavernDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Thornley Catholic ClubDurham | Durham | – | – | – | – | – | – | No special on today | |||
| Three HorseshoesDurham | Durham | – | – | – | – | – | – | No special on today | |||
Durham Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 104 pubs and bars in Durham, 20 of them with prices.
- Fish and chips in Durham averages £14.05 across 9 pubs, from £11.00 at The Three Bridges to £16.95.
- A burger in Durham averages £13.56 across 12 pubs, from £6.50 at Royal Oak to £16.95.
How much is fish and chips in a Durham pub?
Fish and chips in Durham pubs averages £14.05 across 9 pubs,
Pint prices for every UK city, ranked: UK pint prices.