Blackburn Pub Price Index
Find the best value feed and pint in Blackburn.
Fish & chips, burger and chips across 54 Blackburn pubs & bars. Mapped, sortable, no logins. 25 prices and 16 daily specials tracked. Change town ↗
Best Value Right NowIn Blackburn
Lager–No prices here
Guinness–No prices here
Steak£16.00Bay Horse · BlackburnAvg £24.10Burger£14.00Bay Horse · BlackburnAvg £16.41Chips£4.50Rishton Arms · BlackburnAvg £4.74| Today's Special | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clog & BillycockBlackburn | Blackburn | £18.75 | £18.75 | £4.95 | 5 | – | – | Any 4 Nibbles for £25 Monday-Friday | |||
| Rishton ArmsBlackburn | Blackburn | £13.50 | £14.95 | £4.50 | – | – | – | No special on today | |||
| Trader's ArmsBlackburn | Blackburn | £17.50 | £17.95 | £4.50 | 5 | £6.55 | £6.55 | Lunchtime Special 12-2pm, 6oz haddock with chips, mushy p… £13.95 | |||
| Bay HorseBlackburn | Blackburn | £16.00 | £14.00 | £5.00 | – | – | – | No special on today | |||
| The FernhurstBlackburn | Blackburn | – | – | – | 6 | – | – | Big Plate Thursday - big plate specials £10.00 | |||
| Bar IbizaBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Bee HiveBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Black BullBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Brownhill ArmsBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Bulls HeadBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Butlers ArmsBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Clifton ArmsBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Cross AxesBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Dahna LoungeBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Feildens ArmsBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Free GardenersBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Hare and HoundsBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| King Edward VIIBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Lord RaglanBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Mill HillBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| NavigationBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Old Mother RedcapBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Park HotelBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Red LionBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Rishton Workmens ClubBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Rising SunBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Roebuck InnBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Royal HotelBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Royal OakBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Sam's BarBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| St Paul's WMCBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| The AdelphiBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| The Blackburn TimesBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| The Brown CowBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| The CommercialBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| The Drummers ArmsBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| The FarthingsBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| The GateBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| The Intack InnBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| The Knuzden TapBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| The Leisure HourBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| The LionBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| The PloughBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| The Postal OrderBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| The RailwayBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| The StationBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| The SunBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| The TavernBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| The Toll BarBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| The VicBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| The Victoria ( Butcher Brig)Blackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| The WellingtonBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| West ViewBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
| Witton InnBlackburn | Blackburn | – | – | – | – | – | – | No special on today | |||
Blackburn Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 54 pubs and bars in Blackburn, 5 of them with prices.
- Fish and chips in Blackburn averages £16.44 across 4 pubs, from £13.50 at Rishton Arms to £18.75.
- A burger in Blackburn averages £16.41 across 4 pubs, from £14.00 at Bay Horse to £18.75.
How much is fish and chips in a Blackburn pub?
Fish and chips in Blackburn pubs averages £16.44 across 4 pubs,
Pint prices for every UK city, ranked: UK pint prices.