Newark Pub Price Index
Find the best value feed and pint in Newark.
Fish & chips, burger and chips across 35 Newark pubs & bars. Mapped, sortable, no logins. 30 prices and 4 daily specials tracked. Change town ↗
Best Value Right NowIn Newark
Lager–No prices here
Guinness–No prices here
Steak£20.00Oscars · NewarkAvg £23.98Burger£11.45Chesters · NewarkAvg £16.97Chips£3.00Queens Head · NewarkAvg £3.52| Today's Special | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle BargeNewark | Newark | £14.95 | £13.95 | £4.50 | – | – | – | No special on today | |||
| ChestersNewark | Newark | – | £11.45 | £3.15 | – | – | – | No special on today | |||
| FoxNewark | Newark | £16.95 | £24.95 | £4.00 | – | – | – | No special on today | |||
| Fox & CrownNewark | Newark | – | – | – | – | £4.40 | £4.40 | No special on today | |||
| Queens HeadNewark | Newark | – | – | £3.00 | – | – | – | No special on today | |||
| The Five BellsNewark | Newark | £14.00 | £18.50 | £3.00 | – | – | – | No special on today | |||
| OscarsNewark | Newark | £19.00 | £16.00 | £3.50 | 4 | £4.30 | £4.40 | Any Large Pie, mash, seasonal veg, gravy (to share) £20.00 | |||
| Boot and Shoe InnNewark | Newark | – | – | – | – | – | – | No special on today | |||
| Cross KeysNewark | Newark | – | – | – | – | – | – | No special on today | |||
| Great Northern InnNewark | Newark | – | – | – | – | – | – | No special on today | |||
| Harrow InnNewark | Newark | – | – | – | – | – | – | No special on today | |||
| Just Beer MicropubNewark | Newark | – | – | – | – | – | – | No special on today | |||
| Lord TedNewark | Newark | – | – | – | – | – | – | No special on today | |||
| Newcastle ArmsNewark | Newark | – | – | – | – | – | – | No special on today | |||
| Rose and CrownNewark | Newark | – | – | – | – | – | – | No special on today | |||
| Royal OakNewark | Newark | – | – | – | – | – | – | No special on today | |||
| Savile ArmsNewark | Newark | – | – | – | – | – | – | No special on today | |||
| Tawny OwlNewark | Newark | – | – | – | – | – | – | No special on today | |||
| The Beehive InnNewark | Newark | – | – | – | – | – | – | No special on today | |||
| The Copper BeechNewark | Newark | – | – | – | – | – | – | No special on today | |||
| The CrownNewark | Newark | – | – | – | – | – | – | No special on today | |||
| The Flying CircusNewark | Newark | – | – | – | – | – | – | No special on today | |||
| The Grove InnNewark | Newark | – | – | – | – | – | – | No special on today | |||
| The LionNewark | Newark | – | – | – | – | – | – | No special on today | |||
| The Old Malt ShovelNewark | Newark | – | – | – | – | – | – | No special on today | |||
| The Organ GrinderNewark | Newark | – | – | – | – | – | – | No special on today | |||
| The PloughNewark | Newark | – | – | – | – | – | – | No special on today | |||
| The PloughNewark | Newark | – | – | – | – | – | – | No special on today | |||
| The ReindeerNewark | Newark | – | – | – | – | – | – | No special on today | |||
| The RutlandNewark | Newark | – | – | – | – | – | – | No special on today | |||
| The Spring HouseNewark | Newark | – | – | – | – | – | – | No special on today | |||
| The WheatsheafNewark | Newark | – | – | – | – | – | – | No special on today | |||
| The WheatsheafNewark | Newark | – | – | – | – | – | – | No special on today | |||
| The White PostNewark | Newark | – | – | – | – | – | – | No special on today | |||
| White Hide BarNewark | Newark | – | – | – | – | – | – | No special on today | |||
Newark Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 35 pubs and bars in Newark, 7 of them with prices.
- Fish and chips in Newark averages £16.23 across 4 pubs, from £14.00 at The Five Bells to £19.00.
- A burger in Newark averages £16.97 across 5 pubs, from £11.45 at Chesters to £24.95.
How much is fish and chips in a Newark pub?
Fish and chips in Newark pubs averages £16.23 across 4 pubs,
Pint prices for every UK city, ranked: UK pint prices.