Gravesend Pub Price Index
Find the best value feed and pint in Gravesend.
Fish & chips, burger and chips across 38 Gravesend pubs & bars. Mapped, sortable, no logins. 22 prices and 5 daily specials tracked. Change town ↗
Best Value Right NowIn Gravesend
Lager–No prices here
Guinness–No prices here
Steak£19.25Rose and Crown · GravesendAvg £23.23Burger£6.00The Invicta · GravesendAvg £12.36Chips£3.50The Invicta · GravesendAvg £3.99| Today's Special | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince of OrangeGravesend | Gravesend | £19.00 | £11.00 | £5.00 | 4 | – | – | 30-Day Dry-Aged Argentinian Rump Steak for two with chips… £38.00 | |||
| Rose and CrownGravesend | Gravesend | £17.50 | £15.95 | £3.95 | – | – | – | No special on today | |||
| The InvictaGravesend | Gravesend | – | £6.00 | £3.50 | – | – | – | No special on today | |||
| The Three CrutchesGravesend | Gravesend | £16.25 | £16.50 | £3.50 | 1 | – | – | No special on today | |||
| The GrapesGravesend | Gravesend | – | – | – | – | £3.20 | £3.20 | No special on today | |||
| Ebbsfleet United Club HouseGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| Bat and BallGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| Blake'sGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| Canal TavernGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| Foresters ArmsGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| George InnGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| Gravesend BoatGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| Jolly DraymanGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| Milton Ale ShadesGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| Mole HoleGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| Pelham ArmsGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| Prince AlbertGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| Railway TavernGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| Regans BarGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| Somerset ArmsGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| Spotlites BrasserieGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| The Campbell ArmsGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| The Compass AlehouseGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| The CricketersGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| The EchoGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| The GeorgeGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| The GooseGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| The KentGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| The Railway InnGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| The Robert PocockGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| The Rum PuncheonGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| The See HoGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| The Three DawsGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| The WaterlooGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| The WheatsheafGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| The Windmill TavernGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| TJ'sGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
| White HartGravesend | Gravesend | – | – | – | – | – | – | No special on today | |||
Gravesend Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 38 pubs and bars in Gravesend, 5 of them with prices.
- Fish and chips in Gravesend averages £17.58 across 3 pubs, from £16.25 at The Three Crutches to £19.00.
- A burger in Gravesend averages £12.36 across 4 pubs, from £6.00 at The Invicta to £16.50.
How much is fish and chips in a Gravesend pub?
Fish and chips in Gravesend pubs averages £17.58 across 3 pubs,
Pint prices for every UK city, ranked: UK pint prices.