City of London Pub Price Index
Find the best value feed and pint in City of London.
Fish & chips, burger and chips across 228 City of London pubs & bars. Mapped, sortable, no logins. 470 prices and 165 daily specials tracked. Change borough ↗
More Fish & Chips Picks in City of London
| Today's Special | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Furnival StreetCity of London | City of London | £18.50 | £18.50 | £5.00 | – | – | – | £7.60 | £7.60 | No special on today | |||
| Aldgate TapCity of London | City of London | – | – | £4.50 | – | – | – | – | – | No special on today | |||
| All Bar OneCity of London | City of London | £18.95 | £16.95 | £4.95 | – | – | – | – | – | No special on today | |||
| All Bar OneCity of London | City of London | £18.95 | £16.95 | £4.95 | – | – | – | – | – | No special on today | |||
| All Bar OneCity of London | City of London | £18.95 | £16.95 | £4.95 | – | – | – | – | – | No special on today | |||
| Balfour at St BartsCity of London | City of London | – | – | £5.00 | – | – | – | – | – | No special on today | |||
| Balls BrothersCity of London | City of London | £18.50 | £18.50 | £5.00 | – | – | – | £6.80 | £6.80 | No special on today | |||
| Balls BrothersCity of London | City of London | £19.00 | £19.50 | £6.00 | – | – | – | £6.80 | £6.80 | No special on today | |||
| Balls BrothersCity of London | City of London | £19.00 | £19.50 | £6.00 | – | – | – | £6.80 | £6.80 | No special on today | |||
| Balls BrothersCity of London | City of London | £19.00 | £19.50 | £6.00 | – | – | – | £6.80 | £6.80 | No special on today | |||
| Bar 1790City of London | City of London | – | £16.50 | £6.00 | – | £7.75 | £6.95 | £8.95 | £8.95 | No special on today | |||
| Be At OneCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Be At One MonumentCity of London | City of London | – | – | – | – | – | – | £8.65 | £8.65 | No special on today | |||
| Black ParrotCity of London | City of London | – | – | – | – | – | – | £8.00 | £8.00 | No special on today | |||
| BrewDogCity of London | City of London | – | – | £5.95 | 2 | – | – | – | – | No special on today | |||
| Bunch of GrapesCity of London | City of London | £19.50 | £18.50 | £6.00 | – | £7.95 | £7.00 | – | – | No special on today | |||
| City SocialCity of London | City of London | £19.50 | £18.50 | £5.00 | – | – | – | £11.00 | £13.00 | No special on today | |||
| ClaysCity of London | City of London | – | – | £5.00 | 1 | – | £6.80 | £7.80 | £8.20 | No special on today | |||
| Cock and WoolpackCity of London | City of London | – | – | – | – | – | – | £5.40 | £5.40 | No special on today | |||
| ConductorCity of London | City of London | – | – | – | 1 | – | – | – | – | No special on today | |||
| Coppa ClubCity of London | City of London | – | – | – | – | £7.70 | – | – | – | No special on today | |||
| CoreCity of London | City of London | £14.00 | £14.50 | £4.00 | – | – | – | £6.20 | £6.20 | No special on today | |||
| Dirty DicksCity of London | City of London | – | – | £7.00 | – | – | – | – | – | No special on today | |||
| Dirty MartiniCity of London | City of London | – | – | £5.00 | – | – | – | £7.00 | £7.00 | No special on today | |||
| Dirty Martini St. PaulsCity of London | City of London | – | – | £5.00 | – | – | – | £7.00 | £7.00 | No special on today | |||
| Duke of SomersetCity of London | City of London | – | – | – | 2 | – | – | – | – | No special on today | |||
| East India ArmsCity of London | City of London | – | – | – | – | – | – | £5.40 | £5.40 | No special on today | |||
| Eastcheap RecordsCity of London | City of London | – | – | – | 17 | – | £6.70 | £7.80 | £7.80 | 2-4-1 Cocktails 'til 7pm2 x Drinks & 2 x Pizzas £29 (2pm-4pm)Cheap Date: 2 drinks & 2 pizzas £29 (2pm-4pm) £14.50 | |||
| Exchange SquareCity of London | City of London | – | – | £6.00 | – | – | – | – | – | No special on today | |||
| Farringdon TapCity of London | City of London | – | – | – | 3 | – | – | – | – | No special on today | |||
| FleetsCity of London | City of London | £19.00 | £18.00 | £6.00 | – | – | – | £7.40 | £7.40 | No special on today | |||
| ForgeCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| George and VultureCity of London | City of London | £22.00 | £20.00 | £5.25 | – | – | – | – | – | No special on today | |||
| Golden GooseCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| GoldwoodCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Grand Union – Chancery LaneCity of London | City of London | – | £21.00 | £5.00 | 4 | – | £6.50 | £8.80 | £8.80 | No special on today | |||
| Hamilton HallCity of London | City of London | – | – | – | 6 | – | – | – | – | Afternoon deal 2pm-5pm - Pub classics and small pub class… | |||
| Harrild and SonsCity of London | City of London | £19.00 | £17.00 | £6.00 | 12 | – | – | £7.40 | £7.40 | 10 for 10 - Lunch Deal: All 10 dishes £10 each, available…10 for 10 lunch deal - all 10 dishes £10 each, 12-4pm £10.00 | |||
| Harry's BarCity of London | City of London | £28.00 | £16.50 | £5.00 | – | £7.95 | £7.95 | £9.75 | £9.75 | No special on today | |||
| HispaniaCity of London | City of London | – | – | – | – | – | – | £11.00 | £12.00 | No special on today | |||
| Hoop and GrapesCity of London | City of London | £21.50 | – | – | 3 | – | – | – | – | No special on today | |||
| Jin Bo LawCity of London | City of London | – | – | – | – | – | – | £12.50 | £12.50 | No special on today | |||
| Keats at the GlobeCity of London | City of London | £21.50 | – | – | 3 | – | – | – | – | No special on today | |||
| Lady Abercorn's Pub and KitchenCity of London | City of London | £17.00 | £16.50 | £6.50 | – | £7.50 | £7.50 | £5.50 | £5.50 | No special on today | |||
| Lamb and TrotterCity of London | City of London | £19.50 | £17.50 | £4.00 | – | – | – | – | – | No special on today | |||
| Lamb TavernCity of London | City of London | £21.00 | £20.00 | – | – | – | – | – | – | No special on today | |||
| Lord AberconwayCity of London | City of London | £19.50 | – | – | 2 | – | – | – | – | No special on today | |||
| Magpie & StumpCity of London | City of London | – | – | – | – | – | – | £8.05 | £8.75 | No special on today | |||
| MberCity of London | City of London | – | £19.80 | £6.00 | – | – | – | £13.50 | £13.50 | No special on today | |||
| Old Doctor Butler's HeadCity of London | City of London | £19.75 | £18.50 | £5.50 | – | – | – | – | – | No special on today | |||
| Old Red CowCity of London | City of London | £19.75 | £16.95 | £5.50 | – | – | – | – | – | No special on today | |||
| Old Toms BarCity of London | City of London | £21.00 | £20.00 | – | – | – | – | – | – | No special on today | |||
| Paternoster TavernCity of London | City of London | – | – | – | 1 | £7.50 | – | £9.00 | £9.00 | No special on today | |||
| PhoenixCity of London | City of London | £19.50 | £19.00 | £5.70 | – | – | – | – | – | No special on today | |||
| Pitcher and PianoCity of London | City of London | £18.50 | £17.75 | £3.75 | 5 | – | £5.00 | – | – | Lunch Deal - selected dishes until 4pm £11.75 | |||
| Planet of the GrapesCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Red LionCity of London | City of London | £17.95 | £16.25 | £3.75 | 7 | – | – | – | – | Lunch deal Mon-Fri 12-4pm with soft drink; +£2 for alcoho… £10.95 | |||
| Rising SunCity of London | City of London | £19.25 | £16.95 | £6.00 | – | – | – | – | – | No special on today | |||
| Rooftop BarCity of London | City of London | – | £11.50 | £5.50 | 3 | – | £7.00 | £7.50 | £7.00 | No special on today | |||
| Savage Garden LDNCity of London | City of London | – | £20.00 | £5.00 | – | – | – | £12.00 | £12.00 | No special on today | |||
| Shaw's BooksellersCity of London | City of London | – | – | – | 1 | – | – | – | – | No special on today | |||
| SimmonsCity of London | City of London | – | – | – | – | – | – | £7.20 | £7.20 | No special on today | |||
| SimmonsCity of London | City of London | – | – | – | – | – | – | £7.20 | £7.20 | No special on today | |||
| SimmonsCity of London | City of London | – | – | – | – | – | – | £7.20 | £7.20 | No special on today | |||
| Slug and LettuceCity of London | City of London | £14.95 | £14.95 | £4.25 | – | – | – | £6.55 | £6.45 | No special on today | |||
| Slug and LettuceCity of London | City of London | £14.95 | £14.95 | £4.25 | 11 | – | – | £6.55 | £6.45 | 25% Off Food (via MiXR App with valid student card)Student Drinks Deals - Cocktails from £5.25 (via MiXR App… | |||
| Sugar LoafCity of London | City of London | £20.50 | £19.00 | £5.00 | 1 | – | – | – | – | No special on today | |||
| Tank & PaddleCity of London | City of London | – | – | £3.75 | 4 | – | – | £7.05 | £7.05 | No special on today | |||
| Tank & Paddle Minster CourtCity of London | City of London | – | – | £3.75 | – | – | – | £7.05 | £7.05 | No special on today | |||
| The AlbionCity of London | City of London | £18.50 | £17.50 | £5.00 | – | £7.75 | £6.80 | – | – | No special on today | |||
| The AlchemistCity of London | City of London | £19.50 | £17.50 | £5.00 | 5 | – | – | – | – | No special on today | |||
| The AliceCity of London | City of London | – | – | – | 1 | – | – | – | – | No special on today | |||
| The AstronomerCity of London | City of London | – | – | – | – | £7.65 | £6.90 | £7.80 | £8.40 | No special on today | |||
| The BellCity of London | City of London | – | – | – | – | – | – | £4.85 | £4.85 | No special on today | |||
| The BlackfriarCity of London | City of London | £21.50 | – | – | 3 | – | – | – | – | No special on today | |||
| The BotanistCity of London | City of London | – | £19.00 | £6.00 | – | – | £6.90 | £9.50 | £9.50 | No special on today | |||
| The Cannick TappsCity of London | City of London | £15.50 | £15.00 | £4.00 | 11 | – | – | £7.05 | £7.05 | Lunch & Drink - Grab a tasty lunch dish and refreshing si…Lunch & Drink deal (Mon-Fri 12pm-4pm, food + drink) £9.50 | |||
| The ChamberlainCity of London | City of London | – | – | – | – | – | – | £7.60 | £7.40 | No special on today | |||
| The Cheshire CheeseCity of London | City of London | £13.00 | £13.50 | £4.00 | 1 | – | – | – | – | No special on today | |||
| The Crosse KeysCity of London | City of London | £13.69 | £8.99 | £4.69 | 1 | – | – | – | – | No special on today | |||
| The Crutched FriarCity of London | City of London | £17.00 | £16.00 | £4.50 | 3 | – | – | £6.75 | £6.75 | No special on today | |||
| The FableCity of London | City of London | – | £19.50 | £6.50 | – | – | – | £8.00 | £8.00 | No special on today | |||
| The Founders ArmsCity of London | City of London | £21.50 | £20.50 | – | – | – | – | – | – | No special on today | |||
| The GlobeCity of London | City of London | £21.50 | – | – | 2 | – | – | – | – | No special on today | |||
| The Golden FleeceCity of London | City of London | £19.50 | £19.00 | £5.70 | – | – | – | – | – | No special on today | |||
| The HappenstanceCity of London | City of London | – | £19.50 | £6.50 | 5 | – | – | £8.00 | £8.00 | Reef, Beef & Bubbles experience £24.95 | |||
| The HydrantCity of London | City of London | – | – | £5.50 | 1 | £7.75 | £7.05 | £6.90 | £7.00 | No special on today | |||
| The Jugged HareCity of London | City of London | – | £27.00 | £7.00 | – | – | £6.60 | £9.50 | £9.50 | No special on today | |||
| The LibertineCity of London | City of London | £22.50 | £25.00 | £5.50 | – | £8.10 | £7.50 | £20.50 | £15.00 | No special on today | |||
| The Lion HoundsditchCity of London | City of London | – | £7.95 | £2.50 | – | – | – | – | – | No special on today | |||
| The ListingCity of London | City of London | £19.00 | £19.00 | £6.50 | – | £8.50 | £7.90 | £8.20 | £8.20 | No special on today | |||
| The Lord RaglanCity of London | City of London | £18.95 | – | £3.75 | 2 | – | – | – | – | No special on today | |||
| The MagpieCity of London | City of London | £21.50 | £19.50 | – | 1 | – | – | – | – | No special on today | |||
| The MinoriesCity of London | City of London | £19.00 | £18.00 | £4.75 | 1 | – | – | £6.90 | £6.35 | No special on today | |||
| The MonikerCity of London | City of London | – | £19.50 | £6.50 | – | – | – | £8.00 | £8.00 | No special on today | |||
| The MonumentCity of London | City of London | £18.95 | – | £3.75 | – | – | – | – | – | No special on today | |||
| The New MoonCity of London | City of London | £20.00 | £19.50 | £6.00 | – | – | – | – | – | No special on today | |||
| The Old BellCity of London | City of London | £19.50 | £18.50 | – | 8 | – | – | – | – | £2 pints with every pie £2.00 | |||
| The Old Tea WarehouseCity of London | City of London | £19.00 | £18.50 | £5.50 | – | – | – | – | – | No special on today | |||
| The OtheristCity of London | City of London | £19.50 | £19.50 | £6.00 | – | – | – | £8.95 | £9.00 | No special on today | |||
| The Oyster ShedCity of London | City of London | £21.00 | £20.00 | £5.00 | – | – | – | – | – | No special on today | |||
| The PaternosterCity of London | City of London | £20.00 | £19.00 | £6.00 | – | – | – | – | – | No special on today | |||
| The Pavilion EndCity of London | City of London | – | £18.95 | – | 1 | – | – | – | – | No special on today | |||
| The Pregnant ManCity of London | City of London | – | £18.00 | £6.00 | – | – | – | £6.80 | £6.80 | No special on today | |||
| The Punch TavernCity of London | City of London | £20.00 | £18.00 | £6.00 | – | – | – | £7.20 | £7.20 | No special on today | |||
| The RefineryCity of London | City of London | – | £19.50 | £6.50 | – | – | – | £8.00 | £8.00 | No special on today | |||
| The SaintCity of London | City of London | – | – | – | 3 | – | – | – | – | No special on today | |||
| The Samuel PepysCity of London | City of London | £19.75 | £14.30 | £5.50 | – | – | – | – | – | No special on today | |||
| The ShakespeareCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The ShipCity of London | City of London | £20.50 | £19.00 | £5.00 | 2 | – | – | – | – | No special on today | |||
| The Sterling Bar & KitchenCity of London | City of London | – | £18.00 | £5.00 | – | – | – | £6.80 | £6.80 | No special on today | |||
| The Swan TavernCity of London | City of London | – | – | – | 4 | – | – | – | – | No special on today | |||
| The TelegraphCity of London | City of London | – | – | – | – | – | – | £7.40 | £7.10 | No special on today | |||
| The Three LordsCity of London | City of London | £18.25 | £15.85 | – | 2 | £6.00 | £6.95 | – | – | No special on today | |||
| The Trinity BellCity of London | City of London | – | – | – | 1 | – | – | – | – | No special on today | |||
| The Viaduct TavernCity of London | City of London | – | – | – | – | £7.05 | £6.20 | £6.50 | £7.50 | No special on today | |||
| The VintryCity of London | City of London | – | – | £5.50 | – | £7.25 | £6.50 | £6.80 | £6.80 | No special on today | |||
| The Walrus & The CarpenterCity of London | City of London | £20.50 | £19.00 | – | 3 | – | – | £5.50 | £5.50 | No special on today | |||
| The WindsorCity of London | City of London | £12.00 | £12.50 | £4.00 | 1 | – | – | – | – | No special on today | |||
| The Wren TavernCity of London | City of London | £19.50 | £17.50 | £6.00 | – | – | – | £7.40 | £7.40 | No special on today | |||
| Three TunsCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| WagtailCity of London | City of London | – | £28.00 | £6.00 | – | – | £6.80 | £9.50 | £9.50 | No special on today | |||
| White SwanCity of London | City of London | – | – | – | 7 | – | £6.60 | £6.50 | £6.70 | Pizza & Pint lunchtime offer £20.00 | |||
| Williams Ale & Cider HouseCity of London | City of London | £19.00 | £18.50 | £5.50 | – | – | – | – | – | No special on today | |||
| Williamson's TavernCity of London | City of London | £20.50 | – | – | 3 | – | – | – | – | No special on today | |||
| Winemakers ClubCity of London | City of London | – | – | – | – | – | – | £7.00 | £9.00 | No special on today | |||
| Wood StreetCity of London | City of London | £19.50 | £16.00 | £5.00 | – | £7.80 | £6.80 | £8.50 | £8.20 | No special on today | |||
| Woodin's ShadesCity of London | City of London | £20.50 | – | – | 2 | – | – | – | – | No special on today | |||
| Ye Olde Cheshire CheeseCity of London | City of London | £21.00 | £21.00 | £6.00 | – | – | – | – | – | No special on today | |||
| Ye Olde Cock TavernCity of London | City of London | £18.95 | – | – | – | – | – | – | – | No special on today | |||
| Ye Olde LondonCity of London | City of London | £18.95 | – | £3.75 | 1 | – | – | – | – | No special on today | |||
| Ye Olde WatlingCity of London | City of London | £20.50 | – | – | 1 | – | – | – | – | No special on today | |||
| ZebranoCity of London | City of London | – | £16.00 | £5.00 | – | £7.50 | £6.90 | £5.00 | £5.00 | No special on today | |||
| London Cocktail ClubCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| London Cocktail ClubCity of London | City of London | – | – | – | – | – | – | £7.00 | £7.00 | No special on today | |||
| 37 JewryCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| AdriaticoCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Andrea Adam's CourtCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Back to MineCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Bar RemoCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| BroadleafCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| BrokersCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Catch LoungeCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Cellar GasconCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Champagne BarCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| City of London DistilleryCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Corney & BarrowCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Corney & BarrowCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Crown & Sugar LoafCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Davy’s at Plantation PlaceCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| DionCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Dirty Martini MinoriesCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| El VinoCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Feeney'sCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Feeney's 5 Lloyds AvenueCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Humble GrapeCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Hung, Drawn and QuarteredCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| JamiesCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| JamiesCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| La PiazettaCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Lazy BallerinasCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Merchant HouseCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Moonshine SaloonCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Nancy SpainsCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| NeoCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| One Under LimeCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Paris BarCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| PatchCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| PatchCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Pelt TraderCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| RevolutionCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| RoccaCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Sabines Rooftop BarCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Searcys at The GherkinCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| SilksCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Simpson's TavernCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Slug & LettuceCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| SwingersCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The ArbitragerCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The BankerCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The Bishops FingerCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The BolterCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The BritanniaCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The BullCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The Butcher's Hook and CleaverCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The CockpitCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The Counting HouseCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The Craft Beer CoCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The Drift BarCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The Editor's TapCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The FenchurchCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The FollyCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The Hand & ShearsCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The HarrowCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The Liberty BoundsCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The Mayor of Scaredy Cat TownCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The Olde Wine ShadesCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The President's BarCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The Railway TavernCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The Rising SunCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The SaintCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The Sea HorseCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The ShipCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The Sir John HawkshawCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The TipperaryCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The TokenhouseCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Three CranesCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Tudor StreetCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| VagabondCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Vertigo 42, Champagne BarCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Whippet EC2City of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| White HausCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| AgendaCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| AniseCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Be At OneCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| City Bar & KitchenCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Davy's at Woolgate Bar and BrasserieCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Four Sisters TownhouseCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| IsisCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Jamaica Wine HouseCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Jamie's Wine Bar & RestaurantCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Off The Wall Bar and RestaurantCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Old Bengal BarCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Steam Wine BarCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The Long LaneCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The Salt Point BarCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| The Spirit Of ManCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
| Willy's Wine BarCity of London | City of London | – | – | – | – | – | – | – | – | No special on today | |||
City of London Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 228 pubs and bars in City of London, 135 of them with prices.
- A pint of lager in City of London averages £6.86 across 23 pubs, from £5.00 at Pitcher and Piano to £7.95.
- A pint of Guinness in City of London averages £7.61 across 16 pubs, from £6.00 at The Three Lords to £8.50.
- Fish and chips in City of London averages £19.23 across 68 pubs, from £12.00 at The Windsor to £28.00.
- A burger in City of London averages £17.99 across 73 pubs, from £7.95 at The Lion Houndsditch to £28.00.
How much is a pint in City of London?
A pint of lager in City of London averages £6.86 across 23 pubs and a pint of Guinness averages £7.61 across 16 pubs, as at 12 November 2026.
Where is the best value pint in City of London?
The lowest lager price listed in City of London is £5.00 at Pitcher and Piano. The map on this page colours every pub by its price, and the table sorts on any column.
How much is fish and chips in a City of London pub?
Fish and chips in City of London pubs averages £19.23 across 68 pubs,
Pint prices for every UK city, ranked: UK pint prices.