Tank & Paddle
City of London · Bishopsgate, London, EC2M 3AB
Google Maps
Thanks for Checking
| Fish & Chips | No price yet, submit a price | |
|---|---|---|
| Fish & Chips | No reviews yet | Add Review → |
| Burger | No price yet, submit a price | |
| Burger | No reviews yet | Add Review → |
| Chips | £3.75 | PubWatch UK Sourced 05/08/2026 |
| Chips | No reviews yet | Add Review → |
| Steak | No price yet, submit a price | |
| Steak | No reviews yet | Add Review → |
| Pie | No price yet, submit a price | |
| Pie | No reviews yet | Add Review → |
| Sunday Roast | No price yet, submit a price | |
| Sunday Roast | No reviews yet | Add Review → |
Beer (Pint)
The pint styles we price in London. Know of one? Add a pint price.
| Lager | No pint price yet, submit one | |
|---|---|---|
| Pale Ale & IPA | No pint price yet, submit one | |
| Ale & Bitter | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Stout | No pint price yet, submit one | |
| Cider | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine
| White Wine Calaveras Verdejo Viura Blanco · 125ml | £7.05 | PubWatch UK Sourced 05/08/2026 |
|---|---|---|
| Red Wine Las Calles Tempranillo · 125ml | £7.05 | PubWatch UK Sourced 05/08/2026 |
| Wine | No reviews yet | Add Review → |
Daily Specials
Monday
- Special
Pizza & Drink
Tuesday
- Special
Pizza & Drink
Wednesday
- £0.50 Hot Chips
50p wings (7 chicken wings)
Friday
- Special
All Craft Beer & Cocktails 6.50
Pubs Nearby · Chips