Oldham Pub Price Index
Find the best value feed and pint in Oldham.
Fish & chips, burger and chips across 41 Oldham pubs & bars. Mapped, sortable, no logins. 26 prices and 13 daily specials tracked. Change town ↗
Best Value Right NowIn Oldham
Lager–No prices here
Guinness–No prices here
Steak£20.00The Old Original Inn · OldhamAvg £22.98Burger£13.50The Roebuck Inn · OldhamAvg £14.75Chips£3.75The Navigation Inn · OldhamAvg £4.00| Today's Special | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| North StarOldham | Oldham | £14.95 | £14.50 | £4.25 | – | – | – | No special on today | |||
| Royal GeorgeOldham | Oldham | – | – | – | 3 | – | – | Burger and a free drink | |||
| The ClarenceOldham | Oldham | – | – | – | 1 | – | – | 2 Steaks Plus A House Bottle of Red, White or Rose Wine £40.00 | |||
| The Navigation InnOldham | Oldham | £15.95 | £15.00 | £3.75 | 6 | – | – | Small Pub Classics Battered fish & chips £12.95 | |||
| The Old Original InnOldham | Oldham | £17.00 | £16.00 | £4.00 | 3 | £5.00 | £5.00 | Tapas Night - 5 different tapas dishes £25.00 | |||
| The Roebuck InnOldham | Oldham | £16.00 | £13.50 | – | – | – | – | No special on today | |||
| Albion TapOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| Angel InnOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| Blue BellOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| Buck & UnionOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| Coach and HorsesOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| Delph Band ClubOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| Farmers BoyOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| Gin GinOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| Halfway HouseOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| Hark to TopperOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| Junction InnOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| King William IVOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| KingfisherOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| Milan BarOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| Old Bulls HeadOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| Pinchito's Sport & Wine BarOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| Pleasant InnOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| Puckersley InnOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| Railway InnOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| Red LionOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| Red Square Vodka BarOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| The BankOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| The Black HorseOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| The Carrion CrowOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| The CommercialOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| The Front HouseOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| The JunctionOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| The Junction InnOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| The ManorOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| The PineappleOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| The Secret SipOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| The Shay WakeOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| The SwanOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| The WellingtonOldham | Oldham | – | – | – | – | – | – | No special on today | |||
| Weavers ArmsOldham | Oldham | – | – | – | – | – | – | No special on today | |||
Oldham Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 41 pubs and bars in Oldham, 6 of them with prices.
- Fish and chips in Oldham averages £15.97 across 4 pubs, from £14.95 at North Star to £17.00.
- A burger in Oldham averages £14.75 across 4 pubs, from £13.50 at The Roebuck Inn to £16.00.
How much is fish and chips in a Oldham pub?
Fish and chips in Oldham pubs averages £15.97 across 4 pubs,
Pint prices for every UK city, ranked: UK pint prices.