Bury Pub Price Index
Find the best value feed and pint in Bury.
Fish & chips, burger and chips across 43 Bury pubs & bars. Mapped, sortable, no logins. 27 prices and 18 daily specials tracked. Change town ↗
Best Value Right NowIn Bury
Lager–No prices here
Guinness–No prices here
Steak£12.79Knowsley · BuryAvg £17.11Burger£6.99The Art Picture House · BuryAvg £11.98Chips£2.49Knowsley · BuryAvg £3.29| Today's Special | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hare and HoundsBury | Bury | – | – | – | 1 | – | – | No special on today | |||
| KnowsleyBury | Bury | £12.49 | £10.49 | £2.49 | 6 | £4.40 | £4.40 | 2 mains for £13 (Mon-Thu) £13.00 | |||
| Pack Horse InnBury | Bury | £18.50 | £18.95 | £4.50 | 1 | £6.30 | £6.60 | No special on today | |||
| The Art Picture HouseBury | Bury | £9.75 | £6.99 | £2.69 | – | – | – | No special on today | |||
| The RailwayBury | Bury | £12.29 | £11.49 | £3.49 | 6 | – | – | Two pub classics for one price (5pm onwards) £13.49 | |||
| The Red LionBury | Bury | – | – | – | 4 | – | – | No special on today | |||
| Black BullBury | Bury | – | – | – | – | – | – | No special on today | |||
| Earl of DerbyBury | Bury | – | – | – | – | – | – | No special on today | |||
| Footballers InnBury | Bury | – | – | – | – | – | – | No special on today | |||
| Hamers ArmsBury | Bury | – | – | – | – | – | – | No special on today | |||
| Hearth of the RamBury | Bury | – | – | – | – | – | – | No special on today | |||
| Help Me ThroBury | Bury | – | – | – | – | – | – | No special on today | |||
| HiddenBury | Bury | – | – | – | – | – | – | No special on today | |||
| LoungeBury | Bury | – | – | – | – | – | – | No special on today | |||
| Northern WisperBury | Bury | – | – | – | – | – | – | No special on today | |||
| Pack Horse InnBury | Bury | – | – | – | – | – | – | No special on today | |||
| Robin HoodBury | Bury | – | – | – | – | – | – | No special on today | |||
| Staff Of LifeBury | Bury | – | – | – | – | – | – | No special on today | |||
| Swan HotelBury | Bury | – | – | – | – | – | – | No special on today | |||
| The BrookBury | Bury | – | – | – | – | – | – | No special on today | |||
| The Brown CowBury | Bury | – | – | – | – | – | – | No special on today | |||
| The ClarenceBury | Bury | – | – | – | – | – | – | No special on today | |||
| The Duckworth ArmsBury | Bury | – | – | – | – | – | – | No special on today | |||
| The GarsdaleBury | Bury | – | – | – | – | – | – | No special on today | |||
| The MajorBury | Bury | – | – | – | – | – | – | No special on today | |||
| The Marketside TavernBury | Bury | – | – | – | – | – | – | No special on today | |||
| The Monkey HouseBury | Bury | – | – | – | – | – | – | No special on today | |||
| The OaksBury | Bury | – | – | – | – | – | – | No special on today | |||
| The Old White LionBury | Bury | – | – | – | – | – | – | No special on today | |||
| The Paper MillBury | Bury | – | – | – | – | – | – | No special on today | |||
| The Robert PeelBury | Bury | – | – | – | – | – | – | No special on today | |||
| The Rose and CrownBury | Bury | – | – | – | – | – | – | No special on today | |||
| The Rose & CrownBury | Bury | – | – | – | – | – | – | No special on today | |||
| The Swan and CemeteryBury | Bury | – | – | – | – | – | – | No special on today | |||
| The Treee HouseBury | Bury | – | – | – | – | – | – | No special on today | |||
| The Two TubsBury | Bury | – | – | – | – | – | – | No special on today | |||
| The WellingtonBury | Bury | – | – | – | – | – | – | No special on today | |||
| The White BoarBury | Bury | – | – | – | – | – | – | No special on today | |||
| Towler InnBury | Bury | – | – | – | – | – | – | No special on today | |||
| TracksideBury | Bury | – | – | – | – | – | – | No special on today | |||
| Waggon & HorsesBury | Bury | – | – | – | – | – | – | No special on today | |||
| White HorseBury | Bury | – | – | – | – | – | – | No special on today | |||
| WyldesBury | Bury | – | – | – | – | – | – | No special on today | |||
Bury Pub Prices at a Glance
As at 12 November 2026, PubWatch UK lists 43 pubs and bars in Bury, 6 of them with prices.
- Fish and chips in Bury averages £13.26 across 4 pubs, from £9.75 at The Art Picture House to £18.50.
- A burger in Bury averages £11.98 across 4 pubs, from £6.99 at The Art Picture House to £18.95.
How much is fish and chips in a Bury pub?
Fish and chips in Bury pubs averages £13.26 across 4 pubs,
Pint prices for every UK city, ranked: UK pint prices.