Sherwood Manor
Happy HourWednesday, Friday all day · Wine Wednesday: I heart bottles £7.99; Fizz Friday: Prosecco £10.99
Nottingham · Mansfield Road, Nottingham, NG5 2FX
Google Maps
Thanks for Checking
| Fish & Chips | £9.79 | PubWatch UK Sourced 05/08/2026 |
|---|---|---|
| Fish & Chips | No reviews yet | Add Review → |
| Burger | £9.49 | PubWatch UK Sourced 05/08/2026 |
| Burger | No reviews yet | Add Review → |
| Chips | £3.49 | PubWatch UK Sourced 05/08/2026 |
| Chips | No reviews yet | Add Review → |
| Steak | £12.29 | PubWatch UK Sourced 05/08/2026 |
| Steak | No reviews yet | Add Review → |
| Pie | £9.99 | PubWatch UK Sourced 05/08/2026 |
| Pie | No reviews yet | Add Review → |
| Sunday Roast | £9.49 | PubWatch UK Sourced 05/08/2026 |
| Sunday Roast | No reviews yet | Add Review → |
Beer (Pint)
The pint styles we price in East Midlands. Know of one? Add a pint price.
| Lager | No pint price yet, submit one | |
|---|---|---|
| Pale Ale & IPA | No pint price yet, submit one | |
| Ale & Bitter | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Stout | No pint price yet, submit one | |
| Cider | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
Daily Specials
Monday
- £10.00 Steak
Grill Monday - Selected Grill dishes for £10
Tuesday
- £10.00 Steak
Mix It Up Tuesday - Any Mix It Up combination for £10
Wednesday
- £8.00 Pie
Curry & Drink Wednesday - Choose a curry and deal drink for £8
Thursday
- £10.00 Pie
Big Plate Special Thursday - Any Big Plate Special dish for £10
Friday
- £1.00 Burger
Burger Friday - Buy One Burger, Get One for £1
Saturday
- £10.00 Steak
Sizzler Saturday - Selected Sizzler dishes for £10
Sunday
- £9.49 Sunday Roast
Sunday Roasts from £9.49
Pubs Nearby · Chips