Sir John Borlase Warren
Nottingham · Ilkeston Road, Nottingham, NG7 3GD
Google Maps
Thanks for Checking
| Fish & Chips | No price yet, submit a price | |
|---|---|---|
| Fish & Chips | No reviews yet | Add Review → |
| Burger | No price yet, submit a price | |
| Burger | No reviews yet | Add Review → |
| Chips | No price yet, submit a price | |
| Chips | No reviews yet | Add Review → |
| Steak | No price yet, submit a price | |
| Steak | No reviews yet | Add Review → |
| Pie | No price yet, submit a price | |
| Pie | No reviews yet | Add Review → |
| Sunday Roast | £9.95 | PubWatch UK Sourced 02/11/2026 |
| Sunday Roast | No reviews yet | Add Review → |
Beer (Pint)
The pint styles we price in East Midlands. Know of one? Add a pint price.
| Lager | No pint price yet, submit one | |
|---|---|---|
| Pale Ale & IPA | No pint price yet, submit one | |
| Ale & Bitter | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Stout | No pint price yet, submit one | |
| Cider | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
Daily Specials
Monday
- £9.95 Hot Chips
Crispy Chicken Tenders with fries & drink
Tuesday
- £10.95 Hot Chips
Loaded Hotdog with fries & drink
Wednesday
- £11.95 Burger
Burger Night - beef/chicken/veg/vegan burger with fries & drink
Thursday
- £12.95 Pie
Pie & Pint - pie of the day with mash, peas, gravy & drink
Pubs Nearby · Chips