The Fieldfare
Norwich · Old Chapel Way, Norwich, NR7 0WG
Google Maps
Thanks for Checking
| Fish & Chips | £9.79 | PubWatch UK Sourced 05/08/2026 |
|---|---|---|
| Fish & Chips | No reviews yet | Add Review → |
| Burger | £9.49 | PubWatch UK Sourced 05/08/2026 |
| Burger | No reviews yet | Add Review → |
| Chips | £3.49 | PubWatch UK Sourced 05/08/2026 |
| Chips | No reviews yet | Add Review → |
| Steak | £12.29 | PubWatch UK Sourced 05/08/2026 |
| Steak | No reviews yet | Add Review → |
| Pie | £9.99 | PubWatch UK Sourced 05/08/2026 |
| Pie | No reviews yet | Add Review → |
| Sunday Roast | £10.49 | PubWatch UK Sourced 05/08/2026 |
| Sunday Roast | No reviews yet | Add Review → |
Beer (Pint)
The pint styles we price in East of England. Know of one? Add a pint price.
| Lager | No pint price yet, submit one | |
|---|---|---|
| Pale Ale & IPA | No pint price yet, submit one | |
| Ale & Bitter | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Stout | No pint price yet, submit one | |
| Cider | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine
| White Wine VOGA Pinot Grigio DOC · 175ml | £4.95 | PubWatch UK Sourced 05/08/2026 |
|---|---|---|
| Red Wine Jam Shed Tempranillo · 175ml | £4.95 | PubWatch UK Sourced 05/08/2026 |
| Wine | No reviews yet | Add Review → |
Daily Specials
Monday
- £10.00 Steak
Grill Monday - 8oz Rump Steak
Tuesday
- £10.00 Steak
Mix It Up Tuesday - 8oz Rump Steak +£1 supplement
Wednesday
- £8.00 Burger
Curry & Drink Wednesday
Thursday
- £10.00 Pie
Big Plate Special Thursday
Friday
- £1.00 Burger
Burger Friday - Buy One Get One for £1
Saturday
- £10.00 Steak
Sizzler Saturday - Rump Steak Fajitas +£2 supplement
Sunday
- £9.49 Sunday Roast
Sunday Roasts from £9.49
Pubs Nearby · Chips