Guinness Open Gate Brewery London
Westminster · Mercer Walk, London
Google Maps
Thanks for Checking
| Fish & Chips | £24.00 | PubWatch UK Sourced 02/11/2026 |
|---|---|---|
| Fish & Chips | No reviews yet | Add Review → |
| Burger | £21.00 | PubWatch UK Sourced 02/11/2026 |
| Burger | No reviews yet | Add Review → |
| Chips | £6.00 | PubWatch UK Sourced 02/11/2026 |
| Chips | No reviews yet | Add Review → |
| Steak | £35.00 | PubWatch UK Sourced 02/11/2026 |
| Steak | No reviews yet | Add Review → |
| Pie | £12.00 | PubWatch UK Sourced 02/11/2026 |
| Pie | No reviews yet | Add Review → |
| Sunday Roast | No price yet, submit a price | |
| Sunday Roast | No reviews yet | Add Review → |
Beer (Pint)
The pint styles we price in London. Know of one? Add a pint price.
| Lager | £7.70 | PubWatch UK Sourced 02/11/2026 |
|---|---|---|
| Pale Ale & IPA | £7.45 | PubWatch UK Sourced 02/11/2026 |
| Ale & Bitter | No pint price yet, submit one | |
| Guinness | £7.60 | PubWatch UK Sourced 02/11/2026 |
| Stout | £7.45 | PubWatch UK Sourced 02/11/2026 |
| Cider | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine
| White Wine Vinho Verde, Torre de Lapela, Portugal, 2024 · 125ml | £8.00 | PubWatch UK Sourced 02/11/2026 |
|---|---|---|
| Red Wine Merlot, Don Silvestre, Chile, 2024 · 125ml | £8.00 | PubWatch UK Sourced 02/11/2026 |
| Wine | No reviews yet | Add Review → |
Pubs Nearby · Pie