Rising Sun
Westminster · Ebury Bridge Road, London, SW1W 8PZ
Google Maps
Thanks for Checking
| Fish & Chips | No price yet, submit a price | |
|---|---|---|
| Fish & Chips | No reviews yet | Add Review → |
| Burger | No price yet, submit a price | |
| Burger | No reviews yet | Add Review → |
| Chips | No price yet, submit a price | |
| Chips | No reviews yet | Add Review → |
| Steak | No price yet, submit a price | |
| Steak | No reviews yet | Add Review → |
| Pie | No price yet, submit a price | |
| Pie | No reviews yet | Add Review → |
| Sunday Roast | No price yet, submit a price | |
| Sunday Roast | No reviews yet | Add Review → |
Beer (Pint)
The pint styles we price in London. Know of one? Add a pint price.
| Lager | £6.10 | PubWatch UK Sourced 02/11/2026 |
|---|---|---|
| Pale Ale & IPA | £7.55 | PubWatch UK Sourced 02/11/2026 |
| Ale & Bitter | £7.70 | PubWatch UK Sourced 02/11/2026 |
| Guinness | £7.20 | PubWatch UK Sourced 02/11/2026 |
| Stout | No pint price yet, submit one | |
| Cider | £6.95 | PubWatch UK Sourced 02/11/2026 |
| Beer | No reviews yet | Add Review → |
Wine
| White Wine Castillo De Piedra (Viura) · 175ml | £6.70 | PubWatch UK Sourced 02/11/2026 |
|---|---|---|
| Red Wine Castillo De Piedra (Tempranillo) · 175ml | £6.70 | PubWatch UK Sourced 02/11/2026 |
| Wine | No reviews yet | Add Review → |
Pubs Nearby · Chips