Rotunda
Islington · York Way, London, N1 9AG
Google Maps
Thanks for Checking
| Fish & Chips | No price yet, submit a price | |
|---|---|---|
| Fish & Chips | No reviews yet | Add Review → |
| Burger | £21.00 | PubWatch UK Sourced 02/11/2026 |
| Burger | No reviews yet | Add Review → |
| Chips | £6.50 | PubWatch UK Sourced 02/11/2026 |
| Chips | No reviews yet | Add Review → |
| Steak | £33.00 | PubWatch UK Sourced 02/11/2026 |
| Steak | No reviews yet | Add Review → |
| Pie | No price yet, submit a price | |
| Pie | No reviews yet | Add Review → |
| Sunday Roast | £26.00 | PubWatch UK Sourced 02/11/2026 |
| Sunday Roast | No reviews yet | Add Review → |
Beer (Pint)
The pint styles we price in London. Know of one? Add a pint price.
| Lager | £6.45 | PubWatch UK Sourced 05/08/2026 |
|---|---|---|
| Pale Ale & IPA | £6.95 | PubWatch UK Sourced 05/08/2026 |
| Ale & Bitter | No pint price yet, submit one | |
| Guinness | £6.95 | PubWatch UK Sourced 05/08/2026 |
| Stout | No pint price yet, submit one | |
| Cider | £6.45 | PubWatch UK Sourced 05/08/2026 |
| Beer | No reviews yet | Add Review → |
Wine
| White Wine Quintas de Homem, Vinho Verde · 175ml | £10.20 | PubWatch UK Sourced 02/11/2026 |
|---|---|---|
| Red Wine Vina Temprana 'Old Vine' Garnacha · 175ml | £8.30 | PubWatch UK Sourced 02/11/2026 |
| Wine | No reviews yet | Add Review → |
Pubs Nearby · Chips