The Bill Murray
Islington · Queen's Head Street, London, N1 8NQ
Google Maps
Thanks for Checking
| Fish & Chips | No price yet, submit a price | |
|---|---|---|
| Fish & Chips | No reviews yet | Add Review → |
| Burger | No price yet, submit a price | |
| Burger | No reviews yet | Add Review → |
| Chips | No price yet, submit a price | |
| Chips | No reviews yet | Add Review → |
| Steak | No price yet, submit a price | |
| Steak | No reviews yet | Add Review → |
| Pie | No price yet, submit a price | |
| Pie | No reviews yet | Add Review → |
| Sunday Roast | No price yet, submit a price | |
| Sunday Roast | No reviews yet | Add Review → |
Beer (Pint)
The pint styles we price in London. Know of one? Add a pint price.
| Lager | £5.60 | PubWatch UK Sourced 02/11/2026 |
|---|---|---|
| Pale Ale & IPA | £6.15 | PubWatch UK Sourced 02/11/2026 |
| Ale & Bitter | £5.60 | PubWatch UK Sourced 05/08/2026 |
| Guinness | £5.70 | PubWatch UK Sourced 02/11/2026 |
| Stout | No pint price yet, submit one | |
| Cider | £5.50 | PubWatch UK Sourced 02/11/2026 |
| Beer | No reviews yet | Add Review → |
Wine
| White Wine House Wine (Catarratto/Grenacha) · 125ml | £4.40 | PubWatch UK Sourced 02/11/2026 |
|---|---|---|
| Red Wine Malbec Pinot Noir · 125ml | £4.70 | PubWatch UK Sourced 02/11/2026 |
| Wine | No reviews yet | Add Review → |
Pubs Nearby · Chips