The Carpenters Arms
Westminster · Great Cumberland Mews, London
Google Maps
Thanks for Checking
| Fish & Chips | No price yet, submit a price | |
|---|---|---|
| Fish & Chips | No reviews yet | Add Review → |
| Burger | No price yet, submit a price | |
| Burger | No reviews yet | Add Review → |
| Chips | No price yet, submit a price | |
| Chips | No reviews yet | Add Review → |
| Steak | No price yet, submit a price | |
| Steak | No reviews yet | Add Review → |
| Pie | No price yet, submit a price | |
| Pie | No reviews yet | Add Review → |
| Sunday Roast | No price yet, submit a price | |
| Sunday Roast | No reviews yet | Add Review → |
Beer (Pint)
The pint styles we price in London. Know of one? Add a pint price.
| Lager | £7.10 | PubWatch UK Sourced 08/08/2026 |
|---|---|---|
| Pale Ale & IPA | £7.30 | PubWatch UK Sourced 08/08/2026 |
| Ale & Bitter | £7.00 | PubWatch UK Sourced 08/08/2026 |
| Guinness | £7.60 | PubWatch UK Sourced 08/08/2026 |
| Stout | No pint price yet, submit one | |
| Cider | £7.30 | PubWatch UK Sourced 08/08/2026 |
| Beer | No reviews yet | Add Review → |
Wine
| White Wine Chardonnay, Boundary Line · 175ml | £7.80 | PubWatch UK Sourced 08/08/2026 |
|---|---|---|
| Red Wine Rosso d'Italia, Sollazzo · 175ml | £7.10 | PubWatch UK Sourced 08/08/2026 |
| Wine | No reviews yet | Add Review → |
Pubs Nearby · Chips