The Only Running Footman
Westminster · Charles Street, London, W1J 5DF
Google Maps
Thanks for Checking
| Fish & Chips | £22.50 | PubWatch UK Sourced 05/08/2026 |
|---|---|---|
| Fish & Chips | No reviews yet | Add Review → |
| Burger | £21.50 | PubWatch UK Sourced 05/08/2026 |
| Burger | No reviews yet | Add Review → |
| Chips | £6.30 | PubWatch UK Sourced 05/08/2026 |
| Chips | No reviews yet | Add Review → |
| Steak | £26.00 | PubWatch UK Sourced 05/08/2026 |
| Steak | No reviews yet | Add Review → |
| Pie | £20.50 | PubWatch UK Sourced 05/08/2026 |
| Pie | No reviews yet | Add Review → |
| Sunday Roast | £23.50 | PubWatch UK Sourced 05/08/2026 |
| Sunday Roast | No reviews yet | Add Review → |
Beer (Pint)
The pint styles we price in London. Know of one? Add a pint price.
| Lager | £7.00 | PubWatch UK Sourced 05/08/2026 |
|---|---|---|
| Pale Ale & IPA | £6.20 | PubWatch UK Sourced 05/08/2026 |
| Ale & Bitter | £6.95 | PubWatch UK Sourced 05/08/2026 |
| Guinness | £7.70 | PubWatch UK Sourced 05/08/2026 |
| Stout | No pint price yet, submit one | |
| Cider | £7.30 | PubWatch UK Sourced 05/08/2026 |
| Beer | No reviews yet | Add Review → |
Wine
| White Wine Côtes de Gascogne 'Lesc' Ugni Blanc / Colombard · 175ml | £9.30 | PubWatch UK Sourced 05/08/2026 |
|---|---|---|
| Red Wine Tempranillo 'Caminate' · 175ml | £9.30 | PubWatch UK Sourced 05/08/2026 |
| Wine | No reviews yet | Add Review → |
Pubs Nearby · Steak