The Wigmore
Westminster · Langham Place, London
Google Maps
Thanks for Checking
| Fish & Chips | £22.00 | PubWatch UK Sourced 02/11/2026 |
|---|---|---|
| Fish & Chips | No reviews yet | Add Review → |
| Burger | £21.50 | PubWatch UK Sourced 02/11/2026 |
| Burger | No reviews yet | Add Review → |
| Chips | £7.00 | PubWatch UK Sourced 02/11/2026 |
| Chips | No reviews yet | Add Review → |
| Steak | No price yet, submit a price | |
| Steak | No reviews yet | Add Review → |
| Pie | £22.50 | PubWatch UK Sourced 02/11/2026 |
| Pie | No reviews yet | Add Review → |
| Sunday Roast | £32.00 | PubWatch UK Sourced 02/11/2026 |
| Sunday Roast | No reviews yet | Add Review → |
Beer (Pint)
The pint styles we price in London. Know of one? Add a pint price.
| Lager | £7.20 | PubWatch UK Sourced 02/11/2026 |
|---|---|---|
| Pale Ale & IPA | £7.75 | PubWatch UK Sourced 02/11/2026 |
| Ale & Bitter | £7.20 | PubWatch UK Sourced 02/11/2026 |
| Guinness | £7.75 | PubWatch UK Sourced 02/11/2026 |
| Stout | No pint price yet, submit one | |
| Cider | £7.75 | PubWatch UK Sourced 02/11/2026 |
| Beer | No reviews yet | Add Review → |
Wine
| White Wine Pinot Gris, Pa Road, Marlborough, NZ 2022 · 125ml | £11.50 | PubWatch UK Sourced 02/11/2026 |
|---|---|---|
| Red Wine Cabernet Sauvignon, Bruno Andreu, France 2023 · 100ml | £9.25 | PubWatch UK Sourced 02/11/2026 |
| Wine | No reviews yet | Add Review → |
Pubs Nearby · Chips