The Cloth Ear
Belfast · Skipper Street, Belfast, BT1 2DZ
Google Maps
Thanks for Checking
| Fish & Chips | £21.95 | PubWatch UK Sourced 19/10/2026 |
|---|---|---|
| Fish & Chips | No reviews yet | Add Review → |
| Burger | £22.95 | PubWatch UK Sourced 19/10/2026 |
| Burger | No reviews yet | Add Review → |
| Chips | £4.95 | PubWatch UK Sourced 19/10/2026 |
| Chips | No reviews yet | Add Review → |
| Steak | £37.95 | PubWatch UK Sourced 19/10/2026 |
| Steak | No reviews yet | Add Review → |
| Pie | £21.95 | PubWatch UK Sourced 19/10/2026 |
| Pie | No reviews yet | Add Review → |
| Sunday Roast | £20.95 | PubWatch UK Sourced 19/10/2026 |
| Sunday Roast | No reviews yet | Add Review → |
Beer (Pint)
The pint styles we price in Northern Ireland. Know of one? Add a pint price.
| Lager | £6.80 | PubWatch UK Sourced 19/10/2026 |
|---|---|---|
| Pale Ale & IPA | £6.80 | PubWatch UK Sourced 19/10/2026 |
| Ale & Bitter | £6.80 | PubWatch UK Sourced 19/10/2026 |
| Guinness | £6.95 | PubWatch UK Sourced 19/10/2026 |
| Stout | No pint price yet, submit one | |
| Cider | £6.80 | PubWatch UK Sourced 19/10/2026 |
| Beer | No reviews yet | Add Review → |
Wine
| White Wine Paparuda Estate Sauvignon Blanc · 175ml | £7.95 | PubWatch UK Sourced 19/10/2026 |
|---|---|---|
| Red Wine Paparuda Estate Merlot · 175ml | £7.95 | PubWatch UK Sourced 19/10/2026 |
| Wine | No reviews yet | Add Review → |
Pubs Nearby · Chips