Bull and Chequers
Reading · Woodley Green, Reading, RG5 4QP
Google Maps
Thanks for Checking
| Fish & Chips | £10.49 | PubWatch UK Sourced 05/08/2026 |
|---|---|---|
| Fish & Chips | No reviews yet | Add Review → |
| Burger | £9.79 | PubWatch UK Sourced 05/08/2026 |
| Burger | No reviews yet | Add Review → |
| Chips | £2.79 | PubWatch UK Sourced 05/08/2026 |
| Chips | No reviews yet | Add Review → |
| Steak | £13.49 | PubWatch UK Sourced 05/08/2026 |
| Steak | No reviews yet | Add Review → |
| Pie | £10.79 | PubWatch UK Sourced 05/08/2026 |
| Pie | No reviews yet | Add Review → |
| Sunday Roast | No price yet, submit a price | |
| Sunday Roast | No reviews yet | Add Review → |
Beer (Pint)
The pint styles we price in South East. Know of one? Add a pint price.
| Lager | No pint price yet, submit one | |
|---|---|---|
| Pale Ale & IPA | No pint price yet, submit one | |
| Ale & Bitter | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Stout | No pint price yet, submit one | |
| Cider | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
Daily Specials
Wednesday
- £6.50 Burger
Build Your Own Burger and a drink
Thursday
- £6.50 Hot Chips
Chick 'n' Mix and a drink - £6.50 Hot Chips
Chick 'n' Mix and a drink (2 mains, 2 sides, 1 sauce)
Saturday
- £10.50 Pie
Curry and a drink - £10.50 Pie
Curry & a drink (Chicken Tikka Masala, Chicken Katsu or Quorn Katsu)
Sunday
- £10.00 Sunday Roast
Sunday Roast and a drink - Hand-carved Turkey & Pig In Blanket or Hand-carved Beef
Pubs Nearby · Chips