The Parsonage Bar and Restaurant
Worthing · BN14 7NN
Google Maps
Thanks for Checking
| Fish & Chips | No price yet, submit a price | |
|---|---|---|
| Fish & Chips | No reviews yet | Add Review → |
| Burger | No price yet, submit a price | |
| Burger | No reviews yet | Add Review → |
| Chips | £5.50 | PubWatch UK Sourced 19/10/2026 |
| Chips | No reviews yet | Add Review → |
| Steak | £22.00 | PubWatch UK Sourced 19/10/2026 |
| Steak | No reviews yet | Add Review → |
| Pie | No price yet, submit a price | |
| Pie | No reviews yet | Add Review → |
| Sunday Roast | No price yet, submit a price | |
| Sunday Roast | No reviews yet | Add Review → |
Beer (Pint)
The pint styles we price in South East. Know of one? Add a pint price.
| Lager | £5.40 | PubWatch UK Sourced 19/10/2026 |
|---|---|---|
| Pale Ale & IPA | No pint price yet, submit one | |
| Ale & Bitter | £5.40 | PubWatch UK Sourced 19/10/2026 |
| Guinness | No pint price yet, submit one | |
| Stout | £5.90 | PubWatch UK Sourced 19/10/2026 |
| Cider | £5.50 | PubWatch UK Sourced 19/10/2026 |
| Beer | No reviews yet | Add Review → |
Wine
| White Wine Pinot Grigio / Sauvignon Blanc / Chardonnay · 125ml | £5.30 | PubWatch UK Sourced 19/10/2026 |
|---|---|---|
| Red Wine Merlot / Shiraz / Malbec · 125ml | £5.30 | PubWatch UK Sourced 19/10/2026 |
| Wine | No reviews yet | Add Review → |
Daily Specials
Tuesday
- £16.00 Fish & Chips
- £16.00 Burger
- £16.00 Steak
Wednesday
- £16.00 Fish & Chips
- £16.00 Burger
- £16.00 Steak
Thursday
- £16.00 Fish & Chips
- £16.00 Burger
- £16.00 Steak
Friday
- £16.00 Fish & Chips
- £16.00 Burger
- £16.00 Steak
Saturday
- £16.00 Fish & Chips
- £16.00 Burger
- £16.00 Steak
Pubs Nearby · Chips