The Town Mills
Andover · Bridge Street, Andover, SP10 1BL
Google Maps
Thanks for Checking
| Fish & Chips | £16.25 | PubWatch UK Sourced 02/11/2026 |
|---|---|---|
| Fish & Chips | No reviews yet | Add Review → |
| Burger | £15.25 | PubWatch UK Sourced 02/11/2026 |
| Burger | No reviews yet | Add Review → |
| Chips | £5.00 | PubWatch UK Sourced 02/11/2026 |
| Chips | No reviews yet | Add Review → |
| Steak | £19.50 | PubWatch UK Sourced 02/11/2026 |
| Steak | No reviews yet | Add Review → |
| Pie | £17.00 | PubWatch UK Sourced 02/11/2026 |
| Pie | No reviews yet | Add Review → |
| Sunday Roast | £16.00 | PubWatch UK Sourced 02/11/2026 |
| Sunday Roast | No reviews yet | Add Review → |
Beer (Pint)
The pint styles we price in South West. Know of one? Add a pint price.
| Lager | No pint price yet, submit one | |
|---|---|---|
| Pale Ale & IPA | No pint price yet, submit one | |
| Ale & Bitter | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Stout | No pint price yet, submit one | |
| Cider | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
Pubs Nearby · Burger