King's Head Hotel
Ross-On-Wye · High Street, Ross-On-Wye, HR9 5HL
Google Maps
Thanks for Checking
| Fish & Chips | £19.00 | PubWatch UK Sourced 05/11/2026 |
|---|---|---|
| Fish & Chips | No reviews yet | Add Review → |
| Burger | £17.95 | PubWatch UK Sourced 05/11/2026 |
| Burger | No reviews yet | Add Review → |
| Chips | £4.00 | PubWatch UK Sourced 05/11/2026 |
| Chips | No reviews yet | Add Review → |
| Steak | £26.00 | PubWatch UK Sourced 05/11/2026 |
| Steak | No reviews yet | Add Review → |
| Pie | £19.00 | PubWatch UK Sourced 05/11/2026 |
| Pie | No reviews yet | Add Review → |
| Sunday Roast | £16.95 | PubWatch UK Sourced 05/11/2026 |
| Sunday Roast | No reviews yet | Add Review → |
Beer (Pint)
The pint styles we price in West Midlands. Know of one? Add a pint price.
| Lager | £5.50 | PubWatch UK Sourced 05/11/2026 |
|---|---|---|
| Pale Ale & IPA | No pint price yet, submit one | |
| Ale & Bitter | £4.80 | PubWatch UK Sourced 05/11/2026 |
| Guinness | No pint price yet, submit one | |
| Stout | £5.30 | PubWatch UK Sourced 05/11/2026 |
| Cider | £4.80 | PubWatch UK Sourced 05/11/2026 |
| Beer | No reviews yet | Add Review → |
Wine
| White Wine First Fleet Chardonnay · 250ml | £8.85 | PubWatch UK Sourced 05/11/2026 |
|---|---|---|
| Red Wine First Fleet Shiraz · 250ml | £8.85 | PubWatch UK Sourced 05/11/2026 |
| Wine | No reviews yet | Add Review → |
Pubs Nearby · Burger