Golden Fleece
Bradford · Whitehall Road East, Bradford, BD11 2EQ
Google Maps
Thanks for Checking
| Fish & Chips | £19.00 | PubWatch UK Sourced 19/10/2026 |
|---|---|---|
| Fish & Chips | No reviews yet | Add Review → |
| Burger | £19.00 | PubWatch UK Sourced 19/10/2026 |
| Burger | No reviews yet | Add Review → |
| Chips | £4.50 | PubWatch UK Sourced 19/10/2026 |
| Chips | No reviews yet | Add Review → |
| Steak | £28.00 | PubWatch UK Sourced 19/10/2026 |
| Steak | No reviews yet | Add Review → |
| Pie | £23.00 | PubWatch UK Sourced 19/10/2026 |
| Pie | No reviews yet | Add Review → |
| Sunday Roast | £22.00 | PubWatch UK Sourced 19/10/2026 |
| Sunday Roast | No reviews yet | Add Review → |
Beer (Pint)
The pint styles we price in Yorkshire and the Humber. Know of one? Add a pint price.
| Lager | £5.20 | PubWatch UK Sourced 19/10/2026 |
|---|---|---|
| Pale Ale & IPA | No pint price yet, submit one | |
| Ale & Bitter | No pint price yet, submit one | |
| Guinness | £6.10 | PubWatch UK Sourced 19/10/2026 |
| Stout | No pint price yet, submit one | |
| Cider | £5.90 | PubWatch UK Sourced 19/10/2026 |
| Beer | No reviews yet | Add Review → |
Wine
| White Wine Pardina Chardonnay · 125ml | £5.10 | PubWatch UK Sourced 19/10/2026 |
|---|---|---|
| Red Wine Tempranillo · 125ml | £5.10 | PubWatch UK Sourced 19/10/2026 |
| Wine | No reviews yet | Add Review → |
Daily Specials
Monday
- £18.00 Steak
Steak Night Monday: £10 off each steak 17:00-20:30
Pubs Nearby · Chips