The Grosvenor
Robin Hood's Bay · Station Road, Robin Hood's Bay, YO22 4RA
Google Maps
Thanks for Checking
| Fish & Chips | £15.95 | PubWatch UK Sourced 16/09/2026 |
|---|---|---|
| Fish & Chips | No reviews yet | Add Review → |
| Burger | £15.95 | PubWatch UK Sourced 16/09/2026 |
| Burger | No reviews yet | Add Review → |
| Chips | £4.00 | PubWatch UK Sourced 16/09/2026 |
| Chips | No reviews yet | Add Review → |
| Steak | £22.95 | PubWatch UK Sourced 16/09/2026 |
| Steak | No reviews yet | Add Review → |
| Pie | £15.95 | PubWatch UK Sourced 16/09/2026 |
| Pie | No reviews yet | Add Review → |
| Sunday Roast | £14.95 | PubWatch UK Sourced 16/09/2026 |
| Sunday Roast | No reviews yet | Add Review → |
Beer (Pint)
The pint styles we price in Yorkshire and the Humber. Know of one? Add a pint price.
| Lager | No pint price yet, submit one | |
|---|---|---|
| Pale Ale & IPA | No pint price yet, submit one | |
| Ale & Bitter | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Stout | No pint price yet, submit one | |
| Cider | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
Daily Specials
Monday
- £14.95 Pie
Curry & Pint Night - curry with choice of Carlsberg Pilsner, Tetley's Smooth, or soft drink/medium house wine
Friday
- £26.95 Steak
Steak & Wine Night - 8oz Sirloin or 10oz Rump steak with bottle of house wine (Red, White, or Rosé)
Pubs Nearby · Chips