Eagle & Child
York · High Petergate, York, YO1 7EN
Google Maps
Thanks for Checking
| Fish & Chips | £19.00 | PubWatch UK Sourced 02/11/2026 |
|---|---|---|
| Fish & Chips | No reviews yet | Add Review → |
| Burger | £18.00 | PubWatch UK Sourced 02/11/2026 |
| Burger | No reviews yet | Add Review → |
| Chips | £4.00 | PubWatch UK Sourced 02/11/2026 |
| Chips | No reviews yet | Add Review → |
| Steak | £30.00 | PubWatch UK Sourced 02/11/2026 |
| Steak | No reviews yet | Add Review → |
| Pie | £21.00 | PubWatch UK Sourced 02/11/2026 |
| Pie | No reviews yet | Add Review → |
| Sunday Roast | £20.00 | PubWatch UK Sourced 02/11/2026 |
| Sunday Roast | No reviews yet | Add Review → |
Beer (Pint)
The pint styles we price in Yorkshire and the Humber. Know of one? Add a pint price.
| Lager | No pint price yet, submit one | |
|---|---|---|
| Pale Ale & IPA | No pint price yet, submit one | |
| Ale & Bitter | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Stout | No pint price yet, submit one | |
| Cider | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine
| White Wine Morador Blanco Navarra Viura · 175ml | £7.25 | PubWatch UK Sourced 02/11/2026 |
|---|---|---|
| Red Wine Morador Tinto Navarra Tempranillo · 175ml | £7.25 | PubWatch UK Sourced 02/11/2026 |
| Wine | No reviews yet | Add Review → |
Pubs Nearby · Pie